9735 NORTH WEST 52ND ST #115, Doral
$1,875 USD 2 2
Pictures
Map








Contact us
Schedule Tour
Address | 9735 NORTH WEST 52ND ST #115, Doral |
Building Name | DORAL OAKS CONDO #1 |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $1,875 |
Previous Price | $1,975 (24 days ago) |
Property Status | Active |
MLS Number | A10761938 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1475 |
Year Built | 1983 |
Rent Period | Monthly |
Folio Number | 35-30-20-003-0580 |
Zoning Information | 3800 |
Days on Market | 50 |
Detailed Description: Great unit in Casper House. 2 bedrooms, 2 baths, renovated bath and just painted. Enjoy the Doral Park Golf and Country Club facilities.
Internet
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Doral |
County | Miami-Dade County |
Zip Code | 33178 |
Address | 9735 NORTH WEST 52ND ST |
Section | 20 |
Zip Code (4 Digits) | 2007 |
Financial Information
Price | $1,875 |
Price per Foot | $0 |
Previous Price | $1,975 |
Folio Number | 35-30-20-003-0580 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Great unit in Casper House. 2 bedrooms, 2 baths, renovated bath and just painted. Enjoy the Doral Park Golf and Country Club facilities. |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Electric Water Heater, Electric Range, Refrigerator, Washer |
Amenities | Clubhouse, Community Pool, Elevator (s), Exercise Room |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | 1 Space, Guest, No Rv / Boats, No Trucks / Trailers |
Parking Restrictions | 1 Space, Guest, No Rv / Boats, No Trucks / Trailers |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1475 |
Zoning Information | 3800 |
Year Built | 1983 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | DORAL OAKS CONDO #1 |
Street Direction | North West |
Listed with | Florida Select Realty |