6241 TAMIAMI CANAL RD, Miami
$570,000 USD 2 1
Pictures
Map



Contact us
Schedule Tour
Address | 6241 TAMIAMI CANAL RD, Miami |
Building Name | WINONA PARK |
Type of Property | Single Family Residence |
Property Style | House |
Price | $570,000 |
Property Status | Active |
MLS Number | A11762514 |
Bedrooms Number | 2 |
Full Bathrooms Number | 1 |
Living Area | 1055 |
Lot Size | 7500 |
Year Built | 1958 |
Folio Number | 01-40-01-021-0016 |
Zoning Information | 0100 |
Days on Market | 7 |
Detailed Description: THIS IS A TRULY DIAMOND IN THE ROUGH, HUGE CLEAR BACKYARD, RAISED HOME NO PROBLEM WITH FLOODING, BACKYARD HAS A LARGE STORAGE SHED WITH AVAILABLE ELECTRICTY AND WATER JUST WAITING TO BE MADE A HUGE APARTMENT!, KITCHEN REMODELING ESTIMATE AVAILABLE, CURRENT BATHROOM MODERNIZED.
Internet
Waterfront
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33126 |
Address | 6241 TAMIAMI CANAL RD |
Section | 1 |
Zip Code (4 Digits) | 4563 |
Financial Information
Price | $570,000 |
Price per Foot | $0 |
Folio Number | 01-40-01-021-0016 |
Tax Amount | $2,083 |
Tax Year | 2024 |
Full Descriptions
Detailed Description | THIS IS A TRULY DIAMOND IN THE ROUGH, HUGE CLEAR BACKYARD, RAISED HOME NO PROBLEM WITH FLOODING, BACKYARD HAS A LARGE STORAGE SHED WITH AVAILABLE ELECTRICTY AND WATER JUST WAITING TO BE MADE A HUGE APARTMENT!, KITCHEN REMODELING ESTIMATE AVAILABLE, CURRENT BATHROOM MODERNIZED. |
Property View | Canal |
Water Access | Dock Available, Restricted Salt Water Access |
Waterfront Description | WF / No Ocean Access, Canal Front |
Design Description | Detached, One Story |
Roof Description | Shingle |
Floor Description | Concrete, Parquet |
Interior Features | First Floor Entry, Family Room, No Additional Rooms |
Exterior Features | Fruit Trees, Room For Pool |
Equipment Appliances | Bottled Gas, Dryer, Gas Water Heater, Refrigerator, Washer |
Cooling Description | Central Air, Electric |
Heating Description | None |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Driveway |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 1 |
Living Area | 1055 |
Lot Size | 7500 |
Zoning Information | 0100 |
Year Built | 1958 |
Type of Property | Single Family Residence |
Style | House |
Building Name | WINONA PARK |
Development Name | WINONA PARK |
Construction Type | CBS Construction |
Listed with | Florida Christian Realty |