7020 NORTH EAST 5TH AVE, Miami
$950,000 USD 2 2
Pictures
Map



































Contact us
Schedule Tour
Address | 7020 NORTH EAST 5TH AVE, Miami |
Building Name | BAYWOOD |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $950,000 |
Property Status | Active |
MLS Number | A11760322 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1227 |
Lot Size | 5500 |
Year Built | 1936 |
Garage Spaces Number | 2 |
Folio Number | 01-32-18-004-0680 |
Zoning Information | 0104 |
Days on Market | 8 |
Detailed Description: Renovated home located in the heart of Baywood, 2 bedroom 2 bath with spacious backyard. Impact windows and doors, central AC, updated kitchen, wood floors, open living / family area. Amazing location, 15 minutes to the beach, 15 minutes to the airport, 10 minutes to Downtown.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33138 |
Address | 7020 NORTH EAST 5TH AVE |
Section | 18 |
Zip Code (4 Digits) | 5616 |
Financial Information
Price | $950,000 |
Price per Foot | $0 |
Folio Number | 01-32-18-004-0680 |
Tax Amount | $9,648 |
Tax Year | 2024 |
Full Descriptions
Detailed Description | Renovated home located in the heart of Baywood, 2 bedroom 2 bath with spacious backyard. Impact windows and doors, central AC, updated kitchen, wood floors, open living / family area. Amazing location, 15 minutes to the beach, 15 minutes to the airport, 10 minutes to Downtown. |
Property View | Garden |
Design Description | Detached, One Story |
Roof Description | Curved / S-Tile Roof |
Floor Description | Wood |
Interior Features | First Floor Entry, Split Bedroom, Attic |
Equipment Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Wall Oven, Washer |
Cooling Description | Central Air, Electric |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Driveway |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1227 |
Lot Size | 5500 |
Zoning Information | 0104 |
Year Built | 1936 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | BAYWOOD |
Development Name | BAYWOOD |
Construction Type | Concrete Block With Brick |
Street Direction | North East |
Garage Spaces Number | 2 |
Listed with | Douglas Elliman |