1037 SEVILLA AVE, Coral Gables
$1,422,000 USD 3 1
Pictures
Map


Contact us
Schedule Tour
Address | 1037 SEVILLA AVE, Coral Gables |
Building Name | CORAL GABLES SEC A |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $1,422,000 |
Property Status | Active |
MLS Number | A11762271 |
Bedrooms Number | 3 |
Full Bathrooms Number | 1 |
Living Area | 1834 |
Lot Size | 7550 |
Year Built | 1951 |
Garage Spaces Number | 1 |
Folio Number | 03-41-18-001-1410 |
Zoning Information | 0100 |
Days on Market | 8 |
Detailed Description: Rare opportunity to create your masterpiece in one of the most charming streets in the area. This property will not last long. Priced to sell. Please read Broker’s Remarks.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Coral Gables |
County | Miami-Dade County |
Zip Code | 33134 |
Address | 1037 SEVILLA AVE |
Section | 18 |
Zip Code (4 Digits) | 6328 |
Financial Information
Price | $1,422,000 |
Price per Foot | $0 |
Folio Number | 03-41-18-001-1410 |
Tax Amount | $4,529 |
Tax Year | 2024 |
Full Descriptions
Detailed Description | Rare opportunity to create your masterpiece in one of the most charming streets in the area. This property will not last long. Priced to sell. Please read Broker’s Remarks. |
How to Reach | Please use GPS |
Property View | Garden |
Design Description | Detached, One Story |
Roof Description | Flat Tile |
Floor Description | Terrazzo, Tile, Wood |
Interior Features | First Floor Entry, No Additional Rooms |
Exterior Features | None |
Equipment Appliances | Dishwasher, Electric Water Heater |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Driveway |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 1 |
Living Area | 1834 |
Lot Size | 7550 |
Zoning Information | 0100 |
Year Built | 1951 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | CORAL GABLES SEC A |
Development Name | CORAL GABLES SEC A |
Garage Spaces Number | 1 |
Listed with | Florida Realty of Miami Corp |