2740 SOUTH WEST 4TH ST #2740, Miami
$2,750 USD 2 1
Pictures
Map





Contact us
Schedule Tour
Address | 2740 SOUTH WEST 4TH ST #2740, Miami |
Building Name | CAROLINA HEIGHTS |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $2,750 |
Previous Price | $2,900 (1 days ago) |
Property Status | Active |
MLS Number | A11761301 |
Bedrooms Number | 2 |
Full Bathrooms Number | 1 |
Living Area | 2177 |
Lot Size | 6563 |
Year Built | 1939 |
Garage Spaces Number | 2 |
Rent Period | Monthly |
Folio Number | 01-41-04-017-0150 |
Zoning Information | 5700 |
Days on Market | 9 |
Detailed Description: Beautiful gated home in the Heart of Little Havana with nice porch, large accent fireplace and family room in the rear. This is the main section of the house that is for rent. Lots of closets. Kitchen features granite countertops with fairly new appliances and cabinets. Large porch for relaxing and getting fresh air. Close to South Beach, Wynwood, Downtown, Brickell, Coconut Grove, Coral Gables, and the airport. Plenty of parking inside the gates and on the street. RAPID APPROVAL!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33135 |
Address | 2740 SOUTH WEST 4TH ST |
Section | 4 |
Zip Code (4 Digits) | 1308 |
Financial Information
Price | $2,750 |
Price per Foot | $0 |
Previous Price | $2,900 |
Folio Number | 01-41-04-017-0150 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Beautiful gated home in the Heart of Little Havana with nice porch, large accent fireplace and family room in the rear. This is the main section of the house that is for rent. Lots of closets. Kitchen features granite countertops with fairly new appliances and cabinets. Large porch for relaxing and getting fresh air. Close to South Beach, Wynwood, Downtown, Brickell, Coconut Grove, Coral Gables, and the airport. Plenty of parking inside the gates and on the street. RAPID APPROVAL! |
Interior Features | First Floor Entry |
Furnished Information | Unfurnished |
Equipment Appliances | Microwave, Electric Range, Refrigerator |
Cooling Description | Central Air |
Heating Description | Electric |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | On Street |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 1 |
Living Area | 2177 |
Lot Size | 6563 |
Zoning Information | 5700 |
Year Built | 1939 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | CAROLINA HEIGHTS |
Development Name | CAROLINA HEIGHTS |
Street Direction | South West |
Garage Spaces Number | 2 |
Listed with | The Keyes Company |