6550 SOUTH WEST 37TH ST #2, Miami
$2,800 USD 2 1
Pictures
Map

















Contact us
Schedule Tour
Address | 6550 SOUTH WEST 37TH ST #2, Miami |
Building Name | CENTRAL MIAMI PART 2 |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $2,800 |
Property Status | Active |
MLS Number | A11760164 |
Bedrooms Number | 2 |
Full Bathrooms Number | 1 |
Living Area | 936 |
Lot Size | 7400 |
Year Built | 1949 |
Rent Period | Monthly |
Folio Number | 30-40-13-019-2450 |
Zoning Information | 0100 |
Days on Market | 8 |
Detailed Description: Great location 2 bedroom 1 bath located in Coral Terrace. Central location with walking distance to bird road, 8 blocks from Coral Gables. Near Palmetto express. 5 minutes to Nicklaus Children’s Hospital. The unit is complete with a newer remodel with impact sound resistent windows, luxury vinyl plank stainless steel appliances. Electric tankless water heater. Plenty of natural light throughout the day and LED recessed lights. Assigned parking spot with extra room for a second vehicle. Utilities, electric, water, sewer, garbage included in rent price.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33155 |
Address | 6550 SOUTH WEST 37TH ST |
Section | 13 |
Zip Code (4 Digits) | 4853 |
Financial Information
Price | $2,800 |
Price per Foot | $0 |
Folio Number | 30-40-13-019-2450 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Great location 2 bedroom 1 bath located in Coral Terrace. Central location with walking distance to bird road, 8 blocks from Coral Gables. Near Palmetto express. 5 minutes to Nicklaus Children’s Hospital. The unit is complete with a newer remodel with impact sound resistent windows, luxury vinyl plank stainless steel appliances. Electric tankless water heater. Plenty of natural light throughout the day and LED recessed lights. Assigned parking spot with extra room for a second vehicle. Utilities, electric, water, sewer, garbage included in rent price. |
Property View | Canal |
Water Access | None |
Waterfront Description | Canal Front |
Design Description | First Floor Entry |
Roof Description | Barrel Roof |
Interior Features | First Floor Entry |
Furnished Information | Unfurnished |
Equipment Appliances | Electric Water Heater, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Washer |
Cooling Description | Ceiling Fan (s), Central Air |
Heating Description | Central |
Sewer Description | Septic Tank |
Parking Description | 2 Spaces |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 936 |
Lot Size | 7400 |
Zoning Information | 0100 |
Year Built | 1949 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | CENTRAL MIAMI PART 2 |
Development Name | CENTRAL MIAMI PART 2 |
Stories Number | 2 |
Street Direction | South West |
Listed with | Countywide Properties ERA Powe |