2436 OKEECHOBEE, Fort Lauderdale
$5,995 USD 3 2
Pictures
Map

























































Contact us
Schedule Tour
Address | 2436 OKEECHOBEE, Fort Lauderdale |
Building Name | LAUDERDALE ISLES NO 2-BLK |
Type of Property | Single Family Residence |
Property Style | Single Family-Seasonal, House |
Price | $5,995 |
Property Status | Active |
MLS Number | A11761202 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1596 |
Lot Size | 7152 |
Year Built | 1956 |
Rent Period | Monthly |
Folio Number | 504219120050 |
Zoning Information | RS-6.85A |
Days on Market | 9 |
Detailed Description: Immaculate, fulLy furnished home, ready for the summer. 3/2 on a 70′ salt water canal. Everything in the house is brand new. Month to month lease
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Fort Lauderdale |
County | Broward County |
Zip Code | 33312 |
Address | 2436 OKEECHOBEE |
Section | 19 |
Zip Code (4 Digits) | 4622 |
Financial Information
Price | $5,995 |
Price per Foot | $0 |
Folio Number | 504219120050 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Immaculate, fulLy furnished home, ready for the summer. 3/2 on a 70′ salt water canal. Everything in the house is brand new. Month to month lease |
Property View | Canal |
Water Access | Boatlift, Private Dock |
Waterfront Description | Canal Front |
Roof Description | Aluminum |
Interior Features | First Floor Entry, Family Room, Great Room |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Washer |
Pool Description | In Ground |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Parking Description | Attached Carport, Circular Driveway, Covered |
Pet Restrictions | Dogs OK |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 1596 |
Lot Size | 7152 |
Zoning Information | RS-6.85A |
Year Built | 1956 |
Type of Property | Single Family Residence |
Style | Single Family-Seasonal, House |
Building Name | LAUDERDALE ISLES NO 2-BLK |
Development Name | LAUDERDALE ISLES NO 2-BLK |
Construction Type | CBS Construction |
Listed with | Lifestyle International Realty |