10272 SOUTH WEST 180TH ST #2, Miami
$4,300 USD 4 3
Pictures
Map



















Contact us
Schedule Tour
Address | 10272 SOUTH WEST 180TH ST #2, Miami |
Type of Property | Multi Family |
Property Style | Duplex / Tri / Quad-Annual, Multi Family |
Price | $4,300 |
Property Status | Active |
MLS Number | A11762096 |
Bedrooms Number | 4 |
Full Bathrooms Number | 3 |
Living Area | 4810 |
Lot Size | 14025 |
Year Built | 2022 |
Rent Period | Monthly |
Folio Number | 30-50-32-000-1190 |
Zoning Information | 3050 |
Days on Market | 8 |
Detailed Description: Beautiful freshly remodeled unit for RENT available immediately and 1-2 week screening process. Brand new doors, flooring, and paint. The unit comes equipped with full appliances and laundry in unit. The duplex was built with all high impact resistant windows and doors. WE ACCEPT SECTION 8
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33157 |
Address | 10272 SOUTH WEST 180TH ST |
Section | 32 |
Zip Code (4 Digits) | 5244 |
Financial Information
Price | $4,300 |
Price per Foot | $0 |
Folio Number | 30-50-32-000-1190 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Beautiful freshly remodeled unit for RENT available immediately and 1-2 week screening process. Brand new doors, flooring, and paint. The unit comes equipped with full appliances and laundry in unit. The duplex was built with all high impact resistant windows and doors. WE ACCEPT SECTION 8 |
Interior Features | First Floor Entry |
Furnished Information | Unfurnished |
Parking Description | Unassigned, On Street |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 3 |
Living Area | 4810 |
Lot Size | 14025 |
Zoning Information | 3050 |
Year Built | 2022 |
Type of Property | Multi Family |
Style | Duplex / Tri / Quad-Annual, Multi Family |
Street Direction | South West |
Listed with | R1S1 KM Investment Corp |