453 SOUTH WEST 5TH AVE, Fort Lauderdale
$10,999 USD 4 3.5
Pictures
Map



















































Contact us
Schedule Tour
Address | 453 SOUTH WEST 5TH AVE, Fort Lauderdale |
Building Name | REICHENBACHS SUB |
Type of Property | Townhouse |
Property Style | Townhouse / Villa-Annual, Townhouse |
Price | $10,999 |
Property Status | Active |
MLS Number | A11761896 |
Bedrooms Number | 4 |
Full Bathrooms Number | 3 |
Half Bathrooms Number | 1 |
Living Area | 2830 |
Lot Size | 3750 |
Year Built | 2001 |
Garage Spaces Number | 2 |
Rent Period | Monthly |
Folio Number | 504210440010 |
Zoning Information | RD-15 |
Days on Market | 8 |
Detailed Description: Recently renovated 3-story luxury townhouse with breathtaking views of the New River and city skyline. Can be leased with or without furniture. Includes new appliances, smart home features, pool, spa, Peloton. Main floor patio and grilling area, plus 800 sq.ft rooftop terrace! Quick access to Downtown, Las Olas, Beach, and i95. Tenant occupied, 24 hour notice to show. Available May 1st!
Internet
Pets Allowed
Pool
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Fort Lauderdale |
County | Broward County |
Zip Code | 33315 |
Address | 453 SOUTH WEST 5TH AVE |
Section | 10 |
Zip Code (4 Digits) | 1019 |
Financial Information
Price | $10,999 |
Price per Foot | $0 |
Folio Number | 504210440010 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Recently renovated 3-story luxury townhouse with breathtaking views of the New River and city skyline. Can be leased with or without furniture. Includes new appliances, smart home features, pool, spa, Peloton. Main floor patio and grilling area, plus 800 sq.ft rooftop terrace! Quick access to Downtown, Las Olas, Beach, and i95. Tenant occupied, 24 hour notice to show. Available May 1st! |
Interior Features | First Floor Entry, Closet Cabinetry, Walk-In Closet (s) |
Exterior Features | Barbeque |
Furnished Information | Partially |
Pool Description | Private |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 3 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 2830 |
Lot Size | 3750 |
Zoning Information | RD-15 |
Year Built | 2001 |
Type of Property | Townhouse |
Style | Townhouse / Villa-Annual, Townhouse |
Building Name | REICHENBACHS SUB |
Development Name | REICHENBACHS SUB |
Stories Number | 3 |
Street Direction | South West |
Garage Spaces Number | 2 |
Listed with | Global Fund Real Estate Group |