7205 #7205, Doral
$5,100 USD 4 3.5
Pictures
Map






































Contact us
Schedule Tour
Address | 7205 #7205, Doral |
Building Name | DORAL PALMS NORTH |
Type of Property | Townhouse |
Property Style | Townhouse / Villa-Annual, Townhouse |
Price | $5,100 |
Previous Price | $5,000 (6 days ago) |
Property Status | Active |
MLS Number | A11761138 |
Bedrooms Number | 4 |
Full Bathrooms Number | 3 |
Half Bathrooms Number | 1 |
Living Area | 2043 |
Lot Size | 1898 |
Year Built | 2017 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 35-30-17-042-0690 |
Zoning Information | 2800 |
Days on Market | 9 |
Detailed Description: Stunning townhouse in Neovita at Doral. 4 bedrooms, 3.5 bathrooms. Open kitchen with stainless steel appliances, gorgeous quartz countertop. Open living space with spacious family room. Astonishing Lake View. Shades in all windows. Enjoy a luxury club house and great escolar district, public and private schools. Conveniently located at only 15 minutes from MIA Airport, easy access to FLA Turnpike. **The property is shown on Monday 4 – 6 pm only. **. Bring your best offer.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Doral |
County | Miami-Dade County |
Zip Code | 33178 |
Address | 7205 |
Section | 17 |
Zip Code (4 Digits) | 4415 |
Financial Information
Price | $5,100 |
Price per Foot | $0 |
Previous Price | $5,000 |
Folio Number | 35-30-17-042-0690 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Stunning townhouse in Neovita at Doral. 4 bedrooms, 3.5 bathrooms. Open kitchen with stainless steel appliances, gorgeous quartz countertop. Open living space with spacious family room. Astonishing Lake View. Shades in all windows. Enjoy a luxury club house and great escolar district, public and private schools. Conveniently located at only 15 minutes from MIA Airport, easy access to FLA Turnpike. **The property is shown on Monday 4 – 6 pm only. **. Bring your best offer. |
Water Access | None |
Waterfront Description | Lake |
Interior Features | First Floor Entry, Cooking Island, Other, Walk-In Closet (s) |
Exterior Features | Open Balcony |
Furnished Information | Furnished |
Amenities | Clubhouse, Other |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 3 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 2043 |
Lot Size | 1898 |
Zoning Information | 2800 |
Year Built | 2017 |
Type of Property | Townhouse |
Style | Townhouse / Villa-Annual, Townhouse |
Building Name | DORAL PALMS NORTH |
Development Name | DORAL PALMS NORTH |
Garage Spaces Number | 1 |
Listed with | EXP Realty LLC |