9781 SW 159th St, Miami, FL 33157, USA
$450,000 USD 2 2
Pictures
Map

Contact us
Schedule Tour
Address | 9781 SOUTH WEST 159TH ST, Miami |
Building Name | PALMETTO COUNTRY CLUB EST |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $450,000 |
Sold on | 5th March, 2025 |
Sold Price | $430,000 |
Property Status | Closed |
MLS Number | A11753350 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1547 |
Lot Size | 10560 |
Year Built | 1962 |
Folio Number | 30-50-29-011-0390 |
Zoning Information | 0100 |
Days on Market | 18 |
Detailed Description: Embrace the sought-after lifestyle of Palmetto Country Club Estates with this charming two-bedroom, two-bathroom residence. Inside, a spacious, tile-floored layout provides a blend of comfort and effortless maintenance. Outside, the generous patio extends the living space, perfect for entertaining or enjoying peaceful moments. The home’s prime location ensures convenient access to highly acclaimed schools, diverse shopping and dining options, and the recreational haven of BlackPoint Marina, offering a seamless fusion of comfort, convenience, and leisure.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33157 |
Address | 9781 SOUTH WEST 159TH ST |
Section | 29 |
Zip Code (4 Digits) | 1725 |
Google Location Info | 9781 SW 159th St, Miami, FL 33157, USA |
Financial Information
Price | $450,000 |
Price per Foot | $0 |
Sold on | 5th March, 2025 |
Sold Price | $430,000 |
Folio Number | 30-50-29-011-0390 |
Tax Amount | $2,019 |
Tax Year | 2024 |
Terms of Sale | Cash |
Type of Contingencies | Pending Inspections |
Full Descriptions
Detailed Description | Embrace the sought-after lifestyle of Palmetto Country Club Estates with this charming two-bedroom, two-bathroom residence. Inside, a spacious, tile-floored layout provides a blend of comfort and effortless maintenance. Outside, the generous patio extends the living space, perfect for entertaining or enjoying peaceful moments. The home’s prime location ensures convenient access to highly acclaimed schools, diverse shopping and dining options, and the recreational haven of BlackPoint Marina, offering a seamless fusion of comfort, convenience, and leisure. |
Property View | None |
Design Description | Detached, One Story |
Roof Description | Other |
Floor Description | Tile |
Interior Features | First Floor Entry, Garage Converted |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Washer |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Other |
Sewer Description | Public Sewer |
Parking Description | Driveway |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1547 |
Lot Size | 10560 |
Zoning Information | 0100 |
Year Built | 1962 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | PALMETTO COUNTRY CLUB EST |
Development Name | PALMETTO COUNTRY CLUB EST |
Construction Type | CBS Construction |
Street Direction | South West |
Listed with | RE/MAX Advance Realty II |