9884 SOUTH WEST 26TH TER, Miami
$658,000 USD 4 2
Pictures
Map

Contact us
Schedule Tour
Address | 9884 SOUTH WEST 26TH TER, Miami |
Building Name | LIZZY SUB SEC 1 |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $658,000 |
Sold on | 28th February, 2025 |
Sold Price | $658,000 |
Property Status | Closed |
MLS Number | A11752004 |
Bedrooms Number | 4 |
Full Bathrooms Number | 2 |
Living Area | 1270 |
Lot Size | 7861 |
Year Built | 1975 |
Folio Number | 30-40-17-064-0120 |
Zoning Information | 0100 |
Days on Market | 23 |
Detailed Description: This One -Story Ranch Style Corner Lot home in Westchester. Features 4 bedrooms, 2 full baths, Family room, Formal Living / Dining, Patio, Fenced Backyard, Circular Driveway, Accordion Shutters, No HOA, Proximity to F. I. U, Tamiami Park, Shops, Restaurants, Parks, and Major Highways.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33165 |
Address | 9884 SOUTH WEST 26TH TER |
Section | 17 |
Zip Code (4 Digits) | 2627 |
Financial Information
Price | $658,000 |
Price per Foot | $0 |
Sold on | 28th February, 2025 |
Sold Price | $658,000 |
Folio Number | 30-40-17-064-0120 |
Tax Amount | $2,844 |
Tax Year | 2024 |
Terms of Sale | Conventional |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | This One -Story Ranch Style Corner Lot home in Westchester. Features 4 bedrooms, 2 full baths, Family room, Formal Living / Dining, Patio, Fenced Backyard, Circular Driveway, Accordion Shutters, No HOA, Proximity to F. I. U, Tamiami Park, Shops, Restaurants, Parks, and Major Highways. |
Property View | Garden |
Design Description | Detached, One Story |
Roof Description | Curved / S-Tile Roof |
Floor Description | Tile |
Interior Features | First Floor Entry, Utility Room / Laundry |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Circular Driveway |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 2 |
Living Area | 1270 |
Lot Size | 7861 |
Zoning Information | 0100 |
Year Built | 1975 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | LIZZY SUB SEC 1 |
Development Name | LIZZY SUB SEC 1 |
Construction Type | CBS Construction |
Street Direction | South West |
Listed with | Coldwell Banker Realty |