12300 NORTH WEST 17TH AVE, Miami
$460,000 USD 3 1
Pictures
Map

Contact us
Schedule Tour
Address | 12300 NORTH WEST 17TH AVE, Miami |
Building Name | RANDALL PARK |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $460,000 |
Sold on | 19th February, 2025 |
Sold Price | $460,000 |
Property Status | Closed |
MLS Number | A11745792 |
Bedrooms Number | 3 |
Full Bathrooms Number | 1 |
Living Area | 851 |
Lot Size | 7875 |
Year Built | 1952 |
Folio Number | 30-21-27-008-2080 |
Zoning Information | 0100 |
Days on Market | 33 |
Detailed Description: This beautifully updated 3-bedroom, 1-bathroom home offers modern tile flooring, maple cabinets, granite countertops, and newer stainless-steel appliances. Recent upgrades include impact windows and doors, and a tankless water heater. Conveniently located near parks, shopping, Miami Dade College, highways, and the airport.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33167 |
Address | 12300 NORTH WEST 17TH AVE |
Section | 27 |
Zip Code (4 Digits) | 2359 |
Financial Information
Price | $460,000 |
Price per Foot | $0 |
Sold on | 19th February, 2025 |
Sold Price | $460,000 |
Folio Number | 30-21-27-008-2080 |
Tax Amount | $5,316 |
Tax Year | 2024 |
Terms of Sale | FHA |
Full Descriptions
Detailed Description | This beautifully updated 3-bedroom, 1-bathroom home offers modern tile flooring, maple cabinets, granite countertops, and newer stainless-steel appliances. Recent upgrades include impact windows and doors, and a tankless water heater. Conveniently located near parks, shopping, Miami Dade College, highways, and the airport. |
Property View | None |
Design Description | Attached, One Story |
Roof Description | Flat Tile, Other |
Interior Features | First Floor Entry, Utility Room / Laundry |
Exterior Features | Room For Pool |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Cooling Description | Central Air |
Heating Description | Electric |
Water Description | Municipal Water |
Sewer Description | Septic Tank |
Parking Description | Driveway |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 1 |
Living Area | 851 |
Lot Size | 7875 |
Zoning Information | 0100 |
Year Built | 1952 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | RANDALL PARK |
Development Name | RANDALL PARK |
Street Direction | North West |
Listed with | Inmobi Realestate & Associates, LLC. |