10260 SOUTH WEST 178TH ST, Miami
$350,000 USD 1 1
Pictures
Map

Contact us
Schedule Tour
Address | 10260 SOUTH WEST 178TH ST, Miami |
Building Name | Perrine |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $350,000 |
Sold on | 20th November, 2024 |
Sold Price | $320,000 |
Property Status | Closed |
MLS Number | A11659087 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Living Area | 671 |
Lot Size | 11138 |
Year Built | 1957 |
Folio Number | 30-50-32-000-0920 |
Zoning Information | 3050 |
Days on Market | 185 |
Detailed Description: Investor dream property. Property needs complete rehab or tear down and start from scratch. Located in highly desirable transitioning neighborhood. Selling at land value, current house is rented on a month to month for $1,200 a month, currently zoned 3050EC Edge Residential, Surrounding property are zoned duplex, and the possibilities to add two duplexes make this property a deal. Buyer must do their due diligence to confirm
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33157 |
Address | 10260 SOUTH WEST 178TH ST |
Section | 32 |
Zip Code (4 Digits) | 5240 |
Financial Information
Price | $350,000 |
Price per Foot | $0 |
Sold on | 20th November, 2024 |
Sold Price | $320,000 |
Folio Number | 30-50-32-000-0920 |
Tax Amount | $3,785 |
Tax Year | 2023 |
Terms of Sale | Cash |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | Investor dream property. Property needs complete rehab or tear down and start from scratch. Located in highly desirable transitioning neighborhood. Selling at land value, current house is rented on a month to month for $1,200 a month, currently zoned 3050EC Edge Residential, Surrounding property are zoned duplex, and the possibilities to add two duplexes make this property a deal. Buyer must do their due diligence to confirm |
Property View | Garden, None |
Design Description | Detached, One Story |
Roof Description | Shingle |
Floor Description | Other |
Interior Features | First Floor Entry, Family Room, No Additional Rooms |
Exterior Features | None |
Furnished Information | Unfurnished |
Cooling Description | None |
Heating Description | None |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Driveway, Guest |
Pet Restrictions | Dogs OK |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Living Area | 671 |
Lot Size | 11138 |
Zoning Information | 3050 |
Year Built | 1957 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | Perrine |
Development Name | Perrine |
Street Direction | South West |
Listed with | Florida Capital Realty |