2825 NORTH EAST 37TH ST, Fort Lauderdale
$5,000,000 USD 6 8
Pictures
Map

Contact us
Schedule Tour
Address | 2825 NORTH EAST 37TH ST, Fort Lauderdale |
Building Name | CORAL RIDGE COUNTRY CLUB |
Type of Property | Single Family Residence |
Property Style | House |
Price | $5,000,000 |
Sold on | 7th March, 2025 |
Sold Price | $4,241,250 |
Property Status | Closed |
MLS Number | A11749390 |
Bedrooms Number | 6 |
Full Bathrooms Number | 8 |
Living Area | 6068 |
Lot Size | 10000 |
Year Built | 2006 |
Garage Spaces Number | 3 |
Folio Number | 494224070940 |
Zoning Information | RS-4.4 |
Days on Market | 27 |
Detailed Description: Introducing Villa Marbella, an exquisite waterfront retreat in the exclusive Coral Ridge Country Club. This luxurious estate boasts 100ft of prime water frontage and an 80ft dock—ideal for boating enthusiasts. Meticulously designed, the home offers elegant interiors, expansive living spaces, and resort-style amenities that perfectly blend indoor and outdoor living. Enjoy gourmet kitchens, private ensuites, and breathtaking views that set the stage for both entertaining and tranquil family life. Villa Marbella truly embodies upscale coastal living at its finest.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Fort Lauderdale |
County | Broward County |
Zip Code | 33308 |
Address | 2825 NORTH EAST 37TH ST |
Section | 24 |
Zip Code (4 Digits) | 5819 |
Financial Information
Price | $5,000,000 |
Price per Foot | $0 |
Sold on | 7th March, 2025 |
Sold Price | $4,241,250 |
Folio Number | 494224070940 |
Tax Amount | $65,088 |
Tax Year | 2023 |
Terms of Sale | Conventional |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | Introducing Villa Marbella, an exquisite waterfront retreat in the exclusive Coral Ridge Country Club. This luxurious estate boasts 100ft of prime water frontage and an 80ft dock—ideal for boating enthusiasts. Meticulously designed, the home offers elegant interiors, expansive living spaces, and resort-style amenities that perfectly blend indoor and outdoor living. Enjoy gourmet kitchens, private ensuites, and breathtaking views that set the stage for both entertaining and tranquil family life. Villa Marbella truly embodies upscale coastal living at its finest. |
How to Reach | Commercial Blvd East to Bayview Drive turn right. Turn left on 37th street and house is on your left. |
Property View | Canal, Water |
Water Access | Deeded Dock |
Waterfront Description | Ocean Access, Canal Front, Canal Width 81-120 Feet, No Fixed Bridges |
Design Description | Detached, Two Story, Mediterranean |
Roof Description | Metal Roof |
Floor Description | Marble, Wood |
Interior Features | First Floor Entry, Closet Cabinetry, Cooking Island, Elevator, Volume Ceilings, Walk-In Closet (s), Den / Lib |
Exterior Features | Barbeque, Lighting, Open Balcony |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Water Purifier, Electric Range, Refrigerator, Washer, Water Softener Owned |
Pool Description | In Ground |
Cooling Description | Ceiling Fan (s), Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Covered, Driveway |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 6 |
Full Baths Number | 8 |
Living Area | 6068 |
Lot Size | 10000 |
Zoning Information | RS-4.4 |
Year Built | 2006 |
Type of Property | Single Family Residence |
Style | House |
Building Name | CORAL RIDGE COUNTRY CLUB |
Development Name | CORAL RIDGE COUNTRY CLUB |
Street Direction | North East |
Garage Spaces Number | 3 |
Listed with | Real Broker LLC |