19000 STERLING DR, Cutler Bay
$430,000 USD 3 2
Pictures
Map

Contact us
Schedule Tour
Address | 19000 STERLING DR, Cutler Bay |
Building Name | BEL-AIRE SEC 1 |
Type of Property | Single Family Residence |
Property Style | Pool Only |
Price | $430,000 |
Sold on | 25th February, 2025 |
Sold Price | $430,000 |
Property Status | Closed |
MLS Number | A11752202 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1499 |
Lot Size | 8509 |
Year Built | 1958 |
Folio Number | 36-60-05-004-0590 |
Zoning Information | 0100 |
Days on Market | 22 |
Detailed Description: Investor’s Dream! Handyman Special with Endless Potential. This distressed property is perfect for buyers looking to renovate and add value. Featuring 3 bedrooms, 2 bathrooms. Ideal for investors, flippers, or buyers seeking a project, this property is priced to sell. Don’t miss out on this incredible opportunity!
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Cutler Bay |
County | Miami-Dade County |
Zip Code | 33157 |
Address | 19000 STERLING DR |
Section | 5 |
Zip Code (4 Digits) | 6931 |
Financial Information
Price | $430,000 |
Price per Foot | $0 |
Sold on | 25th February, 2025 |
Sold Price | $430,000 |
Folio Number | 36-60-05-004-0590 |
Tax Amount | $2,877 |
Tax Year | 2024 |
Terms of Sale | Cash |
Full Descriptions
Detailed Description | Investor’s Dream! Handyman Special with Endless Potential. This distressed property is perfect for buyers looking to renovate and add value. Featuring 3 bedrooms, 2 bathrooms. Ideal for investors, flippers, or buyers seeking a project, this property is priced to sell. Don’t miss out on this incredible opportunity! |
Property View | Garden |
Design Description | Detached, One Story |
Roof Description | Shingle |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry, Other |
Furnished Information | Unfurnished |
Pool Description | In Ground |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Driveway |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 1499 |
Lot Size | 8509 |
Zoning Information | 0100 |
Year Built | 1958 |
Type of Property | Single Family Residence |
Style | Pool Only |
Building Name | BEL-AIRE SEC 1 |
Development Name | BEL-AIRE SEC 1 |
Construction Type | CBS Construction |
Listed with | Coldwell Banker Realty |