1215 LISBON ST, Coral Gables
$664,000 USD 3 2
Pictures
Map


































Contact us
Schedule Tour
Address | 1215 LISBON ST, Coral Gables |
Building Name | CORAL GABLES GRANADA SEC |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $664,000 |
Property Status | Pending Sale |
MLS Number | A10757920 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1272 |
Lot Size | 5250 |
Year Built | 1971 |
Folio Number | 03-41-07-018-6361 |
Zoning Information | 0100 |
Days on Market | 456 |
Detailed Description: Fully renovated charming home ready for a new owner! 3 bedrooms / 2 baths with a bonus room which could be office, den of possible bedroom. Open floor plan with beautiful 64 X 64 porcelain floors, French doors open to a delightful patio, with fruit tree and beautifully landscaped. Very nice front garden with tall cypress trees. Lisbon is a picturesque street with access to 8th street.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Coral Gables |
County | Miami-Dade County |
Zip Code | 33134 |
Address | 1215 LISBON ST |
Section | 7 |
Zip Code (4 Digits) | 2245 |
Financial Information
Price | $664,000 |
Price per Foot | $0 |
Folio Number | 03-41-07-018-6361 |
Tax Amount | $6,898 |
Tax Year | 2018 |
Type of Contingencies | Pending Inspections |
Full Descriptions
Detailed Description | Fully renovated charming home ready for a new owner! 3 bedrooms / 2 baths with a bonus room which could be office, den of possible bedroom. Open floor plan with beautiful 64 X 64 porcelain floors, French doors open to a delightful patio, with fruit tree and beautifully landscaped. Very nice front garden with tall cypress trees. Lisbon is a picturesque street with access to 8th street. |
Property View | Garden |
Design Description | Attached, One Story |
Roof Description | Barrel Roof |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry, Built-in Features, Cooking Island, Den / Library / Office |
Exterior Features | Fruit Trees |
Equipment Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Driveway, Paver Block |
Parking Restrictions | Driveway, Paver Block |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 1272 |
Lot Size | 5250 |
Zoning Information | 0100 |
Year Built | 1971 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | CORAL GABLES GRANADA SEC |
Construction Type | CBS Construction |
Listed with | Berkshire Hathaway HomeServices Florida Realty |