9511 COLLINS AVE #1107, Surfside
$625,000 USD 1 1.5
Pictures
Map

Contact us
Schedule Tour
Address | 9511 COLLINS AVE #1107, Surfside |
Building Name | Surfside Towers |
Type of Property | Condominium |
Price | $625,000 |
Sold on | 2nd March, 2025 |
Sold Price | $625,000 |
Property Status | Closed |
MLS Number | A11752463 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Half Bathrooms Number | 1 |
Living Area | 929 |
Year Built | 1970 |
Garage Spaces Number | 1 |
Folio Number | 14-22-35-010-0960 |
Days on Market | 22 |
Detailed Description: This spacious 929 sq. Ft. 1-bedroom 1.5 bath beachfront is a gem in the heart of Surfside. With stunning ocean views and endless potential, this unit is perfect for those looking to customize their dream coastal retreat. Enjoy direct beach access, nearby shopping, dining, and the vibrant Surfside lifestyle. Don’t miss out on this incredible opportunity!
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Surfside |
County | Miami-Dade County |
Zip Code | 33154 |
Address | 9511 COLLINS AVE |
Section | 35 |
Zip Code (4 Digits) | 2607 |
Financial Information
Price | $625,000 |
Price per Foot | $0 |
Sold on | 2nd March, 2025 |
Sold Price | $625,000 |
Folio Number | 14-22-35-010-0960 |
Maintenance Charge Month | $3,103 |
Association Fee Paid | Quarterly |
Association Fee | $3,103 |
Tax Amount | $8,240 |
Tax Year | 2025 |
Terms of Sale | Conventional |
Type of Contingencies | Other |
Full Descriptions
Detailed Description | This spacious 929 sq. Ft. 1-bedroom 1.5 bath beachfront is a gem in the heart of Surfside. With stunning ocean views and endless potential, this unit is perfect for those looking to customize their dream coastal retreat. Enjoy direct beach access, nearby shopping, dining, and the vibrant Surfside lifestyle. Don’t miss out on this incredible opportunity! |
Property View | Ocean View |
Water Access | Other |
Waterfront Description | Ocean Front |
Floor Description | Wood |
Interior Features | Fire Sprinklers, Pull Down Stairs |
Exterior Features | None |
Furnished Information | Partially Furnished |
Equipment Appliances | Dishwasher, Microwave |
Amenities | Bike Storage, Business Center, Clubhouse-Clubroom, Laundry |
Cooling Description | Central Air |
Heating Description | Other |
Parking Description | 1 Space |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 929 |
Year Built | 1970 |
Type of Property | Condominium |
Building Name | Surfside Towers |
Development Name | 9500 OCEANS CONDO |
Garage Spaces Number | 1 |
Listed with | London Foster Realty |