6937 BAY DR #304, Miami Beach
$237,500 USD 2 2
Pictures
Map

Contact us
Schedule Tour
Address | 6937 BAY DR #304, Miami Beach |
Building Name | NAUTICO BAY CLUB CONDO |
Type of Property | Condominium |
Price | $237,500 |
Previous Price | $337,500 (23 days ago) |
Sold on | 25th February, 2025 |
Sold Price | $332,000 |
Property Status | Closed |
MLS Number | A11741015 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 670 |
Year Built | 1980 |
Garage Spaces Number | 1 |
Folio Number | 02-32-10-035-0140 |
Days on Market | 41 |
Detailed Description: ENJOY THE MIAMI BEACH LIFE STYLE WITH THIS GREAT OPPORTUNITY TO BUY A SPACIOUS CONDO IN A BOUTIQUE BUILDING WITH ONE COVERED PARKING SPACE, REMODELED POOL DECK, NEW ROOF AND A SOCIAL ROOM. CONDO FEATURES ONE MASTER BEDROOM W / BALCONY PLUS A LARGE LIVING ROOM / DEN, REMODELED KITCHEN WITH STAINLESS STEEL APPLIANCES, 1 FULL BATHROOM IN-SUITE AND 1 HALF BATHROOM, BOTH RENOVATED, APARTMENT IS FRESHLY PAINTED AND MAINTAINED. PLENTY OF CLOSET SPACE, 2 WALKING CLOSETS IN BEDROOM. BUILDING HAS A PRIVILEGE BAY FRONT LOCATION, CLOSE TO THE BEACH, SUPER MARKETS, RESTAURANTS AND SHOPPING. NEW OWNER CAN RENT THE APARTMENT AFTER 12 MONTHS OF CLOSING. EASY TO SHOW!
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33141 |
Address | 6937 BAY DR |
Section | 10 |
Zip Code (4 Digits) | 5424 |
Financial Information
Price | $237,500 |
Price per Foot | $0 |
Previous Price | $337,500 |
Sold on | 25th February, 2025 |
Sold Price | $332,000 |
Folio Number | 02-32-10-035-0140 |
Maintenance Charge Month | $474 |
Association Fee Paid | Monthly |
Association Fee | $474 |
Tax Amount | $272 |
Tax Year | 2024 |
Terms of Sale | Cash |
Possession Information | Funding |
Type of Contingencies | Other |
Full Descriptions
Detailed Description | ENJOY THE MIAMI BEACH LIFE STYLE WITH THIS GREAT OPPORTUNITY TO BUY A SPACIOUS CONDO IN A BOUTIQUE BUILDING WITH ONE COVERED PARKING SPACE, REMODELED POOL DECK, NEW ROOF AND A SOCIAL ROOM. CONDO FEATURES ONE MASTER BEDROOM W / BALCONY PLUS A LARGE LIVING ROOM / DEN, REMODELED KITCHEN WITH STAINLESS STEEL APPLIANCES, 1 FULL BATHROOM IN-SUITE AND 1 HALF BATHROOM, BOTH RENOVATED, APARTMENT IS FRESHLY PAINTED AND MAINTAINED. PLENTY OF CLOSET SPACE, 2 WALKING CLOSETS IN BEDROOM. BUILDING HAS A PRIVILEGE BAY FRONT LOCATION, CLOSE TO THE BEACH, SUPER MARKETS, RESTAURANTS AND SHOPPING. NEW OWNER CAN RENT THE APARTMENT AFTER 12 MONTHS OF CLOSING. EASY TO SHOW! |
How to Reach | SEE MAP |
Property View | Garden View, Other View |
Water Access | Other |
Waterfront Description | Canal Front |
Floor Description | Tile |
Interior Features | Custom Mirrors, Elevator, Den / Library / Office |
Exterior Features | Other, Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Microwave, Electric Range, Refrigerator |
Amenities | Laundry, Community Room, Pool |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space, Assigned, Guest |
Pet Restrictions | More Than 20 Lbs |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 670 |
Year Built | 1980 |
Type of Property | Condominium |
Building Name | NAUTICO BAY CLUB CONDO |
Development Name | NAUTICO BAY CLUB CONDO |
Construction Type | CBS Construction |
Garage Spaces Number | 1 |
Listed with | The Keyes Company |