2821 SOUTH BAYSHORE DR #7A, Miami
$6,995,000 USD 4 5.5
Pictures
Map

Contact us
Schedule Tour
Address | 2821 SOUTH BAYSHORE DR #7A, Miami |
Building Name | Two Park Grove |
Type of Property | Condominium |
Price | $6,995,000 |
Sold on | 4th March, 2025 |
Sold Price | $6,650,000 |
Property Status | Closed |
MLS Number | A11737670 |
Bedrooms Number | 4 |
Full Bathrooms Number | 5 |
Half Bathrooms Number | 1 |
Living Area | 3233 |
Year Built | 2018 |
Garage Spaces Number | 2 |
Folio Number | 01-41-21-401-0040 |
Days on Market | 44 |
Detailed Description: Experience this dream home in the sky situated in the prestigious A line of Two Park Grove. This remarkable 4-bed, 5.5-bath corner residence offers over 3,200 sq.ft of refined living space, soaring 12-foot ceilings, breathtaking water views, and a private elevator entry for ultimate exclusivity. Enjoy custom closets, elegant window treatments, and top-of-the-line Wolf appliances in the gourmet open kitchen. Park Grove presents exceptional amenities such as full-service concierge, 24-hour valet, a state-of-the-art fitness center, signature spa, children’s play room, landscaping by Enzo Enea, and more. Seize this opportunity to experience the pinnacle of luxury living in the heart of Coconut Grove, Miami’s most sought-after neighborhood. Currently tenant occupied until 7/31/25
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33133 |
Address | 2821 SOUTH BAYSHORE DR |
Section | 21 |
Zip Code (4 Digits) | 6048 |
Financial Information
Price | $6,995,000 |
Price per Foot | $0 |
Sold on | 4th March, 2025 |
Sold Price | $6,650,000 |
Folio Number | 01-41-21-401-0040 |
Maintenance Charge Month | $6,592 |
Association Fee Paid | Monthly |
Association Fee | $6,592 |
Tax Amount | $62,621 |
Tax Year | 2024 |
Terms of Sale | Cash |
Possession Information | Rental Agreement |
Type of Contingencies | Other |
Full Descriptions
Detailed Description | Experience this dream home in the sky situated in the prestigious A line of Two Park Grove. This remarkable 4-bed, 5.5-bath corner residence offers over 3,200 sq.ft of refined living space, soaring 12-foot ceilings, breathtaking water views, and a private elevator entry for ultimate exclusivity. Enjoy custom closets, elegant window treatments, and top-of-the-line Wolf appliances in the gourmet open kitchen. Park Grove presents exceptional amenities such as full-service concierge, 24-hour valet, a state-of-the-art fitness center, signature spa, children’s play room, landscaping by Enzo Enea, and more. Seize this opportunity to experience the pinnacle of luxury living in the heart of Coconut Grove, Miami’s most sought-after neighborhood. Currently tenant occupied until 7/31/25 |
Property View | Bay, Pool Area View, Skyline |
Water Access | None |
Floor Description | Marble |
Interior Features | Built-in Features, Closet Cabinetry, Cooking Island, Fire Sprinklers, Volume Ceilings, Walk-In Closet (s), |
Exterior Features | East Of Us1, Open Balcony |
Furnished Information | Furniture For Sale, Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Other Equipment / Appliances, Gas Range, Refrigerator, Self Cleaning Oven, Wall Oven, Washer |
Amenities | Barbecue, Bike / Jog Path, Business Center, Child Play Area, Clubhouse-Clubroom, Elevator (s), Exercise Room, Heated Pool, Pool, Sauna, Spa |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 2 Or More Spaces, Assigned, Valet, No Rv / Boats |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 5 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 3233 |
Year Built | 2018 |
Type of Property | Condominium |
Building Name | Two Park Grove |
Development Name | TWO PARK GROVE CONDO |
Construction Type | CBS Construction |
Street Direction | South |
Garage Spaces Number | 2 |
Listed with | Douglas Elliman |