911 EAST PONCE DE LEON BLVD #1502, Coral Gables
$430,000 USD 2 2
Pictures
Map

Contact us
Schedule Tour
Address | 911 EAST PONCE DE LEON BLVD #1502, Coral Gables |
Building Name | GABLES PARK |
Type of Property | Condominium |
Price | $430,000 |
Sold on | 11th March, 2025 |
Sold Price | $370,000 |
Property Status | Closed |
MLS Number | A11761350 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 960 |
Year Built | 1981 |
Folio Number | 03-41-08-062-0250 |
Days on Market | 9 |
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Coral Gables |
County | Miami-Dade County |
Zip Code | 33134 |
Address | 911 EAST PONCE DE LEON BLVD |
Section | 8 |
Zip Code (4 Digits) | 3155 |
Financial Information
Price | $430,000 |
Price per Foot | $0 |
Sold on | 11th March, 2025 |
Sold Price | $370,000 |
Folio Number | 03-41-08-062-0250 |
Maintenance Charge Month | $1,014 |
Association Fee Paid | Monthly |
Association Fee | $1,014 |
Tax Amount | $5,106 |
Tax Year | 2024 |
Terms of Sale | Conventional |
Full Descriptions
Detailed Description | Great opportunity! |
Property View | Garden View, Skyline |
Floor Description | Tile |
Interior Features | First Floor Entry |
Exterior Features | Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dryer, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Elevator (s), Other, Pool |
Cooling Description | Ceiling Fan (s), Central Air, Electric |
Heating Description | Central, Electric |
Parking Description | 1 Space, Guest, On Street |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 960 |
Year Built | 1981 |
Type of Property | Condominium |
Building Name | GABLES PARK |
Development Name | GABLES PARK TOWER CONDO |
Construction Type | CBS Construction |
Street Direction | East |
Listed with | Sellstate Powerhouse Real Estate Group |