Riverfront, 92 SW 3rd St, Miami, FL 33130, USA
$749,900 USD 3 2.5
Pictures
Map






























Contact us
Schedule Tour
Address | 92 SW 3RD ST PH5209 #PH5209, Miami |
Building Name | MINT CONDOMINIUM |
Type of Property | Condo |
Property Style | Condo 5+ Stories |
Price | $749,900 |
Previous Price | 0 (13 days ago) |
Sold on | 4th February, 2019 |
Sold Price | $650,000 |
Property Status | Closed Sale |
MLS Number | A10195294 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 1697 |
Year Built | 2010 |
Garage Spaces Number | 1 |
Parking Space Number | 205 |
Folio Number | 01-41-37-069-4000 |
Days on Market | 787 |
Restrictions | Other Restrictions |
Detailed Description: Best corner PH at Mint. Walking distance to Brickell City Centre and Mary Brickell Village. This designer ready PH features 3BR / 2.5BA with 270 degree North, East and West views spanning all of the Miami Skyline. Stunning double height floor-to-ceiling windows frame the open kitchen and living areas boasting breathtaking views of the Bay, Miami River, AA arena, South Beach and Distant Ocean Views. Master suite features private corner balcony with views of the Bay and River. Design to your taste!
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Miami |
County | Miami-Dade County |
Zip Code | 33130 |
Address | 92 SW 3RD ST PH5209 |
Section | 37 |
Subdivision Number | 69 |
Zip Code (4 Digits) | 3394 |
Google Location Info | Riverfront, 92 SW 3rd St, Miami, FL 33130, USA |
Financial Information
Price | $749,900 |
Price per Foot | $442 |
Sold on | 4th February, 2019 |
Sold Price | $650,000 |
Folio Number | 01-41-37-069-4000 |
Maintenance Charge Month | $1,155 |
Association Fee Paid | Monthly |
Association Fee | $1,155 |
Tax Amount | $14,976 |
Tax Year | 2016 |
Terms of Sale | Conventional |
Possession Information | Funding |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | Best corner PH at Mint. Walking distance to Brickell City Centre and Mary Brickell Village. This designer ready PH features 3BR / 2.5BA with 270 degree North, East and West views spanning all of the Miami Skyline. Stunning double height floor-to-ceiling windows frame the open kitchen and living areas boasting breathtaking views of the Bay, Miami River, AA arena, South Beach and Distant Ocean Views. Master suite features private corner balcony with views of the Bay and River. Design to your taste! |
Year Built Description | Resale |
Special Information | As Is |
Property View | Bay, River, Skyline View |
Water Access | Other |
Waterfront Description | River Front |
Design Description | Corner Unit, High Rise, Penthouse |
Floor Description | Concrete Floors |
Interior Features | Cooking Island, Elevator |
Exterior Features | High Impact Doors, Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Fire Alarm, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Smoke Detector, Wall Oven, Washer |
Bedroom Description | Entry Level |
Amenities | Bike / Jog Path, Bbq / Picnic Area, Business Center, Community Room, Elevator, Exercise Room, Heated Pool, Other Amenities, Child Play Are |
Cooling Description | Electric Cooling |
Heating Description | Electric Heat |
Parking Description | Other Parking |
Occupancy Information | Vacant |
Pet Restrictions | Restrictions Or Possible Restrictions |
Restrictions | Other Restrictions |
Remarks | Best corner PH at Mint. Walking distance to Brickell City Centre and Mary Brickell Village. South Beach and Distant Ocean Views. |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 1697 |
Year Built | 2010 |
Type of Property | Condo |
Type of Association | Condo |
Style | Condo 5+ Stories |
Building Name | MINT CONDOMINIUM |
Development Name | MINT CONDOMINIUM |
Construction Type | CBS Construction |
Street Direction | Florida |
Garage Spaces Number | 1 |
Parking Space Number | 205 |
Listed with | EWM Realty International |