851 NORTH EAST 1ST AVE #904, Miami
$749,990 USD 1 2
Pictures
Map















Contact us
Schedule Tour
Address | 851 NORTH EAST 1ST AVE #904, Miami |
Building Name | PARAMOUNT MIAMI WORLDCENT |
Type of Property | Condominium |
Price | $749,990 |
Property Status | Active |
MLS Number | A11762598 |
Bedrooms Number | 1 |
Full Bathrooms Number | 2 |
Living Area | 1169 |
Year Built | 2019 |
Garage Spaces Number | 1 |
Folio Number | 01-31-37-039-2050 |
Days on Market | 7 |
Detailed Description: Discover the luxurious lifestyle in this modern 1 bed, 2 bath + den apartment at Paramount Miami World Center. The den can be used as a second bedroom or home office. Private foyer, large balcony with Miami skyline views. Building amenities include recording studios, basketball court, spa, gym with boxing area, bbq kitchen, racquetball, kids area and more to come. Enjoy cafes, restaurants, theaters, and more steps away. Experience luxury living in Miami’s sought-after building. 1 assigned parking and 1 valet.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33132 |
Address | 851 NORTH EAST 1ST AVE |
Section | 37 |
Zip Code (4 Digits) | 1836 |
Financial Information
Price | $749,990 |
Price per Foot | $0 |
Folio Number | 01-31-37-039-2050 |
Maintenance Charge Month | $150 |
Association Fee Paid | Monthly |
Association Fee | $150 |
Tax Amount | $14,211 |
Tax Year | 2024 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Discover the luxurious lifestyle in this modern 1 bed, 2 bath + den apartment at Paramount Miami World Center. The den can be used as a second bedroom or home office. Private foyer, large balcony with Miami skyline views. Building amenities include recording studios, basketball court, spa, gym with boxing area, bbq kitchen, racquetball, kids area and more to come. Enjoy cafes, restaurants, theaters, and more steps away. Experience luxury living in Miami’s sought-after building. 1 assigned parking and 1 valet. |
Property View | Skyline |
Floor Description | Ceramic Floor |
Interior Features | Built-in Features, Walk-In Closet (s) |
Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Wall Oven, Washer |
Amenities | Bar, Basketball Court |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space, Valet |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 2 |
Living Area | 1169 |
Year Built | 2019 |
Type of Property | Condominium |
Building Name | PARAMOUNT MIAMI WORLDCENT |
Development Name | PARAMOUNT MIAMI WORLDCENT |
Street Direction | North East |
Garage Spaces Number | 1 |
Listed with | Realty One Group Evolution |