3645 SOUTH WEST 1ST AVE, Miami
$1,980,000 USD 4 4
Pictures
Map


































Contact us
Schedule Tour
Address | 3645 SOUTH WEST 1ST AVE, Miami |
Building Name | Roads Ridge |
Type of Property | Condominium |
Price | $1,980,000 |
Property Status | Active |
MLS Number | A11758777 |
Bedrooms Number | 4 |
Full Bathrooms Number | 4 |
Living Area | 2480 |
Year Built | 2024 |
Garage Spaces Number | 1 |
Folio Number | 01-41-39-171-0020 |
Days on Market | 9 |
Detailed Description: Located in The Roads, Migi is where precision meets perfection. Named after the Japanese word for “right, ” or “straight” this refined 4-bedroom, 4-bathroom townhome celebrates harmony through clean lines and balanced design. MIGI’s thoughtful layout creates a sense of order and tranquility, inviting you to experience Miami life with purpose. Light-filled spaces showcasing Spanish porcelain tiles and luxurious kitchen finishes flow from indoors to out, culminating in a private pool sanctuary perfect for entertaining or peaceful reflection. Nearby, The Underline beckons for morning jogs or evening strolls, connecting you to Miami’s vibrant energy. MIGI is where your Miami story unfolds, it’s your personal statement of refined elegance in the heart of the Magic City.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33145 |
Address | 3645 SOUTH WEST 1ST AVE |
Section | 39 |
Zip Code (4 Digits) | 3907 |
Financial Information
Price | $1,980,000 |
Price per Foot | $0 |
Folio Number | 01-41-39-171-0020 |
Maintenance Charge Month | $660 |
Association Fee Paid | Monthly |
Association Fee | $660 |
Tax Amount | $9,315 |
Tax Year | 2024 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Located in The Roads, Migi is where precision meets perfection. Named after the Japanese word for “right, ” or “straight” this refined 4-bedroom, 4-bathroom townhome celebrates harmony through clean lines and balanced design. MIGI’s thoughtful layout creates a sense of order and tranquility, inviting you to experience Miami life with purpose. Light-filled spaces showcasing Spanish porcelain tiles and luxurious kitchen finishes flow from indoors to out, culminating in a private pool sanctuary perfect for entertaining or peaceful reflection. Nearby, The Underline beckons for morning jogs or evening strolls, connecting you to Miami’s vibrant energy. MIGI is where your Miami story unfolds, it’s your personal statement of refined elegance in the heart of the Magic City. |
Property View | Garden View, Pool Area View |
Interior Features | First Floor Entry, Pantry, Skylight, Walk-In Closet (s), Den / Library / Office |
Exterior Features | Other |
Equipment Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Wall Oven, Washer |
Amenities | None, Private Pool |
Cooling Description | Central Air |
Heating Description | None |
Parking Description | 2 Or More Spaces, Covered, On Street |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 4 |
Living Area | 2480 |
Year Built | 2024 |
Type of Property | Condominium |
Building Name | Roads Ridge |
Development Name | EAST SHENANDOAH |
Street Direction | South West |
Garage Spaces Number | 1 |
Listed with | Newstart Brokers LLC |