1000 BRICKELL PLZ #4814, Miami
$1,200,000 USD 1 1.5
Pictures
Map










Contact us
Schedule Tour
Address | 1000 BRICKELL PLZ #4814, Miami |
Building Name | Brickell Flatiron |
Type of Property | Condominium |
Price | $1,200,000 |
Property Status | Active |
MLS Number | A11755668 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Half Bathrooms Number | 1 |
Living Area | 870 |
Year Built | 2019 |
Garage Spaces Number | 2 |
Folio Number | 01-41-39-164-4140 |
Days on Market | 9 |
Detailed Description: Beautiful 1 Bedroom- 1.5 Bathroom apartment located in the vibrant heart of Brickell’s financial District. Designed for contemporary living, this unit boasts top-of-the-line Miele appliances, two assigned parking spot with valet, a secure lobby with personalized concierge service. Just steps away from the upscale dining, shopping, and entertaiment at Brickell City Center. This property combines luxury, convenience and lifestyle.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33131 |
Address | 1000 BRICKELL PLZ |
Section | 39 |
Zip Code (4 Digits) | 3879 |
Financial Information
Price | $1,200,000 |
Price per Foot | $0 |
Folio Number | 01-41-39-164-4140 |
Maintenance Charge Month | $1,325 |
Association Fee Paid | Monthly |
Association Fee | $1,325 |
Tax Amount | $13,406 |
Tax Year | 2024 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Beautiful 1 Bedroom- 1.5 Bathroom apartment located in the vibrant heart of Brickell’s financial District. Designed for contemporary living, this unit boasts top-of-the-line Miele appliances, two assigned parking spot with valet, a secure lobby with personalized concierge service. Just steps away from the upscale dining, shopping, and entertaiment at Brickell City Center. This property combines luxury, convenience and lifestyle. |
Property View | Canal, Skyline |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry |
Equipment Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Amenities | Bar, Billiard Room, Business Center, Child Play Area, Clubhouse-Clubroom, Exercise Room, Kitchen Facilities, Library, Pool, Sauna |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 2 Or More Spaces, Assigned, Covered, Valet |
Pet Restrictions | Dogs OK |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Half Baths Number | 1 |
Living Area | 870 |
Year Built | 2019 |
Type of Property | Condominium |
Building Name | Brickell Flatiron |
Development Name | BRICKELL FLATIRON CONDO |
Construction Type | CBS Construction |
Garage Spaces Number | 2 |
Listed with | ISG North Bay LLC |