
Plaza on Brickell West, Brickell
951 Brickell AvenueBrickell
Plaza on Brickell Miami Condo is located in the heart of Brickell Avenue and is two towers. The North tower 851 Brickell is 56 stories. The east views are spectacular because the neighboring buildings are just 20 stories high. Plaza on Brickell Miami Condo offers one & two bedroom.
Residences: 560
Stories: 56
Plaza on Brickell West, Brickell
Plaza on Brickell West is one of a two-tower condominium high-rise centrally located in Brickell, the Financial District of Miami, providing a carefree, urban lifestyle. Completed in January 2008, Plaza on Brickell was developed by The Related Group of Florida and designed by Arquitectonica, world-renowned architects that have helped shape the Miami skyline.
Amenities at Plaza on Brickell include 24-hour concierge, security, and valet parking, two fitness centers, two infinity-edged swimming pools, hot tub, business centers, wine cellar, theater rooms, club rooms, state-of-the-art fitness centers, tropical gardens with cabanas, sauna, and lounge rooms.
Plaza on Brickell West is a short walk from the shops and restaurants at Mary Brickell Village. The Brickell neighborhood provides easy access to South Beach, Miami Beach, Sun Life Stadium, American Airlines Arena, Aventura Mall, Bayfront Park, and Miami International Airport.
Amenities
- State-of-the-art Fitness Center in each tower
- Two Infinity-edge, Heated Pools
- Hot Tub
- 24-hour Security and Concierge
- 24-hour Valet Parking
- Cigar Lounge with Humidor
- Steam Rooms
- Lounge Rooms
- Business Center in each tower
- Club Rooms with Billiards Table, Kitchen and Media Center in each tower
- Wine Storage
- On-site Signature Restaurants
1 Bedroom Units for Sale in Plaza on Brickell West, Brickell
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | The Plaza 902 Brickell | 3808 | 1 | 1 | 639 | 2008 | $390,000 | 12 |
Miami | The Plaza on Brickell | 3901 | 1 | 1 | 847 | 2008 | $339,000 | 12 |
Miami | The Plaza 901 Brickell | 1700 | 1 | 1 | 774 | 2008 | $325,000 | 34 |
Miami | The Plaza at Brickell | 3309 | 1 | 1 | 639 | 2008 | $300,000 | 27 |
Miami | Plaza On Brickell | 2909 | 1 | 1 | 639 | 2008 | $298,500 | 26 |
Miami | The Plaza | 400 | 1 | 1 | 774 | 2008 | $289,000 | 9 |
2 Bedroom Units for Sale in Plaza on Brickell West, Brickell
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | The Plaza 901 | 4106 | 2 | 2 | 1113 | 2008 | $605,000 | 35 |
Miami | The Plaza | 2010 | 2 | 2.5 | 1289 | 2008 | $589,000 | 27 |
Miami | Plaza | 4207 | 2 | 2 | 1113 | 2008 | $585,000 | 22 |
Miami | Plaza | 705 | 2 | 2 | 1120 | 2008 | $515,000 | 17 |
Miami | The Plaza on Brickell | 2204 | 2 | 2 | 1120 | 2008 | $505,000 | 10 |
Miami | The Plaza | 1905 | 2 | 2 | 1120 | 2008 | $470,000 | 43 |
Miami | The Plaza on Brickell | 3005 | 2 | 2 | 1120 | 2008 | $450,000 | 55 |
Miami | The Plaza 901 Brickell Co | 2907 | 2 | 2 | 1113 | 2008 | $450,000 | 35 |
Miami | Plaza Brickell | 810 | 2 | 2.5 | 1289 | 2008 | $435,000 | 33 |
Miami | The Plaza on Brickell | 607 | 2 | 2 | 1113 | 2008 | $415,000 | 46 |
1 Bedroom Units for Rent in Plaza on Brickell West, Brickell
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | The Plaza 901 Brickell Co | 3502 | Monthly | 702 | 1 | 1 | Yes | $2,600 | 16 |
Miami | The Plaza 901 Brickell Co | 3302 | Monthly | 702 | 1 | 1 | Yes | $2,300 | 30 |
Miami | The Plaza 901 Brickell Co | 403 | Monthly | 702 | 1 | 1 | Yes | $2,100 | 4 |
Miami | The Plaza 901 Brickell Co | 201 | Monthly | 774 | 1 | 1 | Yes | $2,000 | 41 |
Miami | The Plaza 901 Brickell Co | 200 | Annually | 774 | 1 | 1 | Yes | $2,000 | 31 |
Miami | The Plaza 901 Brickell Co | 600 | Annually | 774 | 1 | 1 | Yes | $1,999 | 15 |
Miami | The Plaza 901 Brickell Co | 1103 | Monthly | 702 | 1 | 1 | Yes | $1,900 | 40 |
Miami | The Plaza 901 Brickell Co | 2709 | Monthly | 639 | 1 | 1 | Yes | $1,900 | 49 |
Miami | Plaza 901 Brickell Condo | 2108 | Monthly | 639 | 1 | 1 | Yes | $1,800 | 36 |
Miami | The Plaza 901 Brickell Co | 2609 | Annually | 639 | 1 | 1 | Yes | $1,800 | 6 |
2 Bedroom Units for Rent in Plaza on Brickell West, Brickell
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | The Plaza 901 Brickell Co | 510 | Monthly | 1289 | 2 | 2.5 | Yes | $3,500 | 21 |
Miami | The Plaza 901 Brickell Co | 2010 | Monthly | 1289 | 2 | 2.5 | Yes | $3,250 | 30 |
Miami | The Plaza 901 Brickell Co | 4110 | Annually | 1289 | 2 | 2.5 | Yes | $3,100 | 16 |
Miami | The Plaza 901 Brickell Co | 311 | Monthly | 1289 | 2 | 2.5 | Yes | $2,750 | 65 |
Miami | The Plaza 901 Brickell Co | 607 | Monthly | 1113 | 2 | 2 | Yes | $2,650 | 46 |
3 Bedroom Units for Sale in Plaza on Brickell West, Brickell
City | Condo Name | Unit# | Beds | Baths | Living Area | Year Built | Sold Price | Closing Date |
Miami | The Plaza 901 Brickell | 4310 | 3 | 3.5 | 2221 | 2008 | $1,150,000 | 10.30.20 |
2 Bedroom Units for Sale in Plaza on Brickell West, Brickell
City | Condo Name | Unit# | Beds | Baths | Living Area | Year Built | Sold Price | Closing Date |
Miami | The Plaza at Brickell | 3304 | 2 | 2 | 1120 | 2008 | $510,000 | 12.21.20 |
Miami | The Plaza on Brickell | 2206 | 2 | 2 | 1113 | 2008 | $450,000 | 12.01.20 |
Miami | The Plaza | 4206 | 2 | 2 | 1113 | 2008 | $625,000 | 10.15.20 |
Miami | The Plaza 901 Brickell Co | 2006 | 2 | 2 | 1113 | 2008 | $440,000 | 08.17.20 |
Miami | The Plaza | 2711 | 2 | 2.5 | 1289 | 2008 | $455,000 | 05.19.20 |
Miami | The Plaza on Brickell | 2411 | 2 | 2.5 | 1289 | 2008 | $450,000 | 03.06.20 |
Miami | The Plaza on Brickell | 4111 | 2 | 2.5 | 1395 | 2008 | $500,000 | 02.06.20 |
Miami | Plaza Brickell | 4309 | 2 | 2.5 | 1530 | 2008 | $670,000 | 02.05.20 |
1 Bedroom Units for Sale in Plaza on Brickell West, Brickell
City | Condo Name | Unit# | Beds | Baths | Living Area | Year Built | Sold Price | Closing Date |
Miami | The Plaza on Brickell | 3409 | 1 | 1 | 639 | 2008 | $275,000 | 10.02.20 |