Opera Tower Condominiums, 1750 N Bayshore Dr, Miami
Year Built: 2007
Architect: Sieger Suarez
Floors in Building: 56
Condos in Building: 635
Opera Tower is located just north of the new Performing Arts Center on Bayshore Drive. Even though Opera Tower is not located directly on Biscayne Bay, it is across the street from Pace PArk and therefore the views will never be blocked or diminished.
Opera Tower amenities include: Café, shops, boutiques, bay view gourmet restaurant, olympic size pool, whirlpool spa, fitness center, park, tennis courts, volleyball, and 24 hour security.
0 Bedroom Units for Sale in Opera Tower, Miami
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Opera Tower | 1205 | 0 | 1 | 404 | 2007 | $295,000 | 14 |
Miami | Opera Tower | 5208 | 0 | 1 | 503 | 2008 | $290,000 | 17 |
Miami | Opera Tower | 1212 | 0 | 1 | 508 | 2007 | $249,900 | 20 |
Miami | Opera Tower Condo | 2108 | 0 | 1 | 503 | 2007 | $245,000 | 33 |
Miami | Opera Tower | 1120 | 0 | 1 | 401 | 2008 | $245,000 | 4 |
Miami | Opera Tower | 4808 | 0 | 1 | 503 | 2008 | $235,000 | 17 |
Miami | Opera Tower | 2008 | 0 | 1 | 503 | 2007 | $235,000 | 26 |
Miami | Opera Tower | 2708 | 0 | 1 | 503 | 2008 | $233,000 | 8 |
Miami | Opera Tower Condo | 2508 | 0 | 1 | 503 | 2007 | $229,900 | 52 |
Miami | Opera Tower | 2207 | 0 | 1 | 508 | 2007 | $225,000 | 29 |
Miami | Opera Tower | 1118 | 0 | 1 | 401 | 2008 | $219,000 | 5 |
Miami | Opera Tower | 1106 | 0 | 1 | 401 | 2008 | $208,400 | 23 |
Miami | Opera Tower Condo | 3307 | 0 | 1 | 508 | 2007 | $207,500 | 47 |
Miami | Opera Tower | 2407 | 0 | 1 | 508 | 2007 | $200,000 | 32 |
Miami | Opera Tower | 3707 | 0 | 1 | 508 | 2008 | $199,000 | 24 |
Miami | Opera Tower Condo | 1213 | 0 | 1 | 422 | 2007 | $199,000 | 20 |
Miami | Opera Tower | 1907 | 0 | 1 | 508 | 2007 | $190,000 | 18 |
1 Bedroom Units for Sale in Opera Tower, Miami
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Opera Tower Condo | 4705 | 1 | 1 | 825 | 2008 | $409,000 | 5 |
Miami | Opera Tower | 4503 | 1 | 1 | 791 | 2008 | $398,500 | 19 |
Miami | Opera Tower | 5503 | 1 | 1 | 791 | 2008 | $380,000 | 42 |
Miami | Opera Tower Condo | 3211 | 1 | 1 | 791 | 2007 | $375,000 | 49 |
Miami | Opera Tower | 5204 | 1 | 1 | 791 | 2008 | $359,000 | 7 |
Miami | Opera Tower Condo | 5406 | 1 | 1 | 821 | 2008 | $349,000 | 16 |
Miami | Opera Tower Condo | 4811 | 1 | 1 | 791 | 2008 | $340,000 | 20 |
Miami | Opera Tower Condo | 3705 | 1 | 1 | 825 | 2008 | $330,000 | 9 |
Miami | Opera Tower | 4203 | 1 | 1 | 791 | 2008 | $330,000 | 25 |
Miami | Opera Tower | 5412 | 1 | 1 | 791 | 2008 | $320,000 | 47 |
Miami | Opera Tower Condo | 5305 | 1 | 1 | 825 | 2008 | $320,000 | 28 |
Miami | Opera Tower | 5304 | 1 | 1 | 791 | 2008 | $320,000 | 16 |
Miami | Opera tower | 5004 | 1 | 1 | 791 | 2008 | $319,000 | 28 |
Miami | Opera Tower | 2211 | 1 | 1 | 791 | 2007 | $310,000 | 10 |
Miami | Opera Tower | 5409 | 1 | 1 | 825 | 2008 | $300,000 | 19 |
Miami | Opera Tower | 4904 | 1 | 1 | 791 | 2008 | $299,000 | 6 |
Miami | Opera Tower Condo | 4805 | 1 | 1.5 | 825 | 2008 | $295,000 | 35 |
Miami | Opera Tower | 5509 | 1 | 1 | 825 | 2008 | $290,000 | 20 |
Miami | Opera Tower Condo | 3812 | 1 | 1 | 791 | 2008 | $289,000 | 8 |
Miami | Opera Tower Condo | 4910 | 1 | 1 | 821 | 2008 | $285,000 | 14 |
Miami | Opera Tower Condo | 1411 | 1 | 1 | 791 | 2007 | $285,000 | 26 |
Miami | Opera Tower Condo | 2812 | 1 | 1 | 791 | 2007 | $280,000 | 26 |
Miami | Opera tower | 2803 | 1 | 1 | 791 | 2007 | $279,000 | 17 |
Miami | Opera Tower Cond | 2306 | 1 | 1 | 821 | 2007 | $275,000 | 12 |
Miami | Opera Tower Condo | 4305 | 1 | 1 | 0 | 2008 | $275,000 | 26 |
Miami | Opera Tower | 3106 | 1 | 1 | 821 | 2007 | $274,999 | 12 |
Miami | Opera Tower | 3704 | 1 | 1 | 0 | 2008 | $270,000 | 10 |
Miami | Opera Tower | 2212 | 1 | 1 | 791 | 2007 | $269,900 | 20 |
Miami | Opera Tower Condominium | 2509 | 1 | 1 | 825 | 2007 | $260,000 | 14 |
Miami | Opera Tower | 3706 | 1 | 1 | 821 | 2008 | $259,000 | 26 |
Miami | Opera Tower | 2209 | 1 | 1 | 825 | 2007 | $259,000 | 27 |
Miami | Opera Tower Condo | 2009 | 1 | 1 | 825 | 2007 | $258,000 | 12 |
Miami | Opera Tower | 4609 | 1 | 1 | 825 | 2008 | $255,000 | 16 |
Miami | Opera Tower | 2510 | 1 | 1 | 821 | 2007 | $255,000 | 22 |
Miami | Opera Tower | 3210 | 1 | 1 | 821 | 2007 | $249,000 | 15 |
Miami | Opera Tower Condo | 2710 | 1 | 1 | 821 | 2007 | $245,000 | 28 |
2 Bedroom Units for Sale in Opera Tower, Miami
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Opera Tower | 5102 | 2 | 2 | 1048 | 2008 | $549,500 | 22 |
Miami | Opera Tower | 3601 | 2 | 2 | 1048 | 2008 | $539,000 | 11 |
Miami | Opera Tower Condo | 1402 | 2 | 2 | 1048 | 2007 | $450,000 | 16 |
Miami | Opera Tower | 3114 | 2 | 2 | 1048 | 2007 | $435,000 | 23 |
Miami | Opera Tower | 2601 | 2 | 2 | 1048 | 2007 | $399,900 | 35 |
Miami | Opera Tower | 1901 | 2 | 2 | 1048 | 2007 | $399,000 | 9 |
Miami | Opera Tower Condominium | 1714 | 2 | 2 | 1048 | 2007 | $390,000 | 19 |
Miami | Opera Tower | 4315 | 2 | 2 | 1048 | 2008 | $375,000 | 25 |
Miami | Opera Tower | 2314 | 2 | 2 | 1048 | 2007 | $348,500 | 28 |
Miami | Opera Tower | 1414 | 2 | 2 | 0 | 2007 | $339,999 | 45 |
Miami | Opera Tower | 2514 | 2 | 2 | 1048 | 2007 | $335,000 | 55 |
Miami | Opera Tower Condo | 1815 | 2 | 2 | 1048 | 2007 | $329,900 | 14 |
Miami | Opera Tower Condo | 2615 | 2 | 2 | 1048 | 2007 | $329,000 | 29 |