Market Report for Weston
Condos for Sale – Wondering the Value of Your Condos
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
Eli Shuber, Buy Luxury Realty, +1 954-326-9444

Market Report for Weston
Closed Sales as of December 6, 2019
$249,500
Median Closing Price
$264,589
Average Sold Price
$201
Price Per Square Foot
220
Sold In Last 365 Days
or Contact Us +1 954-326-9444 or via email today: eshuber@gmail.com
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
140 Lakeview Dr | Racquet Club | 207 | 1 / 1.5 | 845 | Oct 11, 2019 | $157,888 | $155,000 |
16135 Emerald Estates Dr 462 | The Palms | 462 | 1 / 1.5 | 1073 | May 3, 2019 | $215,000 | $200,000 |
Racquet Club Apts 2 At bo | 1 / 1.5 | 845 | Apr 12, 2019 | $157,900 | $150,000 | ||
16300 Golf Club Rd 109 | Country Club Apts at Bona | 109 | 1 / 2 | 1017 | Apr 1, 2019 | $174,000 | $169,500 |
16300 Golf Club Rd 712 | Country Club Village | 712 | 1 / 2 | 1177 | Dec 26, 2018 | $145,000 | $140,000 |
240 Lakeview Dr 108 | Racquet Club | 108 | 1 / 1 | 812 | Dec 9, 2018 | $158,000 | $151,000 |
16300 Golf Club Rd 412 | Country Club Village | 412 | 1 / 2 | 1017 | Nov 20, 2018 | $175,000 | $168,000 |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
1884 Salerno Cir | Sectors 3 & 4 Boundary Pl | 1884 | 2 / 1.5 | 969 | Dec 6, 2019 | $265,000 | $255,000 |
16400 Golf Club Rd | Country Club Apartments | 103 | 2 / 2.5 | 1235 | Dec 6, 2019 | $189,900 | $189,900 |
429 Lakeview Dr | Raquet Club | 202 | 2 / 2 | 1231 | Dec 5, 2019 | $216,900 | $210,000 |
16300 Golf Club Rd | Country Club Village | 803 | 2 / 2.5 | 1500 | Nov 27, 2019 | $207,000 | $200,000 |
16114 Emerald Estates Dr | Palms of Weston | 6 | 2 / 2.5 | 2390 | Nov 22, 2019 | $645,000 | $615,000 |
16013 Emerald Cove Rd | Emerald Courts | 2 / 2.5 | 1450 | Nov 21, 2019 | $289,900 | $285,000 | |
16051 Blatt Blvd | Fairways at Bonaventure | 111 | 2 / 2 | 1292 | Nov 21, 2019 | $230,000 | $220,000 |
26 Truman Dr | Coconuts | 26 | 2 / 1.5 | 1110 | Nov 18, 2019 | $246,500 | $234,000 |
210 Lakeview Dr | Racquet Club Bonaventure | 304 | 2 / 2 | 1106 | Nov 17, 2019 | $175,000 | $172,000 |
330 Racquet Club Rd | Gardens at Bonaventure | 202 | 2 / 2 | 1220 | Nov 16, 2019 | $220,000 | $218,500 |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
2147 Madeira Dr | San Messina | 3 / 2.5 | 1469 | Dec 6, 2019 | $345,000 | $335,000 | |
2672 Center Ct Dr | Courtside at Weston Hills | 1-35 | 3 / 2 | 1560 | Dec 6, 2019 | $429,000 | $400,000 |
2018 Madeira Dr | San Messina | 2018 | 3 / 2.5 | 1469 | Oct 22, 2019 | $320,000 | $315,000 |
330 Patio Village Ter | Patio Villas | 3 / 2 | 1503 | Oct 14, 2019 | $350,000 | $338,000 | |
1635 Passion Vine Cir | Mariposa Point at Weston | 16-1 | 3 / 2 | 1600 | Oct 11, 2019 | $439,900 | $410,000 |
2398 Pasadena Way | San Mateo | 2398 | 3 / 2.5 | 1461 | Oct 1, 2019 | $340,000 | $332,500 |
1614 Passion Vine Cir | Mariposa Pointe | 29-2 | 3 / 2 | 1600 | Sep 26, 2019 | $424,900 | $410,000 |
4044 peppertree | Homes at the Grove | 3 / 2 | 1680 | Sep 13, 2019 | $338,000 | $330,000 | |
187 Lakeview Dr 201 | Racquet Club Village Apts | 201 | 3 / 2 | 1228 | Aug 16, 2019 | $230,000 | $225,000 |
543 Racquet Club Rd 36 | Visions | 36 | 3 / 2.5 | 1368 | Aug 16, 2019 | $290,000 | $285,000 |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
4212 Vineyard Cir | Courtyard at the Grove | 4212 | 4 / 2.5 | 1790 | Nov 26, 2019 | $430,000 | $400 |
2130 Madeira Dr 2130 | San Messina | 2130 | 4 / 2.5 | 1737 | Aug 13, 2019 | $385,000 | $375,000 |
3802 San Simeon Cir 3802 | San Simeon | 3802 | 4 / 2.5 | 1728 | Aug 5, 2019 | $397,000 | $395,000 |
4012 Peppertree Dr 4012 | Courtyard at the Groves | 4012 | 4 / 2.5 | 1790 | Jul 31, 2019 | $390,000 | $368,000 |
1413 VERACRUZ LN 6-11 | San Sebastian | 6-11 | 4 / 2.5 | 1738 | Jul 13, 2019 | $368,000 | $360,000 |
2197 Salerno Cir | San Messina | 4 / 2.5 | 1737 | Jul 2, 2019 | $379,900 | $369,000 | |
1569 Passion Vine Cir 8-4 | Mariposa Point | 8-4 | 4 / 2.5 | 2505 | Jun 24, 2019 | $515,000 | $490,000 |
3902 Cherry Ln | The Courtyards | 4 / 2.5 | 1790 | Jun 10, 2019 | $374,900 | $365,000 | |
3912 Cherry Ln 3912 | Courtyard at The Grove | 3912 | 4 / 2.5 | 1790 | Jun 3, 2019 | $390,000 | $380,000 |
4264 Vineyard Cir 0 | Courtyard at the Grove | 0 | 4 / 2.5 | 1790 | May 28, 2019 | $395,000 | $365,000 |
Active Listings For Sale Overview
$250,000
Median Listing Price
$286,895
Average List Price
$180
Price Per Square Foot
74
Active For Sale
Largest Price Reductions
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
303 Racquet Club Rd | Racquet Club Bldg 5 | 113 | 1 / 1.5 | 845 | 281 | $146,900 | 5.16% |
16102 Emerald Estates Dr | Palms at Weston | 337 | 1 / 1.5 | 1140 | 98 | $219,999 | 4.35% |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
327 Lakeview Dr | Racquet Club | 203 | 2 / 2 | 1231 | 224 | $175,000 | 10.26% |
16300 Golf Club Rd | Country Club Apts | 817 | 2 / 2.5 | 1273 | 32 | $200,000 | 7.83% |
434 Lakeview Dr | Weston Lakes 21 | 101 | 2 / 2 | 1231 | 88 | $225,000 | 6.25% |
441 Lakeview Dr | Raquet Club Bonaventure | 102 | 2 / 2 | 1256 | 26 | $235,000 | 6% |
331 Lakeview Dr | Racquet Club | 204 | 2 / 2 | 1231 | 290 | $185,000 | 5.13% |
16102 Emerald Estates Dr | The Palms | 423 | 2 / 2 | 1183 | 52 | $315,000 | 4.55% |
159 Lakeview Dr | Racquet Club Village | 203 | 2 / 2 | 946 | 161 | $200,000 | 4.31% |
16287 Laurel Dr | Villas of Bonaventure | 3 | 2 / 2 | 1580 | 64 | $299,500 | 3.36% |
16300 Golf Club Rd | Country Club Weston | 514 | 2 / 2.5 | 1273 | 31 | $199,000 | 2.93% |
16101 Emerald Estates Dr | The Palms Weston 55 Plus | 142 | 2 / 2.5 | 1606 | 248 | $369,900 | 2.63% |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
4238 Vineyard Cir | Courtyards at the Grove | 4238 | 3 / 2.5 | 1605 | 119 | $349,900 | 2.78% |
344 Fairway Cir | Villas at Bonaventure | 37 | 3 / 2 | 1500 | 198 | $269,900 | 1.82% |
296 Fairway Cir | Villas at Bonaventure | 104 | 3 / 2 | 1500 | 117 | $290,000 | 1.69% |
458 Lakeview Dr | Villas of Bonaventure | 1 | 3 / 2 | 1268 | 109 | $264,900 | 1.52% |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
2837 KINSINGTON Circle | Legends | 4 | 4 / 2.5 | 2175 | 151 | $555,000 | 3.48% |
2668 Center Court Dr | Courtside at Weston Hills | 4-35 | 4 / 2.5 | 2698 | 333 | $549,000 | 1.79% |
Closed Sales as of December 6, 2019
$532,500
Median Closing Price
$615,012
Average Sold Price
$240
Price Per Square Foot
477
Sold In Last 365 Days
or Contact Us +1 954-326-9444 or via email today: eshuber@gmail.com
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
2062 Borealis Way | 2001 | 1153 | 3400 | 2 / 2 | Aug 23, 2019 | $329,900 | $325,000 |
1225 Seagrape Cir | 1989 | 974 | 0 | 2 / 2 | Aug 14, 2019 | $340,000 | $320,000 |
2290 Columbia | 1988 | 1629 | 4528 | 2 / 2 | Aug 6, 2019 | $369,900 | $360,000 |
1998 Pisces Terrace | 2001 | 1153 | 0 | 2 / 2 | Jul 9, 2019 | $335,000 | $330,000 |
4193 Pine Ridge Ln | 1998 | 1195 | 0 | 2 / 2 | Jul 2, 2019 | $347,500 | $348,500 |
1344 Seagrape Cir | 1990 | 959 | 3125 | 2 / 2 | Mar 18, 2019 | $280,000 | $265,000 |
541 CLERMONT CT | 1991 | 1447 | 4631 | 2 / 2 | Feb 4, 2019 | $323,000 | $312,500 |
2000 | 1153 | 3900 | 2 / 2 | Jan 27, 2019 | $339,900 | $332,000 | |
1961 Sacramento | 1987 | 1321 | 0 | 2 / 2 | Nov 20, 2018 | $359,900 | $350,000 |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
1581 Harbour Side Dr | 1991 | 1893 | 5538 | 3 / 2.5 | Dec 4, 2019 | $419,900 | $408,000 |
614 Stanton Ln | 1994 | 1416 | 4873 | 3 / 2 | Nov 28, 2019 | $388,000 | $388,000 |
708 Stanton Dr | 1995 | 1505 | 4811 | 3 / 2 | Nov 26, 2019 | $389,900 | $380,000 |
19141 Seneca Ave | 2004 | 1888 | 6682 | 3 / 2 | Nov 18, 2019 | $485,000 | $481,000 |
1593 Salerno Cir | 1996 | 1542 | 5181 | 3 / 2 | Oct 24, 2019 | $419,900 | $410,000 |
800 Savannah Falls Dr | 1997 | 1903 | 8551 | 3 / 2 | Oct 16, 2019 | $424,900 | $412,000 |
4307 Greenbriar Ln | 1997 | 1390 | 5367 | 3 / 2 | Oct 15, 2019 | $365,000 | $365,000 |
559 Talavera Rd | 1995 | 1368 | 4105 | 3 / 2 | Oct 15, 2019 | $369,000 | $360,000 |
1650 Orion Ln | 1999 | 1438 | 7861 | 3 / 2 | Oct 14, 2019 | $381,000 | $375,000 |
4113 Sapphire Bend | 1997 | 1845 | 12056 | 3 / 2.5 | Sep 24, 2019 | $459,000 | $445,000 |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
4279 Fox Ridge Dr | 1998 | 2142 | 6050 | 4 / 2.5 | Dec 6, 2019 | $498,000 | $479,000 |
4107 Laurel Ridge Cir | 2000 | 2763 | 6796 | 5 / 3 | Dec 6, 2019 | $630,000 | $600,000 |
4371 Laurel Ridge Cir | 1999 | 2242 | 6709 | 4 / 2.5 | Dec 6, 2019 | $585,888 | $578,000 |
1241 Allamanda Way | 2000 | 3170 | 9305 | 6 / 4 | Dec 4, 2019 | $720,000 | $665,000 |
846 Tanglewood Cir | 1997 | 2154 | 6006 | 4 / 2.5 | Dec 4, 2019 | $419,900 | $365,000 |
1097 Bluewood Ter | 2000 | 2326 | 7988 | 4 / 2.5 | Nov 27, 2019 | $505,000 | $470,000 |
3859 San Simeon Cir | 2000 | 1728 | 1650 | 4 / 2.5 | Nov 27, 2019 | $385,000 | $380,000 |
891 Sunflower Cir | 2000 | 3092 | 10095 | 5 / 4 | Nov 22, 2019 | $630,000 | $615,000 |
1487 Blue Jay Cir | 1999 | 2595 | 7983 | 4 / 2.5 | Nov 19, 2019 | $615,000 | $595,000 |
1602 Newport Ln | 1989 | 2101 | 9270 | 4 / 2.5 | Nov 15, 2019 | $519,900 | $505,000 |
Active Listings For Sale Overview
$725,000
Median Listing Price
$975,205
Average List Price
$303
Price Per Square Foot
210
Active For Sale
Min: $320,000
Max: $3,695,000
Largest Price Reductions
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
16571 Lake Tree Dr | 1978 | 1661 | 8985 | 3 / 2 | 21 | $439,900 | 7.78% |
1330 Camellia Circle | 1995 | 2039 | 6700 | 3 / 2.5 | 169 | $500,000 | 3.85% |
1019 Bamboo Ln | 2001 | 1797 | 5232 | 3 / 2 | 522 | $400,000 | 3.61% |
1139 Alexander Bnd | 2000 | 1522 | 5387 | 3 / 2 | 232 | $404,000 | 2.88% |
19324 Stonebrook St | 2003 | 2113 | 6387 | 3 / 2 | 75 | $525,000 | 2.78% |
1441 Majesty Terrace | 2000 | 0 | 0 | 3 / 2 | 81 | $429,500 | 2.39% |
16521 Sapphire St | 1997 | 1495 | 4453 | 3 / 2 | 49 | $390,000 | 2.26% |
986 Golden Cane Dr | 2002 | 1559 | 10188 | 3 / 2 | 232 | $460,000 | 2.13% |
1965 Lake Point Dr | 1989 | 2313 | 9358 | 3 / 2 | 122 | $487,000 | 1.79% |
1402 Sabal Trl | 1999 | 1420 | 4300 | 3 / 2 | 123 | $390,000 | 1.27% |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
1800 lakeshore Dr | 1987 | 0 | 0 | 5 / 3 | 92 | $465,000 | 13.08% |
1494 Victoria Isle Dr | 2002 | 5718 | 6377 | 5 / 5.5 | 272 | $1,649,999 | 8.33% |
833 North West Regal Cove Rd | 2002 | 3979 | 12026 | 5 / 4 | 15 | $995,000 | 7.44% |
2904 Oakbrook Dr | 1994 | 2495 | 10881 | 5 / 4 | 123 | $880,000 | 7.37% |
2933 Paddock Ln | 1991 | 5975 | 43674 | 5 / 6 | 228 | $1,850,000 | 7.27% |
16610 Sunset Way | 2018 | 0 | 24243 | 6 / 8.5 | 50 | $3,250,000 | 7.14% |
2530 Poinciana Dr | 1996 | 4200 | 27026 | 5 / 5 | 162 | $1,495,000 | 6.27% |
395 Mallard Rd | 1996 | 3486 | 15243 | 5 / 4 | 470 | $850,000 | 5.56% |
2548 Eagle Run Dr | 1997 | 3088 | 16640 | 5 / 3 | 32 | $875,000 | 5.41% |
818 Regal Cove Rd | 2002 | 3981 | 12302 | 5 / 5 | 37 | $899,000 | 5.36% |