Market Report for Deerfield Beach
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
Eli Shuber, Buy Luxury Realty, +1 954-326-9444

Market Report for Deerfield Beach
Closed Sales as of March 17, 2025
$217,000
Median Closing Price
$252,531
Average Sold Price
$243
Price Per Square Foot
165
Sold In Last 365 Days
or Contact Us +1 954-326-9444 or via email today: eshuber@gmail.com
0 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
664 South East 20th Ave | Fleur De Mer Condo | 1 | 0 / 1 | 360 | Mar 27, 2024 | $247,000 | $240,000 |
664 South East 20th Ave | Fleur De Mer Condo | 6 | 0 / 1 | 360 | Mar 14, 2024 | $247,000 | $220,000 |
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
318 Oakridge R | Century Village | 318 | 1 / 1.5 | 700 | Mar 14, 2025 | $129,500 | $129,500 |
25 Deer Creek Rd | Racquet Club of Deercreek | C106 | 1 / 1.5 | 950 | Mar 10, 2025 | $224,900 | $207,500 |
4087 Newport S | Century Village | 4087 | 1 / 1.5 | 738 | Mar 7, 2025 | $129,900 | $129,900 |
120 North East 20th Ave | Deerfield Buccaneer | 10 | 1 / 1 | 430 | Mar 4, 2025 | $335,000 | $320,000 |
419 South West Natura Ave | Natura | B | 1 / 1.5 | 952 | Feb 21, 2025 | $175,000 | $165,000 |
3053 Cambridge C | Century Village | 3053 | 1 / 1.5 | 700 | Feb 11, 2025 | $119,000 | $115,000 |
382 Markham R | Century Village | 382 | 1 / 1 | 585 | Feb 7, 2025 | $99,000 | $96,000 |
440 South East 2nd Ave | Sequoia Gardens III | 3 | 1 / 1 | 650 | Jan 31, 2025 | $139,000 | $137,000 |
751 Cypress Ln | Waters Edge at Deerfield | G7 | 1 / 1 | 605 | Jan 14, 2025 | $180,000 | $178,500 |
611 Cypress Lake Blvd | Waters Edg | D15 | 1 / 1 | 605 | Jan 13, 2025 | $189,900 | $180,000 |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
4075 Oakridge F | Century Village East | 4075 | 2 / 2 | 1000 | Mar 14, 2025 | $167,900 | $155,000 |
959 South East 2nd Ave | Deerfield Pines North | 229 | 2 / 2 | 1000 | Mar 10, 2025 | $169,900 | $158,000 |
1421 North West 45 Street | Crystal Palms | 2 | 2 / 2 | 848 | Mar 5, 2025 | $198,999 | $200,000 |
1536 South East 15th Ct | Massachusetts Condo | 509 | 2 / 2 | 850 | Mar 3, 2025 | $292,000 | $285,000 |
3048 Ventnor | Ventnor O Condo | 3048 | 2 / 2 | 1000 | Feb 27, 2025 | $119,000 | $110,000 |
4334 North West 9th Ave | Heritage Circle Condo | 9-3H | 2 / 2 | 950 | Feb 25, 2025 | $199,000 | $187,000 |
246 Grantham C | Century Village | 246 | 2 / 2 | 1000 | Feb 19, 2025 | $229,000 | $185,000 |
1022 Ventnor H | Ventnor Condominiums | 1022 | 2 / 2 | 1000 | Feb 10, 2025 | $259,900 | $259,000 |
4031 Farnham O | Farnham O Condo | 4031 | 2 / 2 | 983 | Feb 10, 2025 | $295,000 | $295,000 |
500 South East 21st Ave | Cove Beach Club | 211 | 2 / 2 | 1057 | Feb 6, 2025 | $678,000 | $657,500 |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
4279 South West 10th Ct | The Waterways | 3 / 2 | 1495 | Mar 11, 2025 | $530,000 | $495,000 | |
5169 North West 11th Ln | The Lakes | 3 / 2 | 1324 | Jan 1, 2025 | $395,000 | $380,000 | |
856 North West 47th St | Villager Townhomes | 3 / 2.5 | 1360 | Dec 28, 2024 | $350,000 | $263,000 | |
865 North West 47th St | Villager Townhomes | 3 / 2.5 | 1360 | Dec 27, 2024 | $350,000 | $355,000 | |
4161 North West 9th Ave | Crystal Lakes 1 St Sec | 6 | 3 / 2 | 1497 | Nov 8, 2024 | $315,000 | $315,000 |
1424 South West 47th Ave | Waterways | 1424 | 3 / 2.5 | 1502 | Oct 29, 2024 | $415,000 | $420,000 |
1271 South West 48th Ter | The Water Ways at Quiet | 3 / 2 | 1388 | Oct 25, 2024 | $469,000 | $453,000 | |
610 Lincoln Ct | Independance Bay | 610 | 3 / 2 | 1150 | Oct 25, 2024 | $315,000 | $320,000 |
334 North East 47th Pl | Hyder Plat | 334 | 3 / 2.5 | 1572 | Oct 1, 2024 | $424,900 | $417,500 |
1102 South West 44th Ave | Waterways | 3 / 2.5 | 1342 | Aug 19, 2024 | $435,000 | $420,000 |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
4241 North West 9th avenue | Springtime Townhouses | 6 | 4 / 2.5 | 1890 | Oct 9, 2024 | $349,900 | $349,900 |
500 South East 21st Ave | Cove Beach Club Co-op | 806 | 4 / 4 | 2212 | May 20, 2024 | $1,575,000 | $1,350,000 |
269 Deer Creek Wildwood Cir | Wildwood | 4 / 3 | 1985 | May 6, 2024 | $510,000 | $500,000 | |
263 Deer Creek Wildwood Cir | Wildwood of Deer Creek | 263 | 4 / 2.5 | 1985 | Apr 2, 2024 | $569,000 | $550,000 |
Active Listings For Sale Overview
$190,500
Median Listing Price
$222,605
Average List Price
$240
Price Per Square Foot
184
Active For Sale
Largest Price Reductions
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
3023 Cambridge B | Century Village | 3023 | 1 / 1.5 | 700 | 186 | $105,000 | 16% |
173 Ellesmere C | Ellesmere C Condo | 173 | 1 / 1 | 589 | 181 | $79,900 | 15.81% |
75 Ventnor D | Century Village Deerfield | D | 1 / 1 | 585 | 242 | $95,000 | 15.18% |
8 Grantham D | Century Village | D | 1 / 1.5 | 720 | 69 | $128,000 | 14.09% |
2009 North Farnham N | Century Village East | 2009 | 1 / 1.5 | 700 | 17 | $129,999 | 13.2% |
319 Newport V | Century Village | 319 | 1 / 1 | 585 | 20 | $98,000 | 10.91% |
198 Tilford J | Century Village | 198 | 1 / 1.5 | 700 | 65 | $99,000 | 10% |
606 South West Natura Blvd | Natura | 107 | 1 / 1.5 | 724 | 68 | $100,000 | 9.09% |
186 Ventnor L | Century Village | 186 | 1 / 1 | 585 | 216 | $89,900 | 8.17% |
432 TILFORD T | Century Village | 432 | 1 / 1 | 585 | 232 | $90,000 | 8.16% |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
606 South West Natura Blvd | Natura | 301 | 2 / 2 | 907 | 151 | $150,000 | 22.68% |
4103 Newport U | Century Village | 4103 | 2 / 1.5 | 860 | 142 | $109,900 | 15.4% |
245 Grantham C | Century Village | 245 | 2 / 2 | 1000 | 178 | $189,000 | 9.57% |
3 Tilford A | Century Village East | 3 | 2 / 1.5 | 820 | 35 | $155,000 | 8.82% |
4570 North West 18th Ave | Water Edge Towers | 506 | 2 / 2 | 1070 | 116 | $250,000 | 7.41% |
4550 North West 18th Ave | Waters Edge Towers Condo | 709 | 2 / 2 | 1070 | 231 | $274,500 | 6.92% |
190 Ellesmere D | Century Village | 190 | 2 / 2 | 828 | 118 | $139,900 | 6.73% |
4100 Crystal Lake Dr | Crystal Lake | 109 | 2 / 1.5 | 900 | 350 | $139,000 | 6.71% |
564 Durham T | Century Village | 564 | 2 / 1.5 | 820 | 65 | $145,000 | 6.45% |
3003 Lyndhurst H | Century Village | 3003 | 2 / 2 | 1000 | 69 | $169,000 | 5.9% |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
362 South East 1st Way | Ruth Ridge | 362 | 3 / 2.5 | 1572 | 175 | $459,000 | 4.18% |
4046 Eastridge Dr | Eastridge | 3 / 2.5 | 1810 | 138 | $565,000 | 2.59% | |
1082 South West 42nd Ter | Waterways | 3 / 2 | 1526 | 65 | $439,000 | 2.23% | |
201 Freedom Ct | Independe Bay | 201 | 3 / 2 | 1300 | 97 | $314,000 | 1.88% |
1229 South West 48th Terrace | 1229 | 3 / 2 | 1388 | 69 | $429,900 | 1.85% |
Closed Sales as of March 17, 2025
$465,000
Median Closing Price
$505,076
Average Sold Price
$329
Price Per Square Foot
88
Sold In Last 365 Days
or Contact Us +1 954-326-9444 or via email today: eshuber@gmail.com
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
812 South East 16th St | 1961 | 1065 | 7000 | 2 / 2 | Feb 20, 2025 | $610,000 | $547,000 |
5337 North West 1st Ave | 1977 | 1490 | 4000 | 2 / 2 | Feb 20, 2025 | $140,000 | $110,000 |
521 South East 3rd Ct | 1962 | 1160 | 7008 | 2 / 2 | Feb 5, 2025 | $420,000 | $440,000 |
462 North West 51st St | 1983 | 1032 | 4384 | 2 / 2 | Jan 23, 2025 | $180,000 | $180,000 |
4920 North West 14th Ter | 1977 | 1326 | 2250 | 2 / 2 | Jan 14, 2025 | $389,000 | $380,000 |
651 | 1961 | 994 | 7500 | 2 / 2 | Nov 3, 2024 | $430,000 | $430,000 |
1280 South West 7th Ave | 1962 | 974 | 7000 | 2 / 1 | Oct 19, 2024 | $389,000 | $390,000 |
1721 North West 48th Pl | 1975 | 1525 | 2250 | 2 / 2 | Oct 9, 2024 | $395,000 | $390,000 |
1630 North West 48th Pl | 1976 | 1384 | 2250 | 2 / 2 | Sep 23, 2024 | $385,000 | $390,000 |
1220 North West 48th Pl | 1974 | 1525 | 2250 | 2 / 2 | Sep 18, 2024 | $425,000 | $420,000 |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
631 South West 14th Pl | 1962 | 1286 | 7000 | 3 / 2 | Mar 7, 2025 | $358,989 | $369,000 |
387 North West 39th Way | 1980 | 1493 | 7115 | 3 / 3 | Feb 28, 2025 | $550,000 | $530,000 |
2087 Deer Creek Woodlands Way | 1981 | 1679 | 4084 | 3 / 2 | Feb 17, 2025 | $499,900 | $485,000 |
4145 North West 6th St | 1989 | 1912 | 6586 | 3 / 2.5 | Feb 10, 2025 | $580,000 | $580,000 |
1320 South West 5th Ter | 1973 | 1668 | 7000 | 3 / 2 | Jan 20, 2025 | $450,000 | $455,000 |
650 South West 11th Dr | 1972 | 1500 | 8758 | 3 / 1 | Dec 29, 2024 | $450,000 | $440,000 |
973 South West 15th St | 2007 | 1486 | 1371 | 3 / 52 | Dec 29, 2024 | $399,000 | $395,000 |
900 North East 51st St | 1970 | 1388 | 8678 | 3 / 2 | Dec 6, 2024 | $399,000 | $400,000 |
710 North West 38th Ter | 1986 | 2040 | 5460 | 3 / 2 | Nov 20, 2024 | $665,000 | $615,000 |
1310 South West 6th Way | 1966 | 1563 | 7035 | 3 / 2 | Nov 18, 2024 | $495,000 | $481,000 |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
1001 South East 13th Ct | 1963 | 1710 | 7379 | 4 / 3 | Feb 10, 2025 | $779,000 | $755,000 |
1507 South West 4th Ter | 2000 | 1429 | 6596 | 4 / 2 | Feb 7, 2025 | $499,000 | $482,000 |
1379 South East 3rd Ter | 1970 | 1689 | 8229 | 4 / 2 | Dec 27, 2024 | $750,000 | $696,000 |
601 North East 38th St | 2004 | 2135 | 8256 | 4 / 3 | Dec 10, 2024 | $629,000 | $620,000 |
513 North West 3rd Way | 1978 | 1364 | 9112 | 4 / 2 | Dec 3, 2024 | $459,000 | $435,000 |
357 North West 3rd St | 1966 | 1892 | 7500 | 4 / 2 | Nov 19, 2024 | $439,900 | $438,200 |
371 North West 42nd St | 1963 | 1415 | 7000 | 4 / 2 | Nov 9, 2024 | $480,000 | $480,000 |
590 North West 38th Pl | 1969 | 1935 | 8301 | 4 / 3 | Nov 6, 2024 | $579,999 | $540,000 |
419 North West 45th Ave | 1994 | 2048 | 5010 | 4 / 2.5 | Nov 5, 2024 | $585,000 | $560,000 |
523 North West 3rd Way | 1976 | 1722 | 9350 | 4 / 2.5 | Oct 29, 2024 | $450,000 | $450,000 |
Active Listings For Sale Overview
$547,000
Median Listing Price
$598,992
Average List Price
$378
Price Per Square Foot
42
Active For Sale
Min: $279,000
Max: $3,990,000
Largest Price Reductions
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
1020 North West 48th Pl | 1974 | 1356 | 2250 | 2 / 2 | 213 | $355,000 | 7.79% |
3633 South West Natura Ave | 1974 | 1238 | 1964 | 2 / 2 | 255 | $285,000 | 3.39% |
4921 North West 13th Ave | 1978 | 1325 | 2250 | 2 / 2 | 42 | $397,000 | 1.98% |
202 North West 52nd St | 1982 | 1744 | 4580 | 2 / 2 | 33 | $284,900 | 0.04% |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
1 Columbia Ct | 1987 | 1337 | 2248 | 3 / 2 | 43 | $565,000 | 5.83% |
4080 North West 1st Pl | 1985 | 1855 | 7700 | 3 / 2 | 134 | $545,000 | 5.22% |
1226 South West 46th Ave | 2000 | 1659 | 8431 | 3 / 2 | 110 | $620,000 | 4.47% |
2510 South West Natura Blvd | 1974 | 1131 | 2361 | 3 / 2 | 141 | $296,777 | 4.27% |
1282 South West 44th Ter | 1998 | 1467 | 6075 | 3 / 2 | 6 | $550,000 | 3.51% |
5103 North West 1st Way | 1979 | 1614 | 6889 | 3 / 3 | 304 | $279,000 | 2.79% |
949 South East 5th St | 1956 | 1150 | 7500 | 3 / 2 | 220 | $730,000 | 2.67% |
2440 South West 12th St | 1978 | 1553 | 9034 | 3 / 2 | 31 | $590,000 | 1.67% |
235 South West 3rd Ct | 1992 | 1406 | 6999 | 3 / 2 | 61 | $455,000 | 1.09% |
1280 North West 46th St | 1979 | 1365 | 1750 | 3 / 2 | 62 | $445,000 | 0.89% |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
210 North West 40th St | 1961 | 1350 | 7500 | 4 / 2 | 41 | $549,900 | 8.2% |
337 North West 6th St | 1975 | 1878 | 6998 | 5 / 2.5 | 59 | $600,000 | 7.69% |
347 North West 4th Pl | 1973 | 1495 | 7000 | 4 / 2 | 39 | $415,000 | 5.68% |
880 North East 49th St | 1959 | 2014 | 10846 | 4 / 2 | 320 | $549,000 | 2.66% |
357 South West 1st Ter | 1962 | 1475 | 7499 | 4 / 3 | 59 | $430,000 | 2.25% |
311 West Sample Rd | 1962 | 2805 | 7000 | 5 / 4 | 291 | $669,000 | 1.47% |
1241 South West 46th Way | 1998 | 2231 | 5180 | 4 / 2.5 | 157 | $629,000 | 0.94% |
4510 North West 12th Dr | 1971 | 1626 | 7009 | 4 / 3 | 91 | $515,000 | 0.48% |