Market Report for Cooper City
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
Eli Shuber, Buy Luxury Realty, +1 954-326-9444

Market Report for Cooper City
Closed Sales as of January 19, 2021
$300,000
Median Closing Price
$301,109
Average Sold Price
$216
Price Per Square Foot
53
Sold In Last 365 Days
or Contact Us +1 954-326-9444 or via email today: eshuber@gmail.com
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
11225 South West 56th Pl | Forest Lake | 11225 | 2 / 2 | 1206 | Jan 4, 2021 | $289,900 | $289,900 |
12392 South West 51st Ct | Flamingo Gardens | 12392 | 2 / 2.5 | 1223 | Oct 1, 2020 | $270,000 | $271,000 |
2542 Camelot Ct | Camelot Gardens | 2542 | 2 / 2.5 | 1264 | Sep 21, 2020 | $289,900 | $275,000 |
5100 South West 90th Ave | Baffywoods | 101 | 2 / 2 | 1170 | Sep 14, 2020 | $169,999 | $160,000 |
2552 Camelot Ct | Camelot Court | 2 / 2.5 | 1264 | Sep 1, 2020 | $289,999 | $274,000 | |
2864 Cambridge Ln | Rock Creek | 2864 | 2 / 1.5 | 1120 | Aug 19, 2020 | $254,000 | $248,500 |
4082 Cascada Cir | Cascada At Monterra | 4082 | 2 / 2 | 1254 | Aug 3, 2020 | $308,000 | $297,500 |
4062 Cascada Cir | Cascada at Monterra | 2 / 2 | 1254 | Jul 21, 2020 | $314,900 | $310,000 | |
2929 Cambridge Ln | Crown Colony | 2929 | 2 / 1.5 | 1056 | Jun 15, 2020 | $245,000 | $243,000 |
2536 Camelot Ct | Camelot Gardens | 2536 | 2 / 2.5 | 1264 | Apr 6, 2020 | $269,000 | $269,500 |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
4342 Cascada Cir | Cascade Of Monterra | 3 / 2 | 1254 | Jan 8, 2021 | $329,000 | $319,000 | |
12178 South West 52nd Ct | Flamingo Townhomes | 3 / 2.5 | 1488 | Jan 6, 2021 | $265,000 | $265,000 | |
4003 Cascada Cir | Cascada at Monterra | 4003 | 3 / 3 | 1770 | Jan 4, 2021 | $389,000 | $387,000 |
8158 Cascada Isles Dr | Cascada Isle | 8158 | 3 / 3 | 1770 | Dec 24, 2020 | $399,000 | $385,000 |
4958 South West 121st Ave | Flamingo Gardens | 3 / 2.5 | 1488 | Dec 22, 2020 | $340,000 | $315,000 | |
37 Chestnut Cir | Rockcreek Townhomes | 37 | 3 / 2 | 1354 | Nov 3, 2020 | $319,999 | $319,999 |
39 Chestnut Cir | Rockcreek Townhomes | 39 | 3 / 2 | 1324 | Nov 1, 2020 | $319,999 | $319,000 |
46 Chestnut Cir | Rock Creek | 46 | 3 / 2 | 1434 | Oct 12, 2020 | $324,900 | $321,900 |
12274 South West 50th St | Flamingo Gardens | 1 | 3 / 2.5 | 1488 | Oct 8, 2020 | $309,599 | $295,000 |
12 Chestnut Cir | Town Homes of Rock Creek | 12 | 3 / 2 | 1404 | Oct 6, 2020 | $330,000 | $320,000 |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
9747 Darlington Pl | Darlington Park | 4 / 2.5 | 2046 | Jun 23, 2020 | $365,000 | $367,500 |
Active Listings For Sale Overview
$315,000
Median Listing Price
$311,600
Average List Price
$245
Price Per Square Foot
3
Active For Sale
Largest Price Reductions
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
19 Chestnut Cir | Rock Creek townhomes | 2 / 2 | 953 | 68 | $279,900 | 3.45% |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
12161 South West 50th Ct | Flamingo Gardens | 3 / 2.5 | 1488 | 50 | $339,900 | 2.89% |
Closed Sales as of January 19, 2021
$465,000
Median Closing Price
$513,871
Average Sold Price
$235
Price Per Square Foot
153
Sold In Last 365 Days
or Contact Us +1 954-326-9444 or via email today: eshuber@gmail.com
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
9465 South West 53rd St | 1969 | 975 | 6000 | 2 / 1 | Dec 5, 2020 | $330,000 | $315,000 |
9467 South West 52nd Ct | 1969 | 775 | 3850 | 2 / 1 | Nov 17, 2020 | $247,000 | $247,000 |
9449 South West 50th St | 1972 | 1221 | 6300 | 2 / 2 | Oct 9, 2020 | $330,000 | $327,500 |
4961 South West 92nd Ave | 1964 | 946 | 3850 | 2 / 1 | Sep 11, 2020 | $249,900 | $249,900 |
9445 South West 52nd Ct | 1969 | 910 | 3850 | 2 / 1 | Aug 28, 2020 | $269,000 | $260,000 |
9456 South West 51st Ct | 1971 | 955 | 6000 | 2 / 2 | Apr 8, 2020 | $325,000 | $310,000 |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
10681 North Saratoga Dr | 1992 | 1664 | 3175 | 3 / 3 | Jan 19, 2021 | $370,000 | $370,000 |
2780 Evergreen Way | 1983 | 0 | 6829 | 3 / 2 | Jan 13, 2021 | $449,900 | $455,000 |
10808 Limeberry Dr | 1994 | 1934 | 9464 | 3 / 2.5 | Jan 11, 2021 | $498,000 | $492,000 |
5580 South West 98th Way | 1985 | 1854 | 5541 | 3 / 3 | Jan 7, 2021 | $430,000 | $420,000 |
11500 South Open Ct | 1994 | 1629 | 7416 | 3 / 2.5 | Dec 31, 2020 | $388,000 | $380,000 |
4195 Cascada Circle | 2012 | 0 | 0 | 3 / 3 | Dec 23, 2020 | $389,000 | $375,000 |
8850 South West 49th Pl | 1972 | 1717 | 14005 | 3 / 2 | Dec 22, 2020 | $499,999 | $485,000 |
8655 South West 57th Ct | 1981 | 1860 | 9256 | 3 / 2 | Dec 18, 2020 | $465,000 | $465,000 |
4918 South West 90th Ave | 1970 | 1732 | 12000 | 3 / 2 | Dec 18, 2020 | $450,000 | $450,000 |
8710 South West 57th Pl | 1980 | 1742 | 14514 | 3 / 2 | Dec 2, 2020 | $459,950 | $461,000 |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
3925 North West 82nd Way | 2011 | 2084 | 4508 | 4 / 2.5 | Jan 20, 2021 | $515,000 | $490,000 |
3807 Bridge Rd | 1985 | 2702 | 15489 | 4 / 3 | Jan 15, 2021 | $605,000 | $600,000 |
8513 North West 38th St | 2012 | 3130 | 7226 | 4 / 3 | Jan 8, 2021 | $709,000 | $610,000 |
4701 Hibbs Grove Ter | 2005 | 4181 | 30187 | 5 / 4 | Jan 7, 2021 | $759,000 | $759,000 |
5331 South West 90th Ave | 1984 | 1855 | 7500 | 4 / 2 | Jan 4, 2021 | $485,000 | $500,000 |
5070 South West 101st Ave | 1975 | 1538 | 9671 | 4 / 2 | Jan 4, 2021 | $425,000 | $425,000 |
5730 South West 88th Ave | 1987 | 2512 | 11250 | 4 / 3 | Dec 25, 2020 | $525,000 | $515,000 |
8555 North West 41st St | 2011 | 2320 | 6750 | 4 / 2.5 | Dec 23, 2020 |