Market Report for Coconut Grove
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
Eli Shuber, Buy Luxury Realty, +1 954-326-9444

Market Report for Coconut Grove
Closed Sales as of April 17, 2021
$961,375
Median Closing Price
$1,478,402
Average Sold Price
$567
Price Per Square Foot
42
Sold In Last 365 Days
or Contact Us +1 954-326-9444 or via email today: eshuber@gmail.com
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
2666 Tigertail Ave | Tigertail Place Condo | 212 | 1 / 1.5 | 943 | Mar 17, 2021 | $385,000 | $375,000 |
2901 South Bayshore Drive | Yacht Harbour | 8D | 1 / 1.5 | 816 | Jan 27, 2021 | $499,000 | $485,000 |
2924 Day Ave | Courtyards of the Grove C | NPH5 | 1 / 1 | 694 | Oct 6, 2020 | $199,000 | $185,000 |
2831 South BAYSHORE DR | Club Residences at Park G | 406 | 1 / 1 | 759 | Sep 18, 2020 | $578,500 | $535,000 |
3001 South West 27 Ave | South Two Seven Lofts | L406 | 1 / 1.5 | 740 | Jul 1, 2020 | $267,000 | $242,000 |
2801 Florida Ave | Grove Square Condo | 202 | 1 / 1 | 756 | Jun 29, 2020 | $279,000 | $246,000 |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
2715 Tigertail Ave | Tigertail Bay | 608 | 2 / 1 | 660 | Apr 7, 2021 | $278,000 | $278,000 |
3400 South West 27th Ave | The Ritz Carlton | 705 | 2 / 2.5 | 1540 | Jan 29, 2021 | $599,000 | $535,000 |
1600 South Bayshore Ln | 1600 South Bayshore Lane | 4B | 2 / 2 | 1269 | Dec 31, 2020 | $589,000 | $589,000 |
1 Grove Isle Dr | Grove Isle | A1508 | 2 / 2 | 1642 | Nov 25, 2020 | $850,000 | $700,000 |
3122 Center St | Apogee | 7 | 2 / 2.5 | 1405 | Aug 19, 2020 | $595,000 | $595,000 |
2679 Tigertail Ave | Schooner port | A | 2 / 2.5 | 1083 | Jun 26, 2020 | $445,000 | $410,000 |
3237 Mary St | Maison Grove Condo | 6 | 2 / 2.5 | 1380 | Jun 16, 2020 | $570,000 | $550,000 |
3 Grove Isle Dr | Grove Isle | C204 | 2 / 2 | 1882 | Apr 16, 2020 | $449,000 | $425,000 |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
3400 South West 27th Ave | Residences Ritz Carlton | 502 | 3 / 2.5 | 2110 | Apr 16, 2021 | $1,575,000 | $1,435,000 |
3025 Elizabeth St | Elizabeth Street Condo | 3025 | 3 / 3 | 2055 | Apr 2, 2021 | $999,000 | $999,000 |
2 Grove Isle Dr | Grove Isle | B602 | 3 / 2 | 2398 | Mar 29, 2021 | $829,000 | $810,000 |
2831 South Bayshore Dr | Park Grove | 1101 | 3 / 2.5 | 1281 | Mar 25, 2021 | $1,295,000 | $1,185,000 |
2831 South Bayshore Dr | Park Grove Club Residence | 1001 | 3 / 2.5 | 1281 | Mar 22, 2021 | $1,295,000 | $1,150,000 |
2831 South Bayshore Drive | Park Grove | 1606 | 3 / 2 | 1369 | Mar 2, 2021 | $1,350,000 | $1,275,000 |
2821 South Bayshore Dr | Park Grove Residences | 16D | 3 / 3.5 | 2558 | Feb 13, 2021 | $2,900,000 | $2,600,000 |
1 Grove Isle Dr | Grove Isle Condo | A1401 | 3 / 2.5 | 2614 | Feb 10, 2021 | $1,300,000 | $1,250,000 |
2821 South Bayshore Dr | Two Park Grove Condo | 6B | 3 / 3.5 | 2532 | Feb 9, 2021 | $2,200,000 | $2,150,000 |
3400 South West 27th Ave | Ritz Carlton | 1905 | 3 / 2.5 | 2114 | Feb 4, 2021 | $950,000 | $899,000 |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
2811 South Bayshore Drive | One Park Grove | 16BC | 5 / 5.5 | Mar 10, 2021 | $7,580,000 | $7,000,000 | |
2811 South Bayshore Dr | Park Grove Tower 1 | 17A | 4 / 5.5 | 3592 | Mar 5, 2021 | $6,300,000 | $6,150,000 |
2669 South Bayshore Dr | The Grove at Grand Bay | 1902N | 5 / 6.5 | 5213 | Mar 5, 2021 | $6,500,000 | $5,600,000 |
1660 West Glencoe St | Beacon Harbour Condo | 401 | 4 / 3 | 3812 | Nov 23, 2020 | $3,290,000 | $2,900,000 |
3163 Ohio St | Coconut Grove Townhouses | 4 / 4 | 2637 | Aug 10, 2020 | $1,260,000 | $1,150,000 | |
3020 McDonald | Grove Enclave | 22 | 5 / 4.5 | 3657 | Aug 6, 2020 | $1,150,000 | $1,035,000 |
2675 South Bayshore Dr | Grove at Grand Bay | 401S | 5 / 6.5 | 4492 | May 19, 2020 | $2,800,000 | $2,550,000 |
3080 Indiana St | Olive In The Grove | 3080 | 4 / 4 | 2630 | May 7, 2020 | $1,195,000 | $1,130,000 |
Active Listings For Sale Overview
$899,000
Median Listing Price
$2,087,181
Average List Price
$765
Price Per Square Foot
27
Active For Sale
Min: $189,000
Max: $8,700,000
Largest Price Reductions
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
3400 South West 27 AV | The Tower Residences | 605 | 2 / 2.5 | 1540 | 337 | $640,000 | 7.25% |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
2821 South Bayshore Dr | Two Park Grove | 17D | 3 / 3.5 | 2917 | 953 | $3,540,000 | 11.28% |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
2669 South Bayshore Dr | Grove At Grand Bay | PH1-N | 5 / 5.5 | 4856 | 806 | $8,700,000 | 1.14% |
Closed Sales as of April 17, 2021
$1,450,000
Median Closing Price
$1,587,388
Average Sold Price
$511
Price Per Square Foot
49
Sold In Last 365 Days
or Contact Us +1 954-326-9444 or via email today: eshuber@gmail.com
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
3965 Crawford Ave | 1946 | 1680 | 6500 | 2 / 2 | Mar 3, 2021 | $889,000 | $830,000 |
2515 Overbrook St | 1946 | 1755 | 7440 | 2 / 2 | Nov 12, 2020 | $639,000 | $63,000 |
4032 Park Ave | 1940 | 1192 | 6816 | 2 / 1 | Aug 7, 2020 | $749,000 | $689,500 |
2491 Tequesta Ln | 1937 | 1360 | 5250 | 2 / 2 | May 1, 2020 | $675,000 | $665,000 |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
2441 Tigertail Ave | 1945 | 1980 | 7812 | 3 / 2 | Apr 12, 2021 | $1,349,000 | $1,450,000 |
1866 Wa Kee Na Dr | 1924 | 1823 | 7533 | 3 / 2.5 | Apr 8, 2021 | $1,195,000 | $1,140,000 |
3775 Loquat Ave | 1992 | 2579 | 7150 | 3 / 3 | Mar 21, 2021 | $1,125,000 | $1,000,000 |
4110 Ventura Ave | 1924 | 1640 | 5350 | 3 / 2 | Mar 17, 2021 | $849,000 | $805,000 |
3799 Solana Rd | 1977 | 2882 | 10875 | 3 / 2.5 | Mar 15, 2021 | $1,499,000 | $1,650,000 |
3481 Poinciana Ave | 1954 | 2911 | 8000 | 3 / 3.5 | Mar 12, 2021 | $1,550,000 | $1,525,000 |