Houses for Rent – Listed Today
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Fort Lauderdale | Monthly | 1202 | 2 | 2 | 1 | $2,725 | 14 |
Hollywood | Monthly | 1024 | 2 | 2 | 1 | $2,200 | 17 |
Miami | Monthly | 860 | 2 | 1 | 1 | $2,200 | 7 |
Miami | Monthly | 875 | 2 | 1 | 1 | $1,650 | 3 |
Homestead | Monthly | 1160 | 2 | 2 | 1 | $1,350 | 15 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Monthly | 2198 | 3 | 3 | 1 | $6,250 | 20 |
Miami | Annually | 1932 | 3 | 2 | 1 | $5,500 | 33 |
Coral Gables | Monthly | 1633 | 3 | 2 | 1 | $4,998 | 31 |
Margate | Annually | 2018 | 3 | 2 | 1 | $2,695 | 16 |
Miami | Annually | 1498 | 3 | 2 | 1 | $2,600 | 34 |
Jupiter | Monthly | 1745 | 3 | 2 | 1 | $2,500 | 3 |
North Miami | Monthly | 2146 | 3 | 1 | 1 | $2,300 | 40 |
Delray Beach | Monthly | 1298 | 3 | 2 | 1 | $2,095 | 16 |
Miami | Monthly | 1118 | 3 | 2 | 1 | $2,045 | |
Cutler Bay | Monthly | 1040 | 3 | 1 | 1 | $1,950 | 13 |
Homestead | Monthly | 1720 | 3 | 2 | 1 | $1,950 | 31 |
Homestead | Monthly | 1632 | 3 | 2.5 | 1 | $1,950 | 21 |
Pompano Beach | Monthly | 1234 | 3 | 2 | 1 | $1,850 | 12 |
Hollywood | Monthly | 1136 | 3 | 1 | 1 | $1,800 | 10 |
Fort Lauderdale | Annually | 1028 | 3 | 1 | 1 | $1,700 | 39 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 6433 | 7 | 7 | 1 | $35,000 | 14 |
Palmetto Bay | Monthly | 4124 | 6 | 4.5 | 1 | $7,500 | |
Bay Harbor Islands | Monthly | 2886 | 4 | 2 | 1 | $7,300 | 24 |
Parkland | Annually | 4809 | 6 | 5.5 | 1 | $5,500 | 12 |
Doral | Annually | 3113 | 5 | 5 | 1 | $5,000 | 35 |
Miami | Annually | 1757 | 4 | 3 | 1 | $4,300 | 12 |
El Portal | Monthly | 2127 | 4 | 3 | 1 | $3,950 | 32 |
Miramar | Annually | 3033 | 5 | 3 | 1 | $3,500 | 9 |
Miami | Annually | 2376 | 4 | 3 | 1 | $3,015 | 11 |
Miami | Monthly | 2223 | 4 | 3 | 1 | $2,750 | 12 |
Miami | Monthly | 1656 | 4 | 2 | 1 | $2,600 | 5 |
Homestead | Annually | 2552 | 5 | 3 | 1 | $2,550 | 24 |
Homestead | Monthly | 1953 | 4 | 2 | 1 | $2,150 | 13 |