Condos for rent – Listed Today
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Roney Palace Condo | 1015 | Monthly | 880 | 1 | 1 | 1 | $8,500 | 14 |
Miami | Rise Condo | 4107 | Monthly | 997 | 1 | 1.5 | 1 | $5,500 | 32 |
Miami | Glasshaus | 302 | Monthly | 848 | 1 | 1.5 | 1 | $5,500 | 25 |
North Miami Beach | Leeward Point Condo | 2 | Annually | 842 | 1 | 1.5 | 1 | $4,500 | 71 |
Miami Beach | Akoya Condo | 2206 | Monthly | 808 | 1 | 1.5 | 1 | $4,500 | 32 |
Miami | Rise Condo | 1506 | Annually | 886 | 1 | 1.5 | 1 | $4,400 | 25 |
Miami | 900 Biscayne Bay Condo | 3107 | Monthly | 938 | 1 | 1.5 | 1 | $4,400 | 30 |
North Bay Village | Treasure Island 1 St Addn | 8B | Monthly | 925 | 1 | 1 | 1 | $4,325 | 22 |
Miami | Epic West Condo | 4314 | Monthly | 799 | 1 | 1.5 | 1 | $4,200 | 25 |
Hallandale Beach | Beach Club Two | 4705 | Monthly | 811 | 1 | 1 | 1 | $4,000 | 43 |
Miami | Rise Condo | 2206 | Annually | 887 | 1 | 1.5 | 1 | $4,000 | 1 |
Miami Beach | Mar Del Plata Condo | 901 | Monthly | 1503 | 1 | 2 | 1 | $3,900 | 17 |
Miami Beach | Akoya Condo | 2506 | Monthly | 808 | 1 | 1.5 | 1 | $3,900 | 26 |
Miami | Mayfield Condo | 3211 | Monthly | 729 | 1 | 1 | 1 | $3,850 | 12 |
Miami | Epic West Condo | 3611 | Annually | 822 | 1 | 1.5 | 1 | $3,800 | 6 |
Miami Beach | Roney Palace | 533 | Monthly | 980 | 1 | 1.5 | 1 | $3,800 | 18 |
Fort Lauderdale | Progresso | Monthly | 5977 | 1 | 2 | 1 | $3,800 | 21 | |
Miami Beach | Club Atlantis Condo | 1914 | Annually | 798 | 1 | 2 | 1 | $3,750 | 19 |
Lauderdale By The Sea | Sea Ranch Club C | 809 | Monthly | 960 | 1 | 1.5 | 1 | $3,700 | 46 |
Miami Beach | The Cosmopolitan Residenc | 1423 | Annually | 826 | 1 | 1.5 | 1 | $3,600 | 25 |
Miami | 1300 S Miami Avenue Condo | 1507 | Monthly | 570 | 1 | 1 | 1 | $3,600 | 12 |
Miami | Nine at Mary Brickell VILL | 2313 | Monthly | 945 | 1 | 1 | 1 | $3,550 | 7 |
Lauderdale By The Sea | Sea Ranch Club C | 1509 | Annually | 960 | 1 | 1.5 | 1 | $3,500 | 54 |
Miami | Grove Square Condo | 209 | Monthly | 716 | 1 | 1 | 1 | $3,400 | 18 |
Miami | Four Midtown Miami Condo | 2708 | Monthly | 861 | 1 | 1.5 | 1 | $3,350 | 1 |
Miami | Opera Tower Condo | 5206 | Monthly | 821 | 1 | 1 | 1 | $3,300 | 19 |
Miami | 1060 Brickell Condo | 1004 | Monthly | 1024 | 1 | 1.5 | 1 | $3,300 | 36 |
Miami Beach | Akoya Condo | 1811 | Monthly | 808 | 1 | 1.5 | 1 | $3,300 | 11 |
Miami | Opera Tower Condo | 1709 | Monthly | 825 | 1 | 1 | 1 | $3,200 | 14 |
Miami | 500 Brickell East Condo | 3904 | Monthly | 738 | 1 | 1 | 1 | $3,200 | 10 |
Miami Beach | Corinthian Condo | 6E | Monthly | 1323 | 1 | 2 | 1 | $3,200 | 11 |
Miami | Centro Condo | 610 | Monthly | 607 | 1 | 1 | 1 | $3,200 | 9 |
Miami | 1060 Brickell Condo | 3115 | Monthly | 945 | 1 | 1 | 1 | $3,200 | 5 |
Miami | Grove Central | 0610 | Monthly | 865 | 1 | 1 | 1 | $3,189 | 8 |
Miami | Neo Vertika Condo | 3104 | Monthly | 891 | 1 | 1.5 | 1 | $3,150 | 16 |
Miami | The Axis on Brickell Cond | 3405-S | Monthly | 693 | 1 | 1 | 1 | $3,100 | 19 |
Hollywood | Tides on Hollywood Beach | 12S | Monthly | 789 | 1 | 1 | 1 | $3,100 | 37 |
Miami | The Plaza 901 Brickell Co | 3009 | Monthly | 639 | 1 | 1 | 1 | $3,100 | 18 |
Miami | Charter Club Condo | T12 | Annually | 768 | 1 | 1.5 | 1 | $3,100 | 43 |
Miami | Infinity At Brickell Cond | 1116 | Annually | 785 | 1 | 1.5 | 1 | $3,100 | 20 |
Miami | Quantum on the Bay Condo | 4509 | Monthly | 838 | 1 | 1.5 | 1 | $3,050 | 26 |
Miami | Skyline on Brickell Condo | 1411 | Monthly | 791 | 1 | 1 | 1 | $3,000 | 26 |
Miami | The Mark on Brickell Cond | 307 | Annually | 750 | 1 | 1 | 1 | $3,000 | 41 |
Miami Beach | Mirador 1200 Condo | 622 | Annually | 837 | 1 | 1 | 1 | $3,000 | 29 |
Miami | 1708 | Monthly | 0 | 1 | 1 | 1 | $3,000 | 56 | |
Aventura | Village by the Bay Condo | 14113 | Monthly | 893 | 1 | 1 | 1 | $3,000 | 15 |
Doral | 5300 Paseo Condo | 1408 | Monthly | 778 | 1 | 1 | 1 | $2,950 | 28 |
Miami | Venetia Condo | 30F | Annually | 860 | 1 | 1.5 | 1 | $2,850 | 55 |
Miami | Infinity at Brickell Cond | 1807 | Annually | 595 | 1 | 1.5 | 1 | $2,850 | 35 |
Miami Beach | The Carriage Club North C | 1422 | Annually | 1026 | 1 | 2 | 1 | $2,800 | 20 |
Miami | Morningside Palms Condo | 12 | Monthly | 519 | 1 | 1 | 1 | $2,800 | 11 |
Sunrise | Metropica | 605 | Monthly | 702 | 1 | 1.5 | 1 | $2,800 | 25 |
Miami | Wind Condo | 2912 | Monthly | 704 | 1 | 1 | 1 | $2,800 | 7 |
Miami | Brickell Key One Condo | A1712 | Monthly | 836 | 1 | 1.5 | 1 | $2,800 | 34 |
Miami Beach | Oceanfront Plaza Condo | 302 | Monthly | 956 | 1 | 1.5 | 1 | $2,800 | 16 |
Miami | Wind Condo | 2210 | Monthly | 740 | 1 | 1 | 1 | $2,800 | 26 |
Bay Harbor Islands | Guildford Condo | 308 | Monthly | 895 | 1 | 1.5 | 1 | $2,800 | 17 |
Fort Lauderdale | Ft Lauderdale B-40 | 807 | Monthly | 0 | 1 | 1 | 1 | $2,715 | 5 |
Miami | Princess Park | 6 | Monthly | 785 | 1 | 1 | 1 | $2,600 | 17 |
North Bay Village | Treasure Island 1 St Addn | 3O | Monthly | 925 | 1 | 1 | 1 | $2,600 | 14 |
Miami | Gables Marquis Condo | 205 | Monthly | 792 | 1 | 1 | 1 | $2,500 | 15 |
Hollywood | Residences on Hollywood B | 737 | Monthly | 817 | 1 | 1 | 1 | $2,500 | 23 |
Miami Beach | Pine Beach Condo | 402 | Annually | 673 | 1 | 1 | 1 | $2,450 | 5 |
North Bay Village | Treasure Island 1 St Addn | 3J | Monthly | 925 | 1 | 1 | 1 | $2,450 | 14 |
North Bay Village | Treasure Island 1 St Addn | 4H | Monthly | 925 | 1 | 1 | 1 | $2,450 | 17 |
Miami | Toscano Condo | 610S | Monthly | 759 | 1 | 1 | 1 | $2,400 | 29 |
Hallandale Beach | 200 Leslie Condo | 606 | Annually | 915 | 1 | 1.5 | 1 | $2,400 | 31 |
Aventura | Venture at Aventura East | 801 | Annually | 765 | 1 | 1 | 1 | $2,400 | 21 |
Miami Beach | West Bay Gardens Condo | 519 | Monthly | 752 | 1 | 2 | 1 | $2,350 | 20 |
Miami | Brickell Mar Condo | 46 | Annually | 713 | 1 | 1 | 1 | $2,350 | 10 |
Hollywood | Hollywood Station Condo | 515 | Monthly | 796 | 1 | 1 | 1 | $2,300 | 41 |
North Miami Beach | Stratford House Condo | 1112 | Monthly | 790 | 1 | 1.5 | 1 | $2,300 | |
Sunny Isles Beach | Coastal Towers Condo | 1229 | Monthly | 720 | 1 | 1 | 1 | $2,300 | 21 |
Miami | The Loft Downtown Condo | 2209 | Monthly | 625 | 1 | 1 | 1 | $2,275 | 16 |
Pompano Beach | Nassau House Condominium | 302 | Annually | 800 | 1 | 1 | 1 | $2,250 | 16 |
Miami | Fairlawn | 245 | Monthly | 0 | 1 | 1 | 1 | $2,250 | |
Miami | Kings Creek So Condo | B-101 | Annually | 809 | 1 | 1.5 | 1 | $2,200 | 9 |
Miami | Vizcayne South Condo | 327 | Annually | 506 | 1 | 1.5 | 1 | $2,200 | 8 |
Miami Beach | Waterway Plaza Condo | 406 | Monthly | 825 | 1 | 1.5 | 1 | $2,200 | 29 |
Miami | Westchester Luxury Condo | 15 | Monthly | 780 | 1 | 1 | 1 | $2,200 | 15 |
Miami Beach | Normandy Waterway Sub | 1 | Monthly | 620 | 1 | 1 | 1 | $2,200 | 10 |
Aventura | Ensenada Condo Bldg E-II | 709 | Monthly | 741 | 1 | 1.5 | 1 | $2,200 | 31 |
Fort Lauderdale | Victoria Isles | 1 | Monthly | 500 | 1 | 1 | 1 | $2,200 | 15 |
North Miami | Bayview Palms Condo | A-1008 | Monthly | 855 | 1 | 1.5 | 1 | $2,200 | 16 |
Hallandale Beach | Prince George Arms Condo | 11B | Annually | 1300 | 1 | 2 | 1 | $2,185 | 18 |
Miami Beach | Ocean Beach Addn No 8 Pb | 4 | Monthly | 600 | 1 | 1 | 1 | $2,150 | 18 |
Miami Lakes | Fountain Pk Village Homes | 1705 | Monthly | 700 | 1 | 1 | 1 | $2,100 | 29 |
El Portal | Pl of Home Acres | 617A | Monthly | 0 | 1 | 1 | 1 | $2,100 | 24 |
Aventura | Point East Sec 4 Condo | P512 | Monthly | 768 | 1 | 1 | 1 | $2,100 | 5 |
Miami Beach | Ocean Beach Addn No 3 | 4 | Monthly | 500 | 1 | 1 | 1 | $2,100 | 11 |
Hallandale Beach | Parker Dorado Condo | 417 | Monthly | 741 | 1 | 1 | 1 | $2,100 | 1 |
Hollywood | Home Tower Condo | 9E | Monthly | 876 | 1 | 1 | 1 | $2,025 | 16 |
Coral Gables | C Gab Douglas Sec | 2 | Monthly | 650 | 1 | 1 | 1 | $2,000 | 15 |
Miami Beach | 641 Espanola Way Condo | 27 | Annually | 430 | 1 | 1 | 1 | $2,000 | 6 |
Hollywood | Hollybrook Golf & Tennis | 206 | Annually | 900 | 1 | 1.5 | 1 | $2,000 | 19 |
Pembroke Pines | Marquesa Condo | 7205 | Annually | 690 | 1 | 1 | 1 | $2,000 | 24 |
Miami | Sunset Villas No 3 Condo | 202-14 | Monthly | 560 | 1 | 1 | 1 | $2,000 | 18 |
Miami | Yolanda Villas Condo | 903W | Monthly | 605 | 1 | 1 | 1 | $2,000 | 27 |
Sunny Isles Beach | 222 | Monthly | 0 | 1 | 1 | 1 | $2,000 | 16 | |
Miami Beach | Sea Wash Condo | 12A | Annually | 657 | 1 | 1 | 1 | $2,000 | 21 |
North Miami Beach | Eastern Shores White Hous | 205 | Annually | 865 | 1 | 1.5 | 1 | $2,000 | 31 |
Coral Gables | C Gab Douglas Sec | 16 | Monthly | 700 | 1 | 1.5 | 1 | $2,000 | 15 |
Miami Beach | Joycia Apartments Condo | 8 | Monthly | 750 | 1 | 1 | 1 | $2,000 | 26 |
Aventura | Bonavista Condo | 1101 | Monthly | 810 | 1 | 1.5 | 1 | $2,000 | 7 |
Hallandale Beach | Imperial Towers North Con | PH35 | Monthly | 640 | 1 | 1 | 1 | $2,000 | 29 |
Miami | 2 | Monthly | 10241 | 1 | 1.5 | 1 | $2,000 | 16 | |
Oakland Park | Summer Lake | 201 | Monthly | 872 | 1 | 1 | 1 | $1,995 | 44 |
Miami | Lake View of Calif Club C | 408 | Monthly | 1100 | 1 | 1.5 | 1 | $1,950 | 21 |
Coral Springs | The Palms at Forest Hills | B3O | Monthly | 900 | 1 | 1.5 | 1 | $1,950 | 26 |
Miami | Buckley Towers Condo - Ea | 1001W | Annually | 801 | 1 | 1 | 1 | $1,950 | 27 |
Plantation | Country Club Estates Unit | 1-7A | Monthly | 6041 | 1 | 1.5 | 1 | $1,950 | 15 |
Hialeah | La Hacienda Country Club | K | Monthly | 887 | 1 | 1 | 1 | $1,950 | 10 |
Miami | Beverly Terr | PH-1 | Annually | 7109 | 1 | 1 | 1 | $1,950 | 3 |
Aventura | Commodore Plaza Condo | 1212 | Monthly | 775 | 1 | 1.5 | 1 | $1,950 | 17 |
Miami Beach | Moulin Rouge Condo | 201-E | Monthly | 423 | 1 | 1 | 1 | $1,950 | 47 |
Miami | Garden of Kendall Condo N | 212 | Monthly | 787 | 1 | 1.5 | 1 | $1,900 | 21 |
Miami | Sonoma Lake Condo | 709 | Monthly | 526 | 1 | 1 | 1 | $1,900 | 21 |
Miami | Biscayne Beach Club Condo | 424 | Monthly | 588 | 1 | 1 | 1 | $1,900 | 3 |
Deerfield Beach | Racquet Club of Deer Cree | F105 | Monthly | 950 | 1 | 2 | 1 | $1,900 | 12 |
Fort Lauderdale | Cliff Lake Villas Co-op | 16C | Monthly | 600 | 1 | 1 | 1 | $1,875 | 25 |
Miami | Druid Court 2 Nd Addn | 1 | Monthly | 3053 | 1 | 1 | 1 | $1,875 | 7 |
Miami | Presidential Corners Cond | 317A | Monthly | 632 | 1 | 1 | 1 | $1,850 | 6 |
Miami | The Citadel Condo | 410 | Annually | 594 | 1 | 1 | 1 | $1,850 | 18 |
Miami | Village of Kings Creek Co | F-416 | Annually | 712 | 1 | 1 | 1 | $1,850 | 19 |
Coral Springs | Crescent Cove Condo | 3204 | Annually | 720 | 1 | 1 | 1 | $1,850 | 11 |
Wilton Manors | Beulaland | 129 | Monthly | 0 | 1 | 1 | 1 | $1,850 | 27 |
Hialeah | Venetian Gardens at Count | N206 | Monthly | 943 | 1 | 1.5 | 1 | $1,850 | 10 |
Margate | Coral Key Condo | 636 | Annually | 712 | 1 | 1 | 1 | $1,800 | 10 |
Hollywood | Beverly Hills Condo Numbe | A234 | Annually | 720 | 1 | 1 | 1 | $1,800 | 24 |
North Miami Beach | Fulford by Sea Sec E | 1 | Monthly | 1672 | 1 | 1 | 1 | $1,800 | 3 |
Homestead | A H at Turnpike South Fi | 1 | Monthly | 0 | 1 | 1 | 1 | $1,800 | 14 |
Miami | East Shenandoah | 3505 | Annually | 500 | 1 | 1 | 1 | $1,800 | 9 |
Miami Beach | Commercial Sub | 4 | Annually | 700 | 1 | 1 | 1 | $1,800 | 16 |
Miami Beach | Elisa Condo | 103 | Monthly | 410 | 1 | 1 | 1 | $1,800 | 4 |
Miami | Eagles Point Sub | 1063 | Monthly | 700 | 1 | 1 | 1 | $1,800 | 7 |
Miami | Auburndale Amd | 2 | Monthly | 9120 | 1 | 1 | 1 | $1,800 | 15 |
Miami Beach | Sb Manor House Condo | 2 | Annually | 440 | 1 | 1 | 1 | $1,800 | 4 |
Hallandale Beach | De Soto Park South | 517 | Annually | 820 | 1 | 1 | 1 | $1,800 | 11 |
North Miami Beach | Woodside Apts Condo | A523 | Monthly | 728 | 1 | 1 | 1 | $1,800 | 11 |
Coral Springs | Savannah at Riverside Con | 314 | Monthly | 780 | 1 | 1 | 1 | $1,800 | 10 |
Miami | Lawrence Estate Land Co | 10 | Annually | 13884 | 1 | 1 | 1 | $1,800 | 9 |
Miami | Brittany House | N5 | Monthly | 649 | 1 | 1 | 1 | $1,795 | 13 |
Miami | Biscayne Beach Club Condo | 427 | Monthly | 747 | 1 | 1 | 1 | $1,790 | 10 |
Deerfield Beach | Harwood D Condo | 403 | Monthly | 738 | 1 | 1.5 | 1 | $1,750 | 41 |
Aventura | Point East Sec II Condo | G109 | Annually | 768 | 1 | 1 | 1 | $1,750 | 11 |
Coconut Creek | Riviera Palms Condo | 202 | Monthly | 798 | 1 | 1 | 1 | $1,750 | 5 |
Miami | Guernica Condo | 20 | Annually | 577 | 1 | 1 | 1 | $1,750 | 27 |
Hallandale Beach | Meadowbrook Towers Condo | 406 | Monthly | 847 | 1 | 1.5 | 1 | $1,700 | 20 |
Aventura | Bisc Lake Gardens No 2 Bl | K102 | Annually | 800 | 1 | 1.5 | 1 | $1,700 | 16 |
Miami Beach | Isle of Normandy Miami VI | 2 | Monthly | 650 | 1 | 1 | 1 | $1,700 | 17 |
North Miami Beach | Bayswater Court Condo | 2P | Monthly | 772 | 1 | 1.5 | 1 | $1,700 | 21 |
Hollywood | Hollywood Little Ranches | 2 | Monthly | 500 | 1 | 1 | 1 | $1,700 | 14 |
Pompano Beach | Santa Barbara Estates | 10 | Monthly | 700 | 1 | 1 | 1 | $1,695 | 10 |
Miami | City of Miami North Blk 52 | 23 | Annually | 0 | 1 | 1 | 1 | $1,675 | 13 |
Miami | Silver Palm Lake | 1 | Monthly | 0 | 1 | 1 | 1 | $1,650 | 19 |
Fort Lauderdale | Elizabethan Condo | 205 | Monthly | 493 | 1 | 1 | 1 | $1,650 | 13 |
Fort Lauderdale | Progresso | 1-2 | Annually | 1930 | 1 | 1 | 1 | $1,650 | 12 |
Oakland Park | Courts at Oakland Park | I129 | Monthly | 508 | 1 | 1 | 1 | $1,600 | 3 |
Plantation | 107 | Annually | 660 | 1 | 1 | 1 | $1,600 | 14 | |
Lauderdale Lakes | Fern Gardens Condo | 307 | Monthly | 684 | 1 | 1 | 1 | $1,600 | 16 |
Tamarac | Southgate Villas Condo | 7212 | Monthly | 550 | 1 | 1 | 1 | $1,600 | 6 |
Pembroke Pines | New Hampton at Century VI | 416J | Monthly | 811 | 1 | 1.5 | 1 | $1,600 | 27 |
Miami | Devonshire Park Sub | 2 | Monthly | 513 | 1 | 1 | 1 | $1,600 | 6 |
Hallandale Beach | Fourth Gulfstream Garden | 318 | Monthly | 770 | 1 | 1.5 | 1 | $1,600 | 9 |
Miami | Milon Venture | 1 | Monthly | 1668 | 1 | 1 | 1 | $1,595 | 8 |
Hallandale Beach | Crystal Condo | 116 | Monthly | 600 | 1 | 1 | 1 | $1,590 | 26 |
Miami Gardens | Parkway House | 123 | Annually | 715 | 1 | 1 | 1 | $1,575 | 13 |
Miami | Biscayne Blvd Park | 3 | Monthly | 1284 | 1 | 1 | 1 | $1,575 | 9 |
Hallandale Beach | Park Side Manor B Condo I | 15 | Monthly | 580 | 1 | 1 | 1 | $1,500 | 30 |
Boca Raton | Fanshaw at Century Villag | 7 | Monthly | 660 | 1 | 1.5 | 1 | $1,500 | 28 |
Miami | Heftler Homes Sec 3 | A | Monthly | 750 | 1 | 1 | 1 | $1,500 | |
Miami | Coral Way Plaza | 1 | Monthly | 1835 | 1 | 1 | 1 | $1,500 | 7 |
Florida City | Fvp Subdivision | Monthly | 500 | 1 | 1 | 1 | $1,500 | 10 | |
West Palm Beach | Cambridge Condo | 54 | Monthly | 615 | 1 | 1 | 1 | $1,500 | 36 |
Fort Lauderdale | Everglade Land Sales Co | 1 | Monthly | 461 | 1 | 1 | 1 | $1,500 | 37 |
Pompano Beach | Cypress Bend I-D Condo | 709 | Monthly | 810 | 1 | 1.5 | 1 | $1,500 | 10 |
Miami | Everglades Ave Hts Addn | #2 | Monthly | 1036 | 1 | 1 | 1 | $1,500 | 11 |
West Palm Beach | Andover Condos | F | Monthly | 684 | 1 | 1.5 | 1 | $1,450 | 21 |
West Palm Beach | Coventry Condo | 139 | Monthly | 570 | 1 | 1 | 1 | $1,450 | 31 |
Hallandale Beach | Tropics Condo | 3 | Monthly | 588 | 1 | 1 | 1 | $1,425 | 11 |
Miramar | Wyn Homesites No 3 | Annually | 1680 | 1 | 1 | 1 | $1,350 | 11 | |
Kissimmee | 2 | Annually | 0 | 1 | 1 | 1 | $1,000 | 5 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Icon Condo | 3303 | Monthly | 2158 | 2 | 3 | 1 | $18,000 | 35 |
Sunny Isles Beach | Chateau Beach Condo | 1703 | Annually | 2070 | 2 | 3 | 1 | $15,000 | 36 |
Miami Beach | Belle Towers Condo | 3B | Monthly | 1770 | 2 | 2.5 | 1 | $12,000 | 17 |
Miami | Club Residences at Park G | 1505 | Monthly | 1184 | 2 | 2 | 1 | $11,000 | 32 |
Miami | Brickell Place Phase II C | DPH7 | Monthly | 2260 | 2 | 3 | 1 | $9,000 | 45 |
Miami | 1010 Brickell Condo | 3003 | Monthly | 1283 | 2 | 3 | 1 | $8,900 | 26 |
Miami Beach | North Carillon Beach Cond | 910 | Monthly | 1280 | 2 | 2 | 1 | $8,500 | 42 |
Key Biscayne | Sands of Key Biscayne Con | 9K | Monthly | 1496 | 2 | 2 | 1 | $8,200 | 22 |
Miami | Paramount Bay Condo | 2404 | Monthly | 1135 | 2 | 2 | 1 | $7,900 | 32 |
Miami | 1010 Brickell Condo | 2902 | Monthly | 1314 | 2 | 3 | 1 | $7,600 | 44 |
Key Biscayne | Resort Villa One Condo | PH-7 | Monthly | 1450 | 2 | 2 | 1 | $7,500 | 14 |
Miami | Brickell Flatiron Condo | 3509 | Monthly | 1236 | 2 | 2.5 | 1 | $7,500 | 46 |
Miami | Rise Condo | 709 | Monthly | 1374 | 2 | 2.5 | 1 | $7,000 | 51 |
Miami | Grove Isle Condo | C1003 | Annually | 1882 | 2 | 2 | 1 | $6,900 | 24 |
Boynton Beach | Eastgate at Hunter's Run | D | Monthly | 1809 | 2 | 2 | 1 | $6,800 | 46 |
Miami | Opera Tower Condo | 5401 | Annually | 1048 | 2 | 2 | 1 | $6,700 | 26 |
Miami | Brickell Heights West | 2703 | Monthly | 1026 | 2 | 2 | 1 | $6,500 | 57 |
Sunny Isles Beach | Trump Royale Condo | 902 | Annually | 1499 | 2 | 2.5 | 1 | $6,500 | 34 |
Pompano Beach | Plaza at Oceanside (the) | 1012 | Monthly | 1439 | 2 | 2 | 1 | $6,500 | 56 |
Miami | Biscayne Beach Condo | 1003 | Annually | 1137 | 2 | 3 | 1 | $6,500 | 55 |
Miami | 1300 S Miami Avenue Condo | 2601 | Monthly | 1279 | 2 | 2 | 1 | $6,400 | 6 |
Miami Beach | Green Diamond Condo | 704 | Monthly | 1550 | 2 | 2 | 1 | $6,300 | 34 |
Miami | Epic West Condo | 3603 | Monthly | 1255 | 2 | 2.5 | 1 | $6,200 | 15 |
Sunny Isles Beach | Ocean Four Condo | 705 | Monthly | 1583 | 2 | 2 | 1 | $6,200 | 31 |
Miami Beach | La Gorce Palace Condo | 2208 | Monthly | 1250 | 2 | 2 | 1 | $6,000 | 49 |
Miami | Marquis Condo | 1906 | Annually | 1647 | 2 | 2.5 | 1 | $5,900 | 28 |
Bay Harbor Islands | The Palms Condo | 301 | Monthly | 1368 | 2 | 2 | 1 | $5,800 | 19 |
Miami | Iconbrickell Condo No 1 | 819 | Monthly | 1325 | 2 | 2 | 1 | $5,750 | 25 |
Miami | Brickell Heights West Con | 1003 | Monthly | 1026 | 2 | 2 | 1 | $5,750 | 2 |
Sunny Isles Beach | Oceania V Condo | 1954 | Annually | 1786 | 2 | 2 | 1 | $5,700 | 83 |
Fort Lauderdale | Riva Residences | 609 | Monthly | 1411 | 2 | 2 | 1 | $5,500 | 48 |
Miami | The Bondo (1080 Brickell) | 2109 | Annually | 1134 | 2 | 2 | 1 | $5,250 | 23 |
Coral Gables | Biltmore II Condo | 1014 | Monthly | 1595 | 2 | 2.5 | 1 | $5,200 | 23 |
Miami Beach | The Royal Club Condo | 405 | Monthly | 1389 | 2 | 2 | 1 | $5,000 | 30 |
Miami | St Louis Condo | 1204 | Monthly | 960 | 2 | 2 | 1 | $5,000 | 36 |
Miami | Mint Condo | 4702 | Annually | 1110 | 2 | 2 | 1 | $4,950 | 47 |
Miami | Onyx on the Bay Condo | 1504 | Annually | 1237 | 2 | 2.5 | 1 | $4,900 | 28 |
Bal Harbour | The Plaza of Bal Harbour | 516 | Monthly | 1434 | 2 | 2 | 1 | $4,900 | 7 |
North Bay Village | Treasure Island 1 St Addn | 5R | Monthly | 1275 | 2 | 2 | 1 | $4,862 | 27 |
Miami | Brickell | 4709 | Monthly | 1167 | 2 | 2 | 1 | $4,850 | 73 |
Miami | 3401 Midtown Condo | 1109 | Monthly | 972 | 2 | 2 | 1 | $4,800 | 17 |
Miami | Brickell | 907 | Monthly | 1183 | 2 | 2.5 | 1 | $4,800 | 48 |
Miami Beach | Vilazul Seaside Lofts Con | 10 | Monthly | 1460 | 2 | 2 | 1 | $4,800 | 42 |
Miami | Icon Bay Condo | 2707 | Monthly | 1095 | 2 | 2 | 1 | $4,800 | 18 |
Miami Beach | Club Atlantis Condo | 812 | Monthly | 1005 | 2 | 2 | 1 | $4,800 | 1 |
Miami | Isola Condo | 1215 | Monthly | 1065 | 2 | 2 | 1 | $4,800 | 25 |
Miami | Icon Bay Condo | 1004 | Annually | 1104 | 2 | 2 | 1 | $4,750 | 16 |
North Bay Village | Treasure Island 1 St Addn | 6P | Monthly | 1235 | 2 | 2 | 1 | $4,584 | 17 |
Miami Beach | The Collins Condo | 915 | Monthly | 1276 | 2 | 2.5 | 1 | $4,500 | 34 |
Lauderdale By The Sea | Sea Ranch Club C | 705 | Annually | 1400 | 2 | 2 | 1 | $4,500 | 24 |
North Miami Beach | The Harbour North Condo | 1505 | Annually | 1115 | 2 | 2 | 1 | $4,500 | 68 |
Miami | Blue Condo | 803 | Monthly | 1174 | 2 | 2.5 | 1 | $4,500 | 3 |
Miami | Brickell on the River S T | 1507 | Monthly | 1510 | 2 | 2 | 1 | $4,500 | 55 |
Miami Beach | West Bay Plaza Condo | 1105 | Monthly | 1070 | 2 | 2 | 1 | $4,500 | 28 |
Key Biscayne | North Sunrise Inc Condo | 4BE | Annually | 1015 | 2 | 2 | 1 | $4,500 | 16 |
Miami | Iconbrickell Condo No 1 | 1813 | Monthly | 1012 | 2 | 2 | 1 | $4,400 | 57 |
Bay Harbor Islands | The Palms Condo | 805 | Annually | 1222 | 2 | 2 | 1 | $4,350 | 11 |
Miami | 501 | Monthly | 1038 | 2 | 2 | 1 | $4,300 | 20 | |
Miami | 50 Biscayne Condo | 2704 | Annually | 1357 | 2 | 2 | 1 | $4,300 | 9 |
Coral Gables | 1300 Ponce Condo | 1000 | Monthly | 1191 | 2 | 2 | 1 | $4,250 | 26 |
Key Biscayne | Key Bisc Ambassador Condo | 708 | Monthly | 1311 | 2 | 2 | 1 | $4,200 | 24 |
Bal Harbour | The Plaza of Bal Harbour | 1016 | Monthly | 1434 | 2 | 2 | 1 | $4,200 | 7 |
Hallandale Beach | 2080 Ocean Drive | 1606 | Monthly | 1163 | 2 | 2 | 1 | $4,200 | 33 |
Miami | Opera Tower Condo | 5201 | Monthly | 1048 | 2 | 2 | 1 | $4,050 | 34 |
Miami | Blue Condo | 2602 | Monthly | 1125 | 2 | 2.5 | 1 | $4,050 | 11 |
Hollywood | Oxford Towers Condo | 1006 | Monthly | 1450 | 2 | 2 | 1 | $4,000 | 23 |
Sunny Isles Beach | Florida Ocean Club Condo | 705 | Monthly | 1270 | 2 | 2 | 1 | $4,000 | 39 |
Miami | St Louis Condo | 2202 | Monthly | 960 | 2 | 2 | 1 | $4,000 | 23 |
Bal Harbour | The Plaza of Bal Harbour | 1022 | Monthly | 993 | 2 | 1.5 | 1 | $4,000 | 7 |
Miami | Latitude on the River Con | 3503 | Monthly | 1290 | 2 | 2.5 | 1 | $3,950 | 67 |
Miami Beach | Le Trianon Condo | 7A | Monthly | 1393 | 2 | 2 | 1 | $3,950 | 41 |
Miami | Blue Condo | 706 | Annually | 1158 | 2 | 2.5 | 1 | $3,950 | 14 |
Aventura | North Tower at the Point | 907 | Monthly | 1510 | 2 | 2 | 1 | $3,900 | 19 |
Miami | The Plaza 901 Brickell Co | 1605 | Monthly | 1120 | 2 | 2 | 1 | $3,900 | 23 |
Miami | Brickell on the River N T | 1901 | Monthly | 1117 | 2 | 2 | 1 | $3,875 | 24 |
Miami | Brickell on the River N T | 1910 | Annually | 1110 | 2 | 2 | 1 | $3,800 | 22 |
