
Axis on Brickell
1111 Southwest 1st AvenueBrickell
This ultra-luxury and modern design provides the very best in amenities in Downtown Miami and is in close proximity to the city’s financial district and budding cultural centers. Designed by Arquetectonica and built by distinguished Miami firm Coastal Construction, Axis was built with over a century of Miami real estate development experience.
Units: 718
Stories: 40
Axis on Brickell condominiums, completed in 2008, is a two-tower condo high-rise; the two towers consists of 718 total units. Axis on Brickell was developed by BCRE Brickell LLC and designed by world-famous Arquitectonica; Arquitectonica also did the interior design. Units at Axis on Brickell range from one to three bedrooms.
Amenities at Axis on Brickell condominiums include lap and resort-style pools, hot tub, poolside cabanas, BBQ grill, state-of-the-art fitness center, club rooms with billiards tables and kitchens, media room, business center, steam room, 24-hour security and concierge, 24-hour valet parking and on-site management office.
Axis on Brickell condos is just a few blocks away from the shops, restaurants, and bars at Mary Brickell Village. Brickell, known as the “Wall Street of the South”, is conveniently located to Downtown Miami, Miami Beach, South Beach, and Miami International Airport.
Axis on Brickell Residence Features
- Panoramic bay and/or city views
- Extra-large 6′ deep balconies with glass railings
- Walk-in closets in all bedrooms
- High, 9′ plus ceilings
- Open living-dining/great room layouts
- Energy-efficient tinted windows and sliding glass doors
- High-efficiency air-conditioning and heating units
Bathrooms
- Imported stone floors in master baths
- Dual vanities and separate bathtubs and showers in master baths
- Full-size vanity mirrors
- High-efficiency stackable washer and dryer
Kitchens
- European-style cabinetry
- Imported granite countertops and backsplashes
- Designer tiled floors in kitchens
- Stainless-steel appliance package with side-by-side refrigerator/freezer/ice maker/water dispenser, oven with ceramic glass cooktop, whisper-quiet dishwashe, over-stove microwave and double-basin sink
Axis on Brickell Amenities
- Luxuriously designed lobby, front desk and common area decor with rich stone and hardwood accents
- Contemporary artistic finishes and architectural details throughout the building
- Two resort-style pool – the sunrise and sunset pools – heated seasonally for year-round enjoyment
- Tropical garden hot tub
- Poolside cabanas
- His-and-hers spas with changing rooms and steam rooms
- 24/7 fitness center fully equipped with cardio and weight machines, free weights and flexibility/balance training areas
- Wellness center for yoga, Pilates, aerobics or various martial arts practice
- Media screening room for watching movies or televised sports and concerts
- Business center with Wi-Fi access
- Flexible gathering space including lounge areas, billiard tables and bistro-style seating with access to kitchen and pantry areas
- Wi-Fi access on amenities level
- 20,000 square feet of ground floor restaurants such as Lucky Clover Irish Pub, Mare Nostrum, Kokoriko and Gelato Nostro
- 24/7 roving security and a full-time front desk concierge staff
- Valet parking available for tenants and guests
1 Bedroom Units for Sale in Axis on Brickell, Miami
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Axis on Brickell | 2905-S | 1 | 1 | 693 | 2008 | $295,000 | 15 |
Miami | The Axis on Brickell | 3608-S | 1 | 1 | 707 | 2008 | $290,000 | 41 |
Miami | Axis on Brickell | 2318-N | 1 | 1 | 707 | 2008 | $275,000 | 11 |
Miami | Axis on Brickell | 1021-N | 1 | 1 | 693 | 2008 | $255,000 | 15 |
2 Bedroom Units for Sale in Axis on Brickell, Miami
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | The Axis Condo | 3212-S | 2 | 2 | 0 | 2008 | $549,900 | 32 |
Miami | Axis on Brickell Penthous | 4003-S | 2 | 2 | 1013 | 2008 | $490,000 | 15 |
Miami | The Axis On Brickell II | UPH4020- | 2 | 2 | 1104 | 2008 | $480,000 | 16 |
Miami | Axis on Brickell | 3204S | 2 | 2 | 1013 | 2008 | $465,000 | 60 |
Miami | The Axis on Brickell | LP3820 | 2 | 2 | 1104 | 2008 | $465,000 | 18 |
Miami | The Axis on Brickell | 2503-S | 2 | 2 | 1013 | 2008 | $449,000 | 19 |
Miami | Axis on Brickell South | 2807-S | 2 | 2 | 1108 | 2008 | $445,000 | 12 |
Miami | Axis on BrickeCondominium | 3317N | 2 | 2 | 1106 | 2008 | $440,000 | 24 |
Miami | The Axis on Brickell | 3609-S | 2 | 2 | 1106 | 2008 | $429,000 | 24 |
Miami | The Axis On Brickell | 3216-N | 2 | 2 | 1024 | 2008 | $428,000 | 27 |
Miami | Axis | 2703-S | 2 | 2 | 1013 | 2008 | $425,000 | 35 |
Miami | Axis on Brickell | 1620-N | 2 | 2 | 1104 | 2008 | $425,000 | 11 |
Miami | Axis on Brickell | 1717-N | 2 | 2 | 0 | 2008 | $419,000 | 27 |
Miami | The Axis on Brickell | UPH 4010-S | 2 | 2 | 1100 | 2008 | $415,000 | 15 |
Miami | The Axis on Brickell II C | 2019-N | 2 | 2 | 1107 | 2008 | $410,000 | 30 |
Miami | Axis on Brickell North | 2222-N | 2 | 2 | 1012 | 2008 | $400,000 | 12 |
Miami | The Axis on Brickell | 1923 | 2 | 2 | 1013 | 2008 | $400,000 | 40 |
Miami | Axis | 2922-N | 2 | 2 | 1012 | 2008 | $399,000 | 22 |
Miami | The Axis on Brickell II | 1619 | 2 | 2 | 1107 | 2008 | $399,000 | 33 |
Miami | Axis on Brickell | 1610-S | 2 | 2 | 1100 | 2008 | $385,000 | 15 |
Miami | The Axis on Brickell | 1803-S | 2 | 2 | 1013 | 2008 | $379,000 | 32 |
Miami | Axis on Brickell | 2322N | 2 | 2 | 1012 | 2008 | $379,000 | 24 |
Miami | The Axis on Brickell | 1409-S | 2 | 2 | 1106 | 2008 | $375,000 | 34 |
Miami | Axis | 2523-N | 2 | 2 | 1013 | 2008 | $369,000 | 23 |
Miami | The Axis on Brickell | 1204-S | 2 | 2 | 1013 | 2008 | $360,000 | 10 |
Miami | The Axis on Brickell Cond | 1212-S | 2 | 2 | 1108 | 2008 | $359,000 | 20 |
Miami | Axis | 1203S | 2 | 2 | 1013 | 2008 | $356,000 | 21 |
Miami | Axis | 1422N | 2 | 2 | 1012 | 2008 | $339,000 | 16 |
Miami | Axis | 1123N | 2 | 2 | 1013 | 2008 | $336,000 | 14 |
3 Bedroom Units for Sale in Axis on Brickell, Miami
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | The Axis on Brickell | LPH3819- | 3 | 3 | 1801 | 2008 | $874,900 | 27 |
Miami | Axis | 721N | 3 | 3 | 1930 | 2008 | $789,000 | 39 |
1 Bedroom Units for Rent in Axis on Brickell, Miami
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Axis on Brickell II C | 2718-N | Annually | 707 | 1 | 1 | Yes | $2,000 | 26 |
Miami | The Axis on Brickell II C | LPH3815 | Monthly | 707 | 1 | 1 | Yes | $1,975 | 12 |
Miami | The Axis on Brickell II C | 1221-N | Annually | 693 | 1 | 1 | Yes | $1,850 | 11 |
2 Bedroom Units for Rent in Axis on Brickell, Miami
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | The Axis on Brickell II C | PH3822 | Annually | 1012 | 2 | 2 | Yes | $3,300 | 36 |
Miami | The Axis on Brickell Cond | 1006-S | Monthly | 1104 | 2 | 2 | Yes | $3,200 | 32 |
Miami | The Axis on Brickell Cond | 1106-S | Monthly | 1104 | 2 | 2 | Yes | $2,950 | 21 |
Miami | Axis on Brickell North | 2222-N | Monthly | 1076 | 2 | 2 | Yes | $2,850 | 11 |
Miami | The Axis on Brickell Condo | 2503-S | Monthly | 1013 | 2 | 2 | Yes | $2,750 | 19 |
Miami | The Axis on Brickell II C | 1425-N | Annually | 1099 | 2 | 2 | Yes | $2,750 | 23 |
Miami | The Axis on Brickell II C | 3123N | Annually | 1013 | 2 | 2 | Yes | $2,695 | 25 |
Miami | The Axis on Brickell Cond | 3609-S | Annually | 1106 | 2 | 2 | Yes | $2,650 | 38 |
Miami | Axis on Brickell | 2910 | Annually | 1024 | 2 | 2 | Yes | $2,600 | 10 |
Miami | The Axis on Brickell Cond | 1409-S | Monthly | 1106 | 2 | 2 | Yes | $2,450 | 24 |
2 Bedroom Units for Sale in Axis on Brickell, Miami
City | Condo Name | Unit# | Beds | Baths | Living Area | Year Built | Sold Price | Closing Date |
Miami | The Axis on Brickell | 3209-S | 2 | 2 | 1106 |