
Aventura Beach Club
19201 Collins AvenueSunny Isles Beach
Sunny Isles Beach, Florida has been dubbed “Florida’s Riviera”. Famously known for its very unique skyline of plush, modern high rises, we are proud to be a staple along our sandy beaches.
Units: 618
Stories: 11
Property
We are an oceanfront Condo Hotel property located in Sunny Isles Beach, Florida. Built in 1966, our property is frequently referred to as the Marco Polo hotel. Our building is comprised of 509 residential units and 109 commercial units.
Welcome to Aventura Beach Club, home of The Marco Polo Hotel
Our property has a unique setup of residential and commercial condos. Owners of residential units have the ability to reside in their property, rent through the hotel management or self manage their properties.
Amenities
- 24 hour valet parking
- 24 hour bellman
- Pool/Towel Attendant
- Beach Service
- Fitness Center
- Sauna
- Steam room
- Laundry facility
- Real Estate Services
- Pizza Cafe
- Poolside Grille
0 Bedroom Units for Sale in Aventura Beach Club, Sunny Isles Beach
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Aventura Beach Club-Ocean | 845 | 0 | 1 | 0 | 1966 | $249,000 | 1 |
Sunny Isles Beach | The Aventura Beach Club | 540 | 0 | 1 | 410 | 1966 | $209,000 | 4 |
Sunny Isles Beach | The Aventura Beach Club | 245 | 0 | 1 | 420 | 1966 | $209,000 | 1 |
Sunny Isles Beach | Aventura Beach Club | 1115 | 0 | 1 | 360 | 1966 | $208,000 | 12 |
Sunny Isles Beach | Aventura Beach Club | 1010 | 0 | 1 | 430 | 1966 | $191,000 | 23 |
Sunny Isles Beach | Aventura Beach Club Condo | 309 | 0 | 1 | 360 | 1966 | $175,000 | 9 |
Sunny Isles Beach | The Aventura Beach Club | 328 | 0 | 1 | 360 | 1966 | $169,000 | 1 |
Sunny Isles Beach | Aventura Beach Club | 914 | 0 | 1 | 360 | 1966 | $167,000 | 7 |
Sunny Isles Beach | Aventura Beach Club | 601 | 0 | 1 | 360 | 1966 | $165,000 | 24 |
Sunny Isles Beach | Aventura Beach Club | 737 | 0 | 1 | 360 | 1966 | $160,000 | 11 |
Sunny Isles Beach | Aventura Beach Club | 1102 | 0 | 1 | 360 | 1966 | $150,000 | 40 |
Sunny Isles Beach | Aventura Beach Club | 646 | 0 | 1 | 360 | 1966 | $140,000 | 10 |
Sunny Isles Beach | Aventura Beach Club | 538 | 0 | 1 | 360 | 1966 | $137,500 | 22 |
Sunny Isles Beach | The Aventura Beach Club | 248 | 0 | 1 | 410 | 1966 | $136,000 | 21 |
Sunny Isles Beach | The Aventura Beach Club C | 339 | 0 | 1 | 360 | 1966 | $135,000 | 65 |
Sunny Isles Beach | The Aventura Beach Club | 901 | 0 | 1 | 360 | 1966 | $125,000 | 36 |
Sunny Isles Beach | The Aventura Beach Club | 326 | 0 | 1 | 370 | 1966 | $125,000 | 12 |
Sunny Isles Beach | The Aventura Beach Club | 720 | 0 | 1 | 360 | 1966 | $122,000 | 14 |
Sunny Isles Beach | The Aventura Beach Club | 648 | 0 | 1 | 410 | 1966 | $116,900 | 32 |
Sunny Isles Beach | The Aventura Beach Club | 701 | 0 | 1 | 360 | 1966 | $110,000 | 4 |
Sunny Isles Beach | The Aventura Beach Club | 425 | 0 | 1 | 360 | 1966 | $109,900 | 7 |
Sunny Isles Beach | The Aventura beach Club C | 640 | 0 | 1 | 410 | 1966 | $109,000 | 16 |
Sunny Isles Beach | The Aventura Beach Club | 534 | 0 | 1 | 360 | 1966 | $100,000 | 4 |
Sunny Isles Beach | The Aventura Beach Club | 623 | 0 | 1 | 410 | 1966 | $99,999 | 10 |
Sunny Isles Beach | Aventura Beach Club | 1126 | 0 | 1 | 0 | 1966 | $99,900 | 5 |
Sunny Isles Beach | The Aventura Beach Club | 741 | 0 | 1 | 360 | 1966 | $99,500 | 33 |
Sunny Isles Beach | The Aventura Beach Club | 723 | 0 | 1 | 410 | 1966 | $99,000 | 37 |
Sunny Isles Beach | The Aventura Beach Club | 801 | 0 | 1 | 360 | 1966 | $98,000 | 15 |
Sunny Isles Beach | The Aventura Beach Club | 306 | 0 | 1 | 360 | 1966 | $97,000 | 16 |
Sunny Isles Beach | The Aventura Beach Club | 841 | 0 | 1 | 360 | 1966 | $97,000 | 33 |
Sunny Isles Beach | Aventura Beach Club | 242 | 0 | 1 | 360 | 1966 | $95,500 | 7 |
Sunny Isles Beach | The Aventura Beach Club | 229 | 0 | 1 | 360 | 1966 | $95,000 | 12 |
Sunny Isles Beach | The Aventura Beach Club | 642 | 0 | 1 | 360 | 1966 | $95,000 | 9 |
Sunny Isles Beach | Aventura Beach Club | 344 | 0 | 1 | 360 | 1966 | $94,000 | 46 |
Sunny Isles Beach | Aventura Beach Club-Ocean | 743 | 0 | 1 | 360 | 1966 | $93,000 | 5 |
Sunny Isles Beach | The Aventura Beach Club C | 218 | 0 | 1 | 0 | 1966 | $92,000 | 8 |
Sunny Isles Beach | The Aventura Beach Club | 442 | 0 | 1 | 360 | 1966 | $90,000 | 16 |
Sunny Isles Beach | The Aventura Beach Club | 232 | 0 | 1 | 360 | 1966 | $89,000 | 35 |
1 Bedroom Units for Sale in Aventura Beach Club, Sunny Isles Beach
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | The Aventura Beach Club | 449 | 1 | 1 | 680 | 1966 | $180,000 | 14 |
Sunny Isles Beach | The Aventura Beach Club | 230 | 1 | 1 | 410 | 1966 | $130,000 | 42 |
Sunny Isles Beach | The Aventura Beach Club | 428 | 1 | 1 | 360 | 1966 | $125,000 | 37 |
0 Bedroom Units for Rent in Aventura Beach Club, Sunny Isles Beach
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | The Aventura Beach Club C | 106 | Monthly | 360 | 0 | 1 | Yes | $2,500 | 14 |
Sunny Isles Beach | The Aventura Beach Club C | 946 | Monthly | 360 | 0 | 1 | Yes | $2,300 | 13 |
Sunny Isles Beach | The Aventura Beach Club | 720 | Monthly | 360 | 0 | 1 | Yes | $2,000 | 14 |
Sunny Isles Beach | The Aventura Beach Club C | 1023 | Monthly | 410 | 0 | 1 | Yes | $2,000 | 21 |
Sunny Isles Beach | The Aventura Beach Club C | 326 | Monthly | 370 | 0 | 1 | Yes | $1,800 | 10 |
Sunny Isles Beach | The Aventura Beach Club C | 620 | Monthly | 360 | 0 | 1 | Yes | $1,800 | 13 |
Sunny Isles Beach | The Aventura Beach Club C | 848 | Monthly | 410 | 0 | 1 | Yes | $1,750 | 12 |