100 RESENTLY SOLD HOMES LIST
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33139 | 1939 | 1911 | 10500 | 1 | 1 | $6,498,000 | 1 |
Miami | 33183 | 1936 | 480 | 219542 | 1 | 1 | $1,700,000 | 19 |
Miami | 33135 | 1952 | 521 | 7260 | 1 | 1 | $395,000 | 6 |
Miami | 33133 | 1952 | 808 | 4800 | 1 | 1 | $299,000 | 4 |
Miami | 33162 | 1950 | 610 | 6960 | 1 | 2 | $298,000 | 3 |
Miami Beach | 33139 | 1977 | 735 | 735 | 1 | 1.5 | $260,000 | 25 |
Hallandale Beach | 33009 | 1954 | 941 | 7502 | 1 | 1 | $245,000 | 10 |
Miami | 33130 | 1936 | 0 | 2094 | 1 | 1 | $229,000 | 23 |
Miami | 33186 | 1995 | 694 | 694 | 1 | 1 | $214,000 | 13 |
Miami | 33134 | 1937 | 658 | 6850 | 1 | 1 | $200,000 | 3 |
Homestead | 33033 | 1953 | 804 | 7875 | 1 | 1 | $199,999 | 12 |
Homestead | 33033 | 1954 | 942 | 7875 | 1 | 1 | $170,000 | 18 |
Homestead | 33033 | 1952 | 730 | 8480 | 1 | 1 | $150,000 | 15 |
Pompano Beach | 33064 | 1955 | 620 | 6982 | 1 | 1 | $140,000 | 7 |
Miami | 33167 | 1940 | 305 | 2650 | 1 | 1 | $139,900 | 16 |
Homestead | 33033 | 1953 | 964 | 7875 | 1 | 1 | $139,000 | 10 |
Lauderdale Lakes | 33313 | 1965 | 814 | 2663 | 1 | 1 | $125,000 | 5 |
Out of Area | 34972 | 1996 | 0 | 0 | 1 | 1 | $89,900 | 25 |
Bulkhead Ridge | 34974 | 1989 | 0 | 840 | 1 | 1 | $79,900 | 22 |
Out of Area | 33844 | 1972 | 0 | 0 | 1 | 1 | $75,000 | 5 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33145 | 1949 | 1451 | 6000 | 2 | 1 | $499,000 | 35 |
Fort Lauderdale | 33315 | 1959 | 1082 | 6450 | 2 | 2 | $460,000 | 20 |
Key Largo | 33037 | 1973 | 1196 | 2704 | 2 | 2 | $429,900 | 14 |
Miami | 33175 | 1984 | 1413 | 5850 | 2 | 2 | $414,000 | 31 |
South Miami | 33143 | 1950 | 910 | 6000 | 2 | 1 | $410,000 | 8 |
Weston | 33326 | 1988 | 971 | 4360 | 2 | 2 | $375,000 | 41 |
Lake Worth | 33460 | 1975 | 1476 | 5000 | 2 | 2 | $369,900 | 27 |
Weston | 33326 | 1988 | 971 | 3126 | 2 | 2 | $340,000 | 24 |
Oakland Park | 33334 | 1958 | 828 | 6300 | 2 | 1 | $335,000 | 21 |
Hialeah | 33016 | 1988 | 1128 | 3280 | 2 | 2 | $330,000 | 13 |
Tamarac | 33321 | 1978 | 1621 | 9911 | 2 | 2 | $330,000 | 19 |
Jupiter | 33458 | 1980 | 1003 | 9709 | 2 | 2 | $320,000 | 16 |
Pembroke Pines | 33025 | 1988 | 1077 | 4535 | 2 | 2 | $314,999 | 24 |
Miami | 33135 | 1952 | 0 | 5850 | 2 | 1 | $313,000 | 1 |
Plantation | 33322 | 1983 | 1460 | 2250 | 2 | 2 | $310,000 | 28 |
Homestead | 33033 | 1957 | 1500 | 9600 | 2 | 1 | $299,750 | 44 |
Hollywood | 33020 | 1957 | 1404 | 5875 | 2 | 1 | $299,000 | 24 |
Miramar | 33025 | 1984 | 991 | 4901 | 2 | 2 | $295,000 | 20 |
Fort Lauderdale | 33312 | 1958 | 1299 | 6000 | 2 | 1 | $279,500 | 30 |
Miami | 33142 | 1946 | 1083 | 5250 | 2 | 1 | $260,000 | 23 |
Cutler Bay | 33189 | 1981 | 1015 | 3185 | 2 | 1 | $249,000 | 14 |
Pembroke Pines | 33023 | 1966 | 699 | 7004 | 2 | 1 | $240,000 | 25 |
Hollywood | 33020 | 1959 | 750 | 7193 | 2 | 1 | $239,000 | 24 |
Fort Lauderdale | 33311 | 1957 | 925 | 7984 | 2 | 1 | $225,000 | 1 |
Miami | 33150 | 1947 | 1200 | 4050 | 2 | 1 | $145,000 | 1 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Fort Lauderdale | 33301 | 1996 | 1949 | 6000 | 3 | 2.5 | $1,449,000 | 54 |
Coral Gables | 33143 | 1953 | 1933 | 9000 | 3 | 2 | $939,000 | 20 |
Hollywood | 33019 | 1953 | 1680 | 6056 | 3 | 2 | $630,000 | 20 |
Miami | 33155 | 1976 | 1588 | 7000 | 3 | 2 | $630,000 | 1 |
Fort Lauderdale | 33308 | 1969 | 1985 | 7625 | 3 | 2.5 | $629,990 | 55 |
Tequesta | 33469 | 1967 | 0 | 1972 | 3 | 2 | $525,000 | 27 |
Pembroke Pines | 33026 | 1980 | 1606 | 8000 | 3 | 2 | $454,900 | 23 |
Coral Springs | 33076 | 2001 | 1620 | 5025 | 3 | 2 | $440,000 | 35 |
Miami | 33157 | 2021 | 0 | 6398 | 3 | 2.5 | $439,990 | 1 |
Miami | 33193 | 1990 | 1586 | 18714 | 3 | 2 | $399,000 | 34 |
Davie | 33328 | 1994 | 1851 | 4914 | 3 | 2 | $395,000 | 37 |
Miami | 33177 | 1965 | 1513 | 7875 | 3 | 2 | $369,000 | 24 |
Miami | 33135 | 1940 | 1142 | 6900 | 3 | 2 | $369,000 | 5 |
Miami | 33033 | 2020 | 0 | 6442 | 3 | 2 | $344,000 | 13 |
Miramar | 33023 | 1961 | 0 | 6046 | 3 | 2 | $330,000 | 20 |
Fort Lauderdale | 33317 | 1956 | 1630 | 6500 | 3 | 2 | $325,000 | 1 |
Homestead | 33033 | 2006 | 1739 | 6096 | 3 | 2 | $325,000 | 68 |
Fort Lauderdale | 33317 | 1957 | 1807 | 6500 | 3 | 2 | $315,000 | |
Miami | 33147 | 1951 | 782 | 5340 | 3 | 1 | $285,000 | 18 |
Hollywood | 33024 | 1971 | 1515 | 6646 | 3 | 2 | $270,000 | 8 |
Miami | 33176 | 1950 | 1078 | 7600 | 3 | 1 | $270,000 | 1 |
Hollywood | 33024 | 1963 | 1250 | 7073 | 3 | 2 | $255,000 | 5 |
Plantation | 33317 | 1963 | 1663 | 11085 | 3 | 2 | $250,000 | 1 |
Out of Area | 34608 | 1999 | 0 | 0 | 3 | 2 | $185,000 | 13 |
Davie | 33325 | 2020 | 0 | 3520 | 3 | 2 | $115,000 | 1 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33139 | 2006 | 8181 | 13408 | 6 | 5.5 | $15,500,000 | 1 |
Miami Beach | 33140 | 2015 | 6616 | 15472 | 7 | 8 | $12,000,000 | 1 |
Miami Beach | 33139 | 1934 | 7050 | 26250 | 8 | 5 | $12,000,000 | 8 |
Miami | 33133 | 1929 | 6268 | 28577 | 6 | 6.5 | $9,000,000 | 17 |
Miami | 33133 | 1922 | 6144 |