100 RESENTLY SOLD HOMES LIST
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Long Key | 33001 | 1987 | 0 | 0 | 1 | 1 | $1,289,000 | 45 |
Miami | 33145 | 1937 | 1161 | 7786 | 1 | 1 | $1,150,000 | 21 |
Miami Beach | 33139 | 2011 | 940 | 0 | 1 | 1.5 | $735,000 | |
Homestead | 33031 | 1989 | 2111 | 42253 | 1 | 1 | $645,000 | 16 |
Okeechobee | 34974 | 2022 | 0 | 0 | 1 | 1 | $499,999 | 18 |
Key Largo | 33037 | 1969 | 758 | 5000 | 1 | 1.5 | $475,000 | 36 |
Indian Town | 34956 | 1998 | 728 | 217800 | 1 | 1 | $425,000 | 56 |
Homestead | 33033 | 1952 | 910 | 9123 | 1 | 1 | $389,000 | 27 |
Homestead | 33033 | 1954 | 630 | 11021 | 1 | 1 | $350,000 | 17 |
Miami | 33157 | 1957 | 671 | 11138 | 1 | 1 | $350,000 | 3 |
Long Key | 33001 | 2002 | 0 | 0 | 1 | 1 | $349,000 | 43 |
Hollywood | 33020 | 1952 | 714 | 6733 | 1 | 1 | $339,000 | 27 |
Hollywood | 33020 | 1953 | 1198 | 6733 | 1 | 1 | $335,000 | 13 |
Hollywood | 33020 | 1939 | 702 | 6804 | 1 | 1 | $329,900 | 3 |
Hialeah | 33013 | 1965 | 604 | 2250 | 1 | 1 | $255,000 | 20 |
Everglades City | 34139 | 2020 | 0 | 0 | 1 | 1 | $239,000 | 22 |
North Miami Beach | 33181 | 1954 | 539 | 2000 | 1 | 1 | $230,000 | 11 |
Key West | 33040 | 1990 | 408 | 2042 | 1 | 1 | $219,000 | 4 |
Miami | 33196 | 1987 | 693 | 0 | 1 | 1 | $209,999 | 28 |
Davie | 33325 | 1971 | 750 | 3520 | 1 | 1 | $199,000 | 2 |
Everglades City | 34139 | 2003 | 663 | 1500 | 1 | 1 | $165,000 | 22 |
Fort Lauderdale | 33311 | 1958 | 654 | 5603 | 1 | 2 | $138,900 | 29 |
Boynton Beach | 33436 | 1972 | 624 | 4793 | 1 | 1 | $130,000 | 3 |
Bradenton | 34207 | 1982 | 0 | 2601 | 1 | 1 | $55,000 | 7 |
Key Largo | 33037 | 1991 | 0 | 0 | 1 | 1 | $10,000 | 28 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33183 | 1940 | 1536 | 198198 | 2 | 1 | $3,900,000 | 1 |
Sunny Isles Beach | 33160 | 1953 | 1196 | 7500 | 2 | 2 | $1,495,000 | 16 |
Miami | 33133 | 1951 | 1729 | 5650 | 2 | 2 | $1,475,000 | 22 |
Miami Shores | 33138 | 1940 | 1535 | 11500 | 2 | 2 | $1,250,000 | 30 |
Key Largo | 33037 | 1959 | 1000 | 7500 | 2 | 1 | $999,000 | 44 |
Miami | 33138 | 1936 | 1100 | 6250 | 2 | 1 | $925,000 | 61 |
Biscayne Park | 33161 | 1936 | 1197 | 11400 | 2 | 1 | $891,500 | 67 |
Miami | 33145 | 1939 | 1770 | 6500 | 2 | 2 | $875,000 | 36 |
Miami Shores | 33138 | 1975 | 1365 | 8625 | 2 | 2 | $825,000 | 23 |
Miami | 33134 | 1944 | 907 | 5928 | 2 | 1 | $625,000 | 23 |
Miami | 33144 | 1950 | 1216 | 6000 | 2 | 2 | $550,000 | 14 |
Miami Gardens | 33055 | 1986 | 1051 | 4694 | 2 | 2 | $465,000 | 30 |
Pembroke Pines | 33024 | 1981 | 1620 | 1560 | 2 | 2.5 | $460,000 | 49 |
Miami | 33185 | 1999 | 1397 | 2386 | 2 | 2.5 | $460,000 | 15 |
Pembroke Pines | 33024 | 1971 | 920 | 6304 | 2 | 1 | $450,000 | 44 |
Miami | 33157 | 1962 | 1547 | 10560 | 2 | 2 | $450,000 | 2 |
Miami | 33142 | 1955 | 800 | 8640 | 2 | 1 | $425,000 | 17 |
Deerfield Beach | 33441 | 1962 | 1160 | 7008 | 2 | 2 | $420,000 | 41 |
Miramar | 33023 | 1960 | 998 | 6010 | 2 | 1 | $415,000 | 39 |
Cutler Bay | 33189 | 1981 | 1000 | 3185 | 2 | 2 | $399,900 | 23 |
Miami | 33135 | 1940 | 1244 | 5000 | 2 | 1 | $375,000 | 20 |
West Park | 33023 | 1961 | 970 | 5000 | 2 | 1 | $369,000 | 21 |
Fort Lauderdale | 33311 | 1956 | 846 | 5625 | 2 | 1 | $330,000 | 26 |
Miami | 33147 | 1950 | 829 | 4097 | 2 | 1 | $320,000 | 27 |
Lake Placid | 33852 | 1990 | 1369 | 9875 | 2 | 2 | $249,500 | 34 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33138 | 1950 | 2653 | 10000 | 3 | 2 | $3,295,000 | 1 |
Miami | 33137 | 1939 | 2606 | 7395 | 3 | 3 | $2,500,000 | 1 |
Miami | 33143 | 1965 | 2071 | 40511 | 3 | 2 | $2,470,000 | 9 |
Miami | 33176 | 1967 | 1777 | 11441 | 3 | 2 | $840,000 | 5 |
Jupiter | 33477 | 1985 | 1889 | 5500 | 3 | 2 | $787,500 | 7 |
Palmetto Bay | 33157 | 1972 | 1323 | 8475 | 3 | 2 | $775,000 | 41 |
Cooper City | 33330 | 1984 | 1828 | 7795 | 3 | 2 | $715,000 | 15 |
Boca Raton | 33498 | 1992 | 1584 | 6515 | 3 | 2 | $699,000 | 8 |
Hialeah | 33015 | 1962 | 1462 | 7866 | 3 | 2 | $630,000 | 21 |
Miami | 33126 | 1958 | 1428 | 4880 | 3 | 2 | $600,000 | 28 |
Dania Beach | 33004 | 1955 | 1388 | 6656 | 3 | 2 | $540,000 | 64 |
Fort Lauderdale | 33312 | 1953 | 1518 | 7500 | 3 | 3 | $509,000 | 31 |
Miami | 33186 | 1984 | 1115 | 4318 | 3 | 2 | $509,000 | 34 |
Miami | 33186 | 1979 | 1225 | 2714 | 3 | 2 | $499,000 | 45 |
North Miami | 33168 | 1953 | 1484 | 10278 | 3 | 2 | $495,000 | 38 |
Oakland Park | 33334 | 1956 | 828 | 5498 | 3 | 2 | $485,000 | 32 |
West Park | 33023 | 1959 | 1110 | 6504 | 3 | 2 | $465,000 | 25 |
Miami | 33167 | 1952 | 851 | 7875 | 3 | 1 | $460,000 | 4 |
Boca Raton | 33486 | 1986 | 1238 | 3598 | 3 | 2 | $450,000 | 56 |
Miami | 33176 | 1950 | 975 | 10878 | 3 | 1 | $435,000 | 24 |
Cutler Bay | 33157 | 1958 | 1499 | 8509 | 3 | 2 | $430,000 | 1 |
Miami | 33147 | 1953 | 851 | 7558 | 3 | 1 | $420,000 | 31 |
Dania Beach | 33004 | 1967 | 1040 | 8567 | 3 | 2 | $399,999 | 27 |
Kissimmee | 34746 | 2012 | 0 | 0 | 3 | 2 | $310,000 | 14 |
Homestead | 33030 | 1969 | 1504 | 7500 | 3 | 2 | $298,694 | 1 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33140 | 1935 | 6672 | 30144 | 8 | 8 | $25,500,000 | 1 |
Pinecrest | 33156 | 2024 | 8605 | 48351 | 7 | 8 | $11,295,000 | 97 |
Jupiter | 33458 | 2024 | 5711 | 44222 | 6 | 6.5 | $5,950,000 | 47 |
Fort Lauderdale | 33308 | 2006 | 6068 | 10000 | 6 | 8 | $5,000,000 | 1 |
South Miami | 33143 | 2025 | 3999 | 12161 | 6 | 5.5 | $4,150,000 | 18 |
Plantation | 33323 | 2019 | 6428 | 35284 | 7 | 7.5 | $3,850,000 | 66 |
Coconut Grove | 33133 | 1926 | 2855 | 11900 | 4 | 3 | $3,650,000 | 15 |
Miami | 33175 | 1981 | 4002 | 27356 | 4 | 3 | $1,500,000 | 1 |
Doral | 33178 | 2017 | 2785 | 5000 | 4 | 4 | $1,350,000 | 1 |
Cooper City | 33026 | 1989 | 3503 | 8250 | 5 | 4 | $1,165,000 | 1 |
Pembroke Pines | 33027 | 1997 | 2873 | 11665 | 4 | 3 | $959,000 | 39 |
Miami | 33173 | 1965 | 1877 | 8240 | 4 | 2 | $895,000 | 10 |
Miami | 33187 | 1984 | 2067 | 21979 | 4 | 2 | $874,000 | 51 |
Miami | 33173 | 1958 | 2669 | 7500 | 4 | 2 | $795,000 | 16 |
Miami | 33147 | 1948 | 3139 | 7000 | 5 | 4 | $790,000 | 1 |
Coral Springs | 33067 | 1987 | 2418 | 13297 | 4 | 3 | $745,000 | 65 |
Miramar | 33029 | 1999 | 2383 | 4866 | 4 | 2.5 | $739,000 | 19 |
Miami | 33165 | 1956 | 1336 | 7500 | 4 | 2 | $665,000 | 31 |
Miami | 33165 | 1975 | 1270 | 7861 | 4 | 2 | $658,000 | 1 |
Florida City | 33034 | 2024 | 0 | 0 | 5 | 3 | $629,900 | 27 |
Hollywood | 33021 | 1979 | 2450 | 6253 | 4 | 3 | $599,999 | 12 |
Plantation | 33317 | 1959 | 1832 | 9600 | 4 | 3 | $589,000 | 33 |
Homestead | 33033 | 1970 | 1584 | 7500 | 4 | 3 | $560,000 | 29 |
Pompano Beach | 33060 | 2024 | 1618 | 5704 | 4 | 3 | $549,900 | 22 |
Homestead | 33032 | 2024 | 0 | 0 | 4 | 3 | $453,900 | 28 |