100 RESENTLY SOLD CONDOS LIST
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Marina Blue Condo | 5102 | 1 | 1.5 | 843 | 2008 | $349,000 | 28 |
Oakland Park | Urbn Village at 5 Th Ave | 12 | 1 | 1 | 0 | 2020 | $339,000 | 16 |
Miami | Brickell Place | 1003 | 1 | 1.5 | 1005 | 1980 | $310,000 | 13 |
Miami | The Mutiny | 706 | 1 | 1 | 710 | 1998 | $309,000 | 19 |
Fort Lauderdale | Sunrise Tower Condo | 15D | 1 | 1.5 | 923 | 1963 | $285,000 | 15 |
Miami Beach | The Strand | B204 | 1 | 1 | 447 | 1936 | $255,000 | 19 |
Miami Beach | Harding Hall Condominium | 703 | 1 | 1.5 | 864 | 1967 | $250,000 | 1 |
Miami | The Luxor Residences | 1404 | 1 | 1 | 692 | 2007 | $235,000 | 29 |
Miami Beach | James Central Towers | 903 | 1 | 1 | 655 | 1970 | $234,900 | 15 |
Miami Beach | Venetian Villas | 104 | 1 | 1 | 635 | 1925 | $224,000 | 32 |
North Miami | Keystone Bay Condo | 304 | 1 | 1.5 | 1010 | 1972 | $180,000 | 1 |
Miami | The Beach Club Fontainebl | K218 | 1 | 1.5 | 1125 | 1972 | $159,000 | 15 |
Miami | The Fountains at Fontaine | 513 | 1 | 1 | 690 | 1972 | $157,000 | 19 |
Miami | Promenade at Kendale Lak | 411E | 1 | 1 | 614 | 1974 | $150,000 | 20 |
Miami Beach | Mimo on the beach | 209 | 1 | 1 | 686 | 1958 | $149,900 | 4 |
Hialeah | Hialeah Club Villas Condo | 12108 | 1 | 1 | 528 | 1985 | $140,000 | 21 |
Fort Lauderdale | Marina Oaks Condo | 209 | 1 | 1 | 632 | 1988 | $137,500 | 25 |
Hialeah | Garsan Apts | 2124 | 1 | 1 | 690 | 1971 | $136,000 | 9 |
Lake Worth | Villa Di Lucerne | 5 | 1 | 1 | 550 | 1989 | $134,900 | 12 |
Hallandale Beach | Lsolei at Hallandale Beac | 318 | 1 | 1 | 645 | 1970 | $125,000 | 4 |
Miami | 9 | 1 | 1 | 496 | 1971 | $109,900 | 11 | |
Plantation | Townhouses of Plantation | 209 | 1 | 1 | 736 | 1966 | $99,100 | 21 |
West Palm Beach | Bella Lago | D | 1 | 1 | 617 | 1990 | $86,000 | 3 |
West Palm Beach | Bella Lago | B | 1 | 1 | 617 | 1990 | $80,000 | 8 |
North Miami Beach | Fountainview Condo No 5 | 109 | 1 | 1.5 | 746 | 1965 | $70,000 | 13 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | TowerHouse Condominium | 1103 | 2 | 3.5 | 2827 | 1974 | $2,350,000 | 55 |
Miami | Icon Brickell | 2910 | 2 | 2 | 1347 | 2009 | $729,000 | 30 |
Miami | One Tequestas Point | 1811 | 2 | 2.5 | 1400 | 1995 | $699,000 | 12 |
Fort Lauderdale | The Mill Lofts | 301 | 2 | 2 | 1493 | 2007 | $499,999 | 32 |
Pompano Beach | Pompano Beach Club | 602 | 2 | 2 | 1074 | 1974 | $459,900 | 54 |
Miami | Aria on the Bay Condo | 901 | 2 | 2.5 | 1031 | 2018 | $419,000 | 35 |
Miami | Wind Condo | 2505 | 2 | 2 | 1030 | 2008 | $350,000 | 18 |
Miami | Golfwood | 20582 | 2 | 2.5 | 2080 | 1980 | $319,000 | 38 |
Miami | Greenglades | 85A | 2 | 2 | 1480 | 1977 | $318,000 | 24 |
Miami Beach | Admiral Towers Condo | 316 | 2 | 2 | 785 | 1969 | $249,900 | 24 |
Pembroke Pines | Hawthorne | 308F | 2 | 2 | 1106 | 1990 | $212,000 | 31 |
Plantation | Fountains of Jacaranda | 202 | 2 | 2 | 1260 | 1980 | $210,000 | 10 |
Miami | Quayside Condo | 1001 | 2 | 2 | 1544 | 1981 | $199,990 | 1 |
Miami | The Fountains at Fontaine | 211 | 2 | 2 | 1010 | 1972 | $187,000 | 8 |
Miami | Coral Club Garden Villas | 9208 | 2 | 2 | 949 | 1991 | $180,000 | 22 |
Miami Springs | Wings II townhouse | B-1 | 2 | 1.5 | 924 | 1980 | $175,000 | 2 |
Coconut Creek | Club Caribe | 1409 | 2 | 2 | 1130 | 1998 | $169,900 | 17 |
Miami | Jade Winds | 213-1 | 2 | 2 | 1674 | 1967 | $160,000 | 20 |
North Miami Beach | Crestview Towers Condo | 617 | 2 | 2 | 1112 | 1970 | $149,900 | 7 |
Coconut Creek | Township | G305 | 2 | 2 | 1093 | 1985 | $135,000 | 14 |
Plantation | Townhouses of Plantation | 839 | 2 | 1.5 | 938 | 1966 | $125,000 | 1 |
West Palm Beach | Bella Largo | C | 2 | 2 | 867 | 1990 | $125,000 | 1 |
Sunrise | Sun Run Condo | 305 | 2 | 2 | 1000 | 1981 | $119,900 | 11 |
West Palm Beach | Bella Lago | D | 2 | 2 | 867 | 1990 | $118,000 | 2 |
West Palm Beach | Bella Lago | B | 2 | 2 | 867 | 1990 | $118,000 | 3 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Fisher Island | Fisher Island | 6851 | 3 | 3.5 | 3807 | 2019 | $7,400,000 | 3 |
Bal Harbour | St Regis Bal Harbour | 1802N | 3 | 3.5 | 3128 | 2011 | $4,600,000 | 17 |
Key Biscayne | Grand Bay Residences Cond | 909 | 3 | 4.5 | 3480 | 1996 | $2,950,000 | 57 |
Key Biscayne | Grand Bay Residences Cond | 1009 | 3 | 4.5 | 3480 | 1996 | $2,950,000 | 65 |
Miami Beach | South Pointe Tower | 1904 | 3 | 3 | 1802 | 1987 | $2,195,000 | 84 |
Miami | Mutiny Park Sonesta | 1701 | 3 | 3.5 | 1515 | 2001 | $1,150,000 | 31 |
Miami | Grove Towers Condo | P1-E | 3 | 3.5 | 2400 | 1982 | $845,000 | 33 |
Sunrise | Metropica | 1909 | 3 | 3 | 0 | 2020 | $695,000 | 6 |
Aventura | Aventura Marina Two | 1510 | 3 | 2.5 | 1866 | 2006 | $595,000 | 15 |
Sunrise | Las Brisas Circle | 3 | 2.5 | 1980 | 2009 | $364,900 | 23 | |
Lake Worth | Andalucia | 8964 | 3 | 2.5 | 1918 | 2018 | $359,000 | 15 |
Aventura | Venture at Aventura | 606 | 3 | 2 | 1329 | 2005 | $339,900 | 36 |
Tamarac | Waterford at Woodmont | 8226 | 3 | 2.5 | 1807 | 1987 | $335,000 | 42 |
Pembroke Pines | Lowell's Landing | 845 | 3 | 2.5 | 1672 | 1999 | $324,900 | 33 |
Sunrise | Allegro at Sawgrass | 12660 | 3 | 2.5 | 1541 | 1993 | $315,000 | 32 |
Miami Gardens | Princeton Park | 2803 | 3 | 2 | 0 | 2020 | $311,240 | |
Miami | Greenglades Condo | 84Z | 3 | 2 | 1170 | 1977 | $285,000 | 16 |
Cutler Bay | Lakes By The Bay Gee | 8890 | 3 | 2.5 | 1526 | 2006 | $275,000 | 11 |
Tamarac | Hampton Hills | 3 | 2.5 | 1418 | 2008 | $269,500 | 42 | |
Homestead | Artesa | 3 | 2.5 | 1524 | 2016 | $265,000 | 17 | |
Coral Springs | Coral Springs Estate T/H | 2656 | 3 | 2.5 | 1270 | 1985 | $215,000 | 32 |
Miami | Carmel Lakes 2 | 102 | 3 | 2 | 1065 | 1991 | $185,000 | 15 |
Homestead | Abel Homes at Naranja | 801 | 3 | 3 | 1264 | 2006 | $174,900 | 1 |